2009 Fitchburg State Women's Lacrosse
Fitchburg State Individual Game-by-Game
All games (as of Apr 28, 2009)
# 3 Carissa Kennedy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 21, 2009 SOUTHERN MAINE.......... 13-17 * * 1 0 1 1 1.000 1 1.000 0 0 1 0-0 1 1 0 2 0-0 0-0.0
Mar 26, 2009 ST. JOSEPH'S COLLEGE.... 18-5 * * 0 0 0 0 1.000 0 1.000 0 0 0 0-0 2 0 1 1 0-0 0-0.0
Mar 28, 2009 WORCESTER STATE......... 14-16 * * 1 3 4 3 .500 2 .750 0 0 0 0-0 5 3 3 1 0-0 0-0.0
Mar 31, 2009 CASTLETON STATE......... 7-20 * 0 1 1 1 .400 1 .800 0 0 0 0-0 1 3 0 1 0-0 0-0.0
Apr. 2, 2009 at Nichols.............. 13-6 * * 0 0 0 3 .250 2 .750 0 0 0 0-2 4 1 3 3 0-0 0-0.0
Apr 07, 2009 ELMS COLLEGE............ 18-1 * * 1 0 1 2 .300 2 .800 0 0 0 0-0 4 1 0 3 0-0 0-0.0
Apr 09, 2009 RHODE ISLAND COLLEGE.... 14-7 * 0 1 1 2 .250 1 .750 0 0 0 0-1 2 3 0 0 0-0 0-0.0
Apr 11, 2009 at Westfield State...... 17-20 * * 1 1 2 2 .286 2 .786 0 0 0 0-0 2 3 2 2 0-0 0-0.0
Apr 16, 2009 UMASS DARTMOUTH......... 9-10 * * 0 0 0 3 .235 1 .706 0 0 0 0-1 7 0 3 4 0-0 0-0.0
Apr 18, 2009 at Becker............... 19-13 * * 2 0 2 2 .316 2 .737 1 0 1 0-0 3 2 0 0 0-0 0-0.0
Apr 23, 2009 at Framingham State..... 12-13 * * 0 0 0 0 .316 0 .737 0 0 0 0-0 5 2 1 2 0-0 0-0.0
Apr 26, 2009 at Bridgewater State.... 11-22 * * 0 0 0 0 .316 0 .737 0 0 0 0-0 2 4 0 4 0-0 0-0.0
Apr 25, 2009 at Thomas College....... 16-2 * * 0 0 0 0 .316 0 .737 0 0 0 0-0 4 1 0 2 0-0 0-0.0
Totals............................... 181-152 13-11 6 6 12 19 .316 14 .737 1 0 2 0-4 42 24 13 25 0-0 0-0.0
Per-game summary:
Games played: 13
Shots per game: 1.46; Goals per game: 0.46
Assists per game: 0.46; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0