2009 Fitchburg State Women's Lacrosse
Fitchburg State Individual Game-by-Game
All games (as of Apr 28, 2009)
#18 Julie Davenport
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 09, 2009 vs Ohio Wesleyan........ 12-21 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Mar 10, 2009 vs Emerson.............. 8-12 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 1 0-0 0-0.0
Mar 21, 2009 SOUTHERN MAINE.......... 13-17 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 1 0-0 0-0.0
Mar 26, 2009 ST. JOSEPH'S COLLEGE.... 18-5 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 28, 2009 WORCESTER STATE......... 14-16 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 0 0-0 1-3.0
Mar 31, 2009 CASTLETON STATE......... 7-20 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 1-0.0
Apr. 2, 2009 at Nichols.............. 13-6 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 07, 2009 ELMS COLLEGE............ 18-1 * * 0 0 0 1 .000 1 1.000 0 0 0 0-1 2 0 0 0 0-0 0-0.0
Apr 09, 2009 RHODE ISLAND COLLEGE.... 14-7 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 2 0 1 1 0-0 0-0.0
Apr 11, 2009 at Westfield State...... 17-20 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 2 0 2 1 0-0 0-0.0
Apr 16, 2009 UMASS DARTMOUTH......... 9-10 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 18, 2009 at Becker............... 19-13 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Apr 23, 2009 at Framingham State..... 12-13 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Apr 26, 2009 at Bridgewater State.... 11-22 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 1 0 0 1 0-0 0-0.0
Apr 25, 2009 at Thomas College....... 16-2 * * 1 0 1 1 .500 1 1.000 0 1 0 0-0 3 0 0 1 0-0 0-0.0
Totals............................... 201-185 15-15 1 0 1 2 .500 2 1.000 0 1 0 0-1 17 1 6 6 0-0 2-3.0
Per-game summary:
Games played: 15
Shots per game: 0.13; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0