Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#22 Catherine Coppinger (G) - Fitchburg St.

gp
21
pts/g
2.4
fg %
40.5
3pt %
29.4
ft %
50.0
reb/g
3.1
a/g
0.8
Player Stats
  Overall Conf
Games 21 8
Games started - -
Minutes 170 64
Minutes per game 8.1 8.0
FG 17-42 8-17
FG Pct 40.5 47.1
3PT 5-17 2-6
3PT Pct 29.4 33.3
FT 11-22 5-8
FT Pct 50.0 62.5
Off rebounds 22 8
Def rebounds 44 15
Total rebounds 66 23
Rebounds per game 3.1 2.9
Personal fouls 30 12
Disqualifications 0 0
Assists 17 7
Turnovers 18 5
Assist to turnover ratio 0.9 1.4
Steals 10 2
Blocks 0 0
Points 50 23
Points per game 2.4 2.9
Points per 40 min 11.8 14.4
Recent Results
Date Opponent/Event Result
Feb 3 at Pine Manor W, 96-77
Feb 8 at MCLA W, 81-76
Feb 10 Worcester St. W, 61-54
Feb 14 at Westfield St. L, 113-65
Feb 17 Bridgewater St. W, 62-59
Feb 20 at Bridgewater St. L, 67-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Clark University L, 79-62 - 7 0-1 0.0 0-0 - 0-2 0.0 0
Nov 17 vs. Newbury College L, 76-74 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Nov 18 vs. St. Joseph (Vt.) W, 89-50 - 9 2-3 66.7 1-2 50.0 2-2 100.0 7
Nov 21 at Southern Vt. W, 101-58 - 12 4-7 57.1 0-2 0.0 1-2 50.0 9
Nov 28 at Elms W, 86-77 - 10 1-1 100.0 1-1 100.0 0-2 0.0 3
Nov 30 at Mass.-Boston L, 81-67 - 12 0-1 0.0 0-0 - 2-2 100.0 2
Dec 2 Dean College L, 77-76 - 8 0-1 0.0 0-0 - 0-0 - 0
Dec 5 at Mount Ida L, 94-80 - - - - - - - - -
Dec 7 Suffolk L, 69-61 - 2 0-0 - 0-0 - 0-0 - 0
Dec 9 at Curry L, 63-57 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Dec 12 Nichols W, 74-57 - 8 0-2 0.0 0-2 0.0 1-2 50.0 1
Jan 6 Framingham St. L, 88-49 - 8 2-2 100.0 2-2 100.0 1-2 50.0 7
Jan 8 at Anna Maria W, 84-53 - 8 1-3 33.3 1-2 50.0 0-0 - 3
Jan 10 at Salem St. L, 69-45 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Jan 18 MCLA L, 82-53 - - - - - - - - -
Jan 20 at Worcester St. L, 74-63 - - - - - - - - -
Jan 23 Westfield St. L, 101-56 - - - - - - - - -
Jan 25 at Bridgewater St. L, 75-55 - - - - - - - - -
Jan 27 at Framingham St. L, 88-78 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 31 Salem St. L, 77-65 - 6 0-1 0.0 0-0 - 1-2 50.0 1
Feb 3 at Pine Manor W, 96-77 - 11 0-2 0.0 0-0 - 0-2 0.0 0
Feb 8 at MCLA W, 81-76 - 6 1-1 100.0 0-0 - 0-0 - 2
Feb 10 Worcester St. W, 61-54 - 15 5-9 55.6 0-2 0.0 0-0 - 10
Feb 14 at Westfield St. L, 113-65 - 9 0-0 - 0-0 - 2-2 100.0 2
Feb 17 Bridgewater St. W, 62-59 - 6 0-1 0.0 0-0 - 1-2 50.0 1
Feb 20 at Bridgewater St. L, 67-47 - 7 1-1 100.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Clark University L, 79-62 - 7 0 0 0 1 1 1.0 1 0 3 -
Nov 17 vs. Newbury College L, 76-74 - 10 0 3 3 2 0 - 1 0 2 -
Nov 18 vs. St. Joseph (Vt.) W, 89-50 - 9 4 1 5 0 2 0.0 2 0 1 -
Nov 21 at Southern Vt. W, 101-58 - 12 3 4 7 2 1 2.0 1 0 2 -
Nov 28 at Elms W, 86-77 - 10 2 7 9 3 2 1.5 1 0 2 -
Nov 30 at Mass.-Boston L, 81-67 - 12 2 1 3 0 2 0.0 1 0 1 0
Dec 2 Dean College L, 77-76 - 8 0 3 3 0 2 0.0 0 0 0 0
Dec 5 at Mount Ida L, 94-80 - - - - - - - - - - - -
Dec 7 Suffolk L, 69-61 - 2 0 0 0 1 0 - 0 0 0 0
Dec 9 at Curry L, 63-57 - 2 0 1 1 0 0 - 0 0 2 -
Dec 12 Nichols W, 74-57 - 8 0 2 2 0 1 0.0 0 0 3 -
Jan 6 Framingham St. L, 88-49 - 8 1 2 3 1 0 - 1 0 3 -
Jan 8 at Anna Maria W, 84-53 - 8 0 4 4 0 0 - 0 0 0 -
Jan 10 at Salem St. L, 69-45 - 8 2 2 4 1 0 - 0 0 0 -
Jan 18 MCLA L, 82-53 - - - - - - - - - - - -
Jan 20 at Worcester St. L, 74-63 - - - - - - - - - - - -
Jan 23 Westfield St. L, 101-56 - - - - - - - - - - - -
Jan 25 at Bridgewater St. L, 75-55 - - - - - - - - - - - -
Jan 27 at Framingham St. L, 88-78 - 6 0 2 2 1 0 - 0 0 1 -
Jan 31 Salem St. L, 77-65 - 6 0 3 3 1 1 1.0 0 0 3 0
Feb 3 at Pine Manor W, 96-77 - 11 3 2 5 1 1 1.0 1 0 2 -
Feb 8 at MCLA W, 81-76 - 6 0 0 0 2 0 - 0 0 1 -
Feb 10 Worcester St. W, 61-54 - 15 3 2 5 1 2 0.5 0 0 0 -
Feb 14 at Westfield St. L, 113-65 - 9 1 3 4 0 2 0.0 0 0 3 0
Feb 17 Bridgewater St. W, 62-59 - 6 1 1 2 0 0 - 1 0 1 0
Feb 20 at Bridgewater St. L, 67-47 - 7 0 1 1 0 1 0.0 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 25 1 10.7 0.8-3.7 22.6 0.5-2.5 21.0 0.4-0.5 75.0 2.6
2017-18 21 - 8.1 0.8-2.0 40.5 0.2-0.8 29.4 0.5-1.0 50.0 2.4
2018-19 25 25 30.6 4.4-10.0 44.2 0.5-1.7 31.0 2.6-4.9 52.5 11.9
2019-20 26 26 27.1 2.8-7.6 36.4 0.0-0.3 0.0 1.6-3.5 46.7 7.2
Total 97 52 19.6 2.3-6.0 37.8 0.3-1.3 23.8 1.3-2.5 51.2 6.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 25 1 268 21-93 22.6 13-62 21.0 9-12 75.0 64
2017-18 21 - 170 17-42 40.5 5-17 29.4 11-22 50.0 50
2018-19 25 25 764 110-249 44.2 13-42 31.0 64-122 52.5 297
2019-20 26 26 704 72-198 36.4 0-9 0.0 42-90 46.7 186
Total 97 52 1906 220-582 37.8 31-130 23.8 126-246 51.2 597
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 25 1 10.7 0.0-0.0 22.6 0.0-0.0 21.0 0.0-0.0 75.0 0.0
2017-18 21 - 8.1 0.0-0.0 40.5 0.0-0.0 29.4 0.0-0.0 50.0 0.0
2018-19 25 25 30.6 0.0-0.0 44.2 0.0-0.0 31.0 0.0-0.0 52.5 0.0
2019-20 26 26 27.1 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 46.7 0.0
Total 97 52 19.6 0.0-0.0 37.8 0.0-0.0 23.8 0.0-0.0 51.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 25 1 10.7 0.6 2.4 3.0 1.0 0.0 0.7 1.4 0.5 0.3 0.0
2017-18 21 - 8.1 1.0 2.1 3.1 1.4 0.0 0.8 0.9 0.9 0.5 0.0
2018-19 25 25 30.6 4.0 9.0 13.0 2.7 0.0 2.4 3.9 0.6 2.4 0.2
2019-20 26 26 27.1 3.1 7.4 10.5 2.2 0.0 1.5 3.2 0.5 1.2 0.2
Total 97 52 19.6 2.2 5.4 7.6 1.8 0.0 1.4 2.4 0.6 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 25 1 268 14 60 74 25 0 17 36 0.5 7 1
2017-18 21 - 170 22 44 66 30 0 17 18 0.9 10 0
2018-19 25 25 764 101 225 326 67 1 61 97 0.6 59 6
2019-20 26 26 704 80 193 273 57 0 40 83 0.5 30 6
Total 97 52 1906 217 522 739 179 1 135 234 0.6 106 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 25 1 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2017-18 21 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2018-19 25 25 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2019-20 26 26 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 97 52 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 8.1 0.8-2.0 40.5 0.2-0.8 29.4 0.5-1.0 50.0 2.4
Conference 8 - 8.0 1.0-2.1 47.1 0.2-0.8 33.3 0.6-1.0 62.5 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 7.5 0.9-2.1 41.2 0.2-0.8 33.3 0.5-1.2 40.0 2.5
Away 11 - 8.3 0.7-1.8 40.0 0.2-0.7 25.0 0.5-0.9 50.0 2.1
Neutral 2 - 9.5 1.0-2.5 40.0 0.5-1.5 33.3 1.0-1.0 100.0 3.5
-
Wins 9 - 9.4 1.6-3.2 48.3 0.3-1.2 27.3 0.6-1.3 41.7 4.0
Losses 12 - 7.1 0.2-1.1 23.1 0.2-0.5 33.3 0.5-0.8 60.0 1.2
-
November 6 - 10.0 1.2-2.5 46.7 0.3-1.0 33.3 0.8-1.7 50.0 3.5
December 4 - 5.0 0.0-1.0 0.0 0.0-0.8 0.0 0.2-0.5 50.0 0.3
January 5 - 7.2 0.6-1.8 33.3 0.6-1.2 50.0 0.4-0.8 50.0 2.2
February 6 - 9.0 1.2-2.3 50.0 0.0-0.3 0.0 0.5-1.0 50.0 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 - 170 17-42 40.5 5-17 29.4 11-22 50.0 50
Conference 8 - 64 8-17 47.1 2-6 33.3 5-8 62.5 23
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 60 7-17 41.2 2-6 33.3 4-10 40.0 20
Away 11 - 91 8-20 40.0 2-8 25.0 5-10 50.0 23
Neutral 2 - 19 2-5 40.0 1-3 33.3 2-2 100.0 7
-
Wins 9 - 85 14-29 48.3 3-11 27.3 5-12 41.7 36
Losses 12 - 85 3-13 23.1 2-6 33.3 6-10 60.0 14
-
November 6 - 60 7-15 46.7 2-6 33.3 5-10 50.0 21
December 4 - 20 0-4 0.0 0-3 0.0 1-2 50.0 1
January 5 - 36 3-9 33.3 3-6 50.0 2-4 50.0 11
February 6 - 54 7-14 50.0 0-2 0.0 3-6 50.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 - 8.1 0.0-0.0 40.5 0.0-0.0 29.4 0.0-0.0 50.0 0.0
Conference 8 - 8.0 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 7.5 0.0-0.0 41.2 0.0-0.0 33.3 0.0-0.0 40.0 0.0
Away 11 - 8.3 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Neutral 2 - 9.5 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 9 - 9.4 0.0-0.0 48.3 0.0-0.0 27.3 0.0-0.0 41.7 0.0
Losses 12 - 7.1 0.0-0.0 23.1 0.0-0.0 33.3 0.0-0.0 60.0 0.0
-
November 6 - 10.0 0.0-0.0 46.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 4 - 5.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 5 - 7.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
February 6 - 9.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 - 8.1 1.0 2.1 3.1 1.4 0.0 0.8 0.9 0.9 0.5 0.0
Conference 8 - 8.0 1.0 1.9 2.9 1.5 0.0 0.9 0.6 1.4 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 7.5 0.6 1.6 2.3 1.6 0.0 0.6 0.9 0.7 0.4 0.0
Away 11 - 8.3 1.2 2.5 3.6 1.3 0.0 0.9 0.8 1.1 0.4 0.0
Neutral 2 - 9.5 2.0 2.0 4.0 1.5 - 1.0 1.0 1.0 1.5 0.0
-
Wins 9 - 9.4 1.8 2.6 4.3 1.3 0.0 1.0 1.0 1.0 0.7 0.0
Losses 12 - 7.1 0.5 1.8 2.3 1.5 0.0 0.7 0.8 0.9 0.3 0.0
-
November 6 - 10.0 1.8 2.7 4.5 1.8 0.0 1.3 1.3 1.0 1.2 0.0
December 4 - 5.0 0.0 1.5 1.5 1.3 0.0 0.3 0.8 0.3 0.0 0.0
January 5 - 7.2 0.6 2.6 3.2 1.4 0.0 0.8 0.2 4.0 0.2 0.0
February 6 - 9.0 1.3 1.5 2.8 1.2 0.0 0.7 1.0 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 - 170 22 44 66 30 0 17 18 0.9 10 0
Conference 8 - 64 8 15 23 12 0 7 5 1.4 2 0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 60 5 13 18 13 0 5 7 0.7 3 0
Away 11 - 91 13 27 40 14 0 10 9 1.1 4 0
Neutral 2 - 19 4 4 8 3 - 2 2 1.0 3 0
-
Wins 9 - 85 16 23 39 12 0 9 9 1.0 6 0
Losses 12 - 85 6 21 27 18 0 8 9 0.9 4 0
-
November 6 - 60 11 16 27 11 0 8 8 1.0 7 0
December 4 - 20 0 6 6 5 0 1 3 0.3 0 0
January 5 - 36 3 13 16 7 0 4 1 4.0 1 0
February 6 - 54 8 9 17 7 0 4 6 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 8 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 9 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
February 6 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0