-
- Height:
- 5-10
-
- Hometown:
- Boston, Mass.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Boston Latin
-
- Major:
- Nursing
-
- gp
- 21
-
- pts/g
- 0.6
-
- fg %
- 23.1
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 1.5
-
- a/g
- 0.2
Bio
2015-16: Appeared in all 25 games with four starts for the Green and Gold in her rookie season. Totaled 14 points on 6-of-35 shooting from the field with 36 rebounds, six assists, eight steals and a pair of blocks. Click here for season statistics.
High School: 2015 graduate of Bostin Latin Academy. Member of the basketball team under the direction of head coach Emily Coleman. Two-year team captain, while also a member of the BSA All-Star team during her senior season.
Personal: Born July 14, 1997 in Boston, Mass. Daughter of David and Laura Brodbeck. Majoring in Nursing at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | - | - | ||
| Minutes | 124 | 72 | ||
| Minutes per game | 5.9 | 6.5 | ||
| FG | 6-26 | 3-15 | ||
| FG Pct | 23.1 | 20.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 6 | 4 | ||
| Def rebounds | 26 | 12 | ||
| Total rebounds | 32 | 16 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 21 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Turnovers | 16 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 5 | 1 | ||
| Blocks | 2 | 1 | ||
| Points | 12 | 6 | ||
| Points per game | 0.6 | 0.5 | ||
| Points per 40 min | 3.9 | 3.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Clark University | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Joseph (Conn.) | W, 89-81 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Wellesley | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mass.-Boston | L, 81-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Anna Maria | W, 80-62 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Curry | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mount Ida | W, 74-43 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Nichols | W, 79-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Westfield St. | L, 102-74 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Colby-Sawyer | L, 71-58 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Bridgewater St. | L, 85-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Worcester St. | L, 74-62 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | Green Mountain | W, 67-27 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | MCLA | L, 62-38 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Salem St. | W, 76-61 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 23 | at Dean College | W, 94-89 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Framingham St. | L, 99-44 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Westfield St. | L, 108-55 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Lasell | W, 69-63 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Bridgewater St. | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Worcester St. | L, 68-52 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at MCLA | L, 64-51 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Becker | L, 73-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Salem St. | L, 71-67 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Framingham St. | L, 77-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Clark University | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Joseph (Conn.) | W, 89-81 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 19 | vs. Wellesley | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mass.-Boston | L, 81-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Anna Maria | W, 80-62 | - | 10 | 1 | 4 | 5 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 |
| Dec 1 | Curry | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mount Ida | W, 74-43 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 30 | Nichols | W, 79-64 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 4 | at Westfield St. | L, 102-74 | - | 5 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 7 | Colby-Sawyer | L, 71-58 | - | 11 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | at Bridgewater St. | L, 85-60 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | at Worcester St. | L, 74-62 | - | 11 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 16 | Green Mountain | W, 67-27 | - | 10 | 1 | 4 | 5 | 0 | 3 | 0.0 | 2 | 1 | 0 | 0 |
| Jan 18 | MCLA | L, 62-38 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 21 | Salem St. | W, 76-61 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 23 | at Dean College | W, 94-89 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Framingham St. | L, 99-44 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | Westfield St. | L, 108-55 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 3 | 0 |
| Jan 31 | at Lasell | W, 69-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Bridgewater St. | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Worcester St. | L, 68-52 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 11 | at MCLA | L, 64-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Becker | L, 73-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Salem St. | L, 71-67 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Framingham St. | L, 77-52 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4 | 8.6 | 0.2-1.4 | 17.1 | 0.0-0.0 | - | 0.1-0.2 | 40.0 | 0.6 |
| 2016-17 | 21 | - | 5.9 | 0.3-1.2 | 23.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.6 |
| 2017-18 | 24 | - | 7.0 | 0.6-2.0 | 28.6 | 0.0-0.0 | - | 0.4-0.7 | 52.9 | 1.5 |
| 2018-19 | 26 | 26 | 20.7 | 1.6-4.8 | 32.5 | 0.0-0.0 | 0.0 | 0.4-0.7 | 52.6 | 3.5 |
| Total | 96 | 30 | 10.9 | 0.7-2.5 | 28.4 | 0.0-0.0 | 0.0 | 0.2-0.4 | 48.8 | 1.6 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4 | 8.6 | 0.0-0.0 | 17.1 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| 2016-17 | 21 | - | 5.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| 2017-18 | 24 | - | 7.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 52.9 | 0.0 |
| 2018-19 | 26 | 26 | 20.7 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.6 | 0.0 |
| Total | 96 | 30 | 10.9 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4 | 8.6 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.1 |
| 2016-17 | 21 | - | 5.9 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 |
| 2017-18 | 24 | - | 7.0 | 0.8 | 1.7 | 2.5 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.2 |
| 2018-19 | 26 | 26 | 20.7 | 2.0 | 4.2 | 6.1 | 2.0 | 0.0 | 0.7 | 2.3 | 0.3 | 0.7 | 0.3 |
| Total | 96 | 30 | 10.9 | 0.9 | 2.1 | 3.0 | 1.3 | 0.0 | 0.4 | 1.1 | 0.3 | 0.4 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2016-17 | 21 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2017-18 | 24 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2018-19 | 26 | 26 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 96 | 30 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 5.9 | 0.3-1.2 | 23.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.6 |
| Conference | 11 | - | 6.5 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 6.4 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 |
| Away | 10 | - | 5.4 | 0.3-1.1 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 5.3 | 0.4-1.2 | 30.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.8 |
| Losses | 13 | - | 6.3 | 0.2-1.2 | 18.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Month | November | 3 | - | 4.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| December | 2 | - | 4.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 11 | - | 7.3 | 0.4-1.5 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.7 | |
| February | 5 | - | 4.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 124 | 6-26 | 23.1 | 0-0 | - | 0-2 | 0.0 | 12 |
| Conference | 11 | - | 72 | 3-15 | 20.0 | 0-0 | - | 0-2 | 0.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 70 | 3-15 | 20.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Away | 10 | - | 54 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 42 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Losses | 13 | - | 82 | 3-16 | 18.8 | 0-0 | - | 0-0 | - | 6 | |
| Month | November | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| January | 11 | - | 80 | 4-16 | 25.0 | 0-0 | - | 0-2 | 0.0 | 8 | |
| February | 5 | - | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 5.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 11 | - | 6.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 6.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 10 | - | 5.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 5.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 13 | - | 6.3 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 4.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 11 | - | 7.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | - | 4.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 5.9 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 |
| Conference | 11 | - | 6.5 | 0.4 | 1.1 | 1.5 | 1.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6.4 | 0.3 | 1.5 | 1.8 | 1.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.3 | 0.2 |
| Away | 10 | - | 5.4 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 5.3 | 0.3 | 1.3 | 1.5 | 1.0 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.1 |
| Losses | 13 | - | 6.3 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 | |
| Month | November | 3 | - | 4.3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.3 | 2.3 | 0.1 | 0.3 | 0.0 |
| December | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 2.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| January | 11 | - | 7.3 | 0.4 | 1.7 | 2.1 | 1.1 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.2 | |
| February | 5 | - | 4.6 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 124 | 6 | 26 | 32 | 21 | 0 | 4 | 16 | 0.3 | 5 | 2 |
| Conference | 11 | - | 72 | 4 | 12 | 16 | 13 | 0 | 2 | 4 | 0.5 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 70 | 3 | 17 | 20 | 13 | 0 | 3 | 10 | 0.3 | 3 | 2 |
| Away | 10 | - | 54 | 3 | 9 | 12 | 8 | 0 | 1 | 6 | 0.2 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 42 | 2 | 10 | 12 | 8 | 0 | 2 | 10 | 0.2 | 4 | 1 |
| Losses | 13 | - | 82 | 4 | 16 | 20 | 13 | 0 | 2 | 6 | 0.3 | 1 | 1 | |
| Month | November | 3 | - | 13 | 1 | 4 | 5 | 1 | 0 | 1 | 7 | 0.1 | 1 | 0 |
| December | 2 | - | 8 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | - | 1 | 0 | |
| January | 11 | - | 80 | 4 | 19 | 23 | 12 | 0 | 1 | 6 | 0.2 | 3 | 2 | |
| February | 5 | - | 23 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 13 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 11 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |