25 Kerry Brodbeck
-
- Height:
- 5-10
-
- Hometown:
- Boston, Mass.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Boston Latin
-
- Major:
- Nursing
-
- gp
- 25
-
- pts/g
- 0.6
-
- fg %
- 17.1
-
- 3pt %
- -
-
- ft %
- 40.0
-
- reb/g
- 1.4
-
- a/g
- 0.2
Bio
High School: 2015 graduate of Bostin Latin Academy. Member of the basketball team under the direction of head coach Emily Coleman. Two-year team captain, while also a member of the BSA All-Star team during her senior season.
Personal: Born July 14, 1997 in Boston, Mass. Daughter of David and Laura Brodbeck. Majoring in Nursing at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 4 | - | ||
| Minutes | 216 | 69 | ||
| Minutes per game | 8.6 | 5.8 | ||
| FG | 6-35 | 2-13 | ||
| FG Pct | 17.1 | 15.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-5 | 2-4 | ||
| FT Pct | 40.0 | 50.0 | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 30 | 7 | ||
| Total rebounds | 36 | 8 | ||
| Rebounds per game | 1.4 | 0.7 | ||
| Personal fouls | 26 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 2 | ||
| Turnovers | 19 | 8 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 8 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 14 | 6 | ||
| Points per game | 0.6 | 0.5 | ||
| Points per 40 min | 2.6 | 3.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Johnson & Wales (RI) | L, 95-27 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Colby-Sawyer | L, 71-40 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Clark University | L, 76-31 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Rivier | L, 62-50 | 1 | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Salve Regina | L, 87-33 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 24 | at Mass.-Boston | L, 65-31 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Becker | L, 44-37 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Anna Maria | L, 72-48 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Suffolk | L, 66-30 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Lasell | L, 45-41 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | WPI | L, 73-19 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Keene St. | L, 65-29 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Westfield St. | L, 106-30 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Bridgewater St. | L, 85-34 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Worcester St. | L, 74-35 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | at MCLA | L, 75-21 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Salem St. | L, 75-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Framingham St. | L, 88-44 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 30 | at Westfield St. | L, 102-60 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Pine Manor | L, 77-49 | - | 19 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Bridgewater St. | L, 88-50 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Worcester St. | L, 47-29 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | MCLA | L, 77-30 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Salem St. | L, 61-30 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Framingham St. | L, 83-24 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Johnson & Wales (RI) | L, 95-27 | 1 | 23 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 15 | at Colby-Sawyer | L, 71-40 | 1 | 17 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 17 | Clark University | L, 76-31 | 1 | 20 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 19 | Rivier | L, 62-50 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 21 | at Salve Regina | L, 87-33 | - | 12 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 24 | at Mass.-Boston | L, 65-31 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 28 | Becker | L, 44-37 | - | 11 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 1 | at Anna Maria | L, 72-48 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at Suffolk | L, 66-30 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 5 | Lasell | L, 45-41 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 8 | WPI | L, 73-19 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | 0 |
| Jan 4 | at Keene St. | L, 65-29 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Westfield St. | L, 106-30 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 13 | Bridgewater St. | L, 85-34 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Worcester St. | L, 74-35 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 20 | at MCLA | L, 75-21 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Salem St. | L, 75-50 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 27 | Framingham St. | L, 88-44 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 30 | at Westfield St. | L, 102-60 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 3 | Pine Manor | L, 77-49 | - | 19 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 1 | 4 | 0 |
| Feb 6 | at Bridgewater St. | L, 88-50 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 10 | Worcester St. | L, 47-29 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 13 | MCLA | L, 77-30 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 17 | Salem St. | L, 61-30 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 20 | at Framingham St. | L, 83-24 | - | 7 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4 | 8.6 | 0.2-1.4 | 17.1 | 0.0-0.0 | - | 0.1-0.2 | 40.0 | 0.6 |
| 2016-17 | 21 | - | 5.9 | 0.3-1.2 | 23.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.6 |
| 2017-18 | 24 | - | 7.0 | 0.6-2.0 | 28.6 | 0.0-0.0 | - | 0.4-0.7 | 52.9 | 1.5 |
| 2018-19 | 26 | 26 | 20.7 | 1.6-4.8 | 32.5 | 0.0-0.0 | 0.0 | 0.4-0.7 | 52.6 | 3.5 |
| Total | 96 | 30 | 10.9 | 0.7-2.5 | 28.4 | 0.0-0.0 | 0.0 | 0.2-0.4 | 48.8 | 1.6 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4 | 8.6 | 0.0-0.0 | 17.1 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| 2016-17 | 21 | - | 5.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| 2017-18 | 24 | - | 7.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 52.9 | 0.0 |
| 2018-19 | 26 | 26 | 20.7 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.6 | 0.0 |
| Total | 96 | 30 | 10.9 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4 | 8.6 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.1 |
| 2016-17 | 21 | - | 5.9 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 |
| 2017-18 | 24 | - | 7.0 | 0.8 | 1.7 | 2.5 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.2 |
| 2018-19 | 26 | 26 | 20.7 | 2.0 | 4.2 | 6.1 | 2.0 | 0.0 | 0.7 | 2.3 | 0.3 | 0.7 | 0.3 |
| Total | 96 | 30 | 10.9 | 0.9 | 2.1 | 3.0 | 1.3 | 0.0 | 0.4 | 1.1 | 0.3 | 0.4 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 4 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2016-17 | 21 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2017-18 | 24 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2018-19 | 26 | 26 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 96 | 30 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 8.6 | 0.2-1.4 | 17.1 | 0.0-0.0 | - | 0.1-0.2 | 40.0 | 0.6 |
| Conference | 12 | - | 5.8 | 0.2-1.1 | 15.4 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 7.8 | 0.2-1.5 | 11.1 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
| Away | 13 | 2 | 9.4 | 0.3-1.3 | 23.5 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 25 | 4 | 8.6 | 0.2-1.4 | 17.1 | 0.0-0.0 | - | 0.1-0.2 | 40.0 | 0.6 | |
| Month | November | 7 | 4 | 13.0 | 0.4-2.3 | 18.8 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.9 |
| December | 4 | - | 8.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 5.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| February | 6 | - | 8.3 | 0.5-2.2 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 216 | 6-35 | 17.1 | 0-0 | - | 2-5 | 40.0 | 14 |
| Conference | 12 | - | 69 | 2-13 | 15.4 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 94 | 2-18 | 11.1 | 0-0 | - | 1-2 | 50.0 | 5 |
| Away | 13 | 2 | 122 | 4-17 | 23.5 | 0-0 | - | 1-3 | 33.3 | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 25 | 4 | 216 | 6-35 | 17.1 | 0-0 | - | 2-5 | 40.0 | 14 | |
| Month | November | 7 | 4 | 91 | 3-16 | 18.8 | 0-0 | - | 0-1 | 0.0 | 6 |
| December | 4 | - | 33 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 8 | - | 42 | 0-6 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| February | 6 | - | 50 | 3-13 | 23.1 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 8.6 | 0.0-0.0 | 17.1 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 12 | - | 5.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 7.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 13 | 2 | 9.4 | 0.0-0.0 | 23.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 25 | 4 | 8.6 | 0.0-0.0 | 17.1 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Month | November | 7 | 4 | 13.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 4 | - | 8.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 8.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 8.6 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.1 |
| Conference | 12 | - | 5.8 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 7.8 | 0.2 | 1.3 | 1.4 | 1.3 | 0.0 | 0.2 | 0.8 | 0.2 | 0.5 | 0.2 |
| Away | 13 | 2 | 9.4 | 0.3 | 1.2 | 1.5 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 4 | 8.6 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.1 | |
| Month | November | 7 | 4 | 13.0 | 0.6 | 2.1 | 2.7 | 1.3 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.1 |
| December | 4 | - | 8.3 | 0.0 | 0.8 | 0.8 | 2.0 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.0 | |
| January | 8 | - | 5.3 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | |
| February | 6 | - | 8.3 | 0.2 | 1.3 | 1.5 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 216 | 6 | 30 | 36 | 26 | 0 | 6 | 19 | 0.3 | 8 | 2 |
| Conference | 12 | - | 69 | 1 | 7 | 8 | 5 | 0 | 2 | 8 | 0.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 94 | 2 | 15 | 17 | 15 | 0 | 2 | 10 | 0.2 | 6 | 2 |
| Away | 13 | 2 | 122 | 4 | 15 | 19 | 11 | 0 | 4 | 9 | 0.4 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 4 | 216 | 6 | 30 | 36 | 26 | 0 | 6 | 19 | 0.3 | 8 | 2 | |
| Month | November | 7 | 4 | 91 | 4 | 15 | 19 | 9 | 0 | 2 | 8 | 0.3 | 3 | 1 |
| December | 4 | - | 33 | 0 | 3 | 3 | 8 | 0 | 1 | 1 | 1.0 | 4 | 0 | |
| January | 8 | - | 42 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| February | 6 | - | 50 | 1 | 8 | 9 | 7 | 0 | 2 | 5 | 0.4 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 12 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 13 | 2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 4 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |