Fitchburg State Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 31, 2010)
All games
#44 Rebecca Goreham
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/17/09 * 25 7-9 .778 2-2 1.000 1-1 1.000 4 8 12 12.0 2 0 3 4 1 2 17 17.0
vs Medaille 11/20/09 * 30 3-5 .600 1-1 1.000 3-5 .600 2 4 6 9.0 3 0 4 6 1 4 10 13.5
at Endicott 11/22/09 * 31 5-12 .417 0-3 .000 1-1 1.000 8 7 15 11.0 4 0 2 4 1 2 11 12.7
at UMass Boston 11/24/09 * 28 2-8 .250 0-1 .000 0-0 .000 2 5 7 10.0 3 0 2 3 0 0 4 10.5
at Nichols 12/01/09 * 33 3-11 .273 0-1 .000 2-3 .667 4 8 12 10.4 5 1 4 5 1 2 8 10.0
at Simmons 12/3/09 * 27 3-11 .273 0-2 .000 3-4 .750 5 5 10 10.3 5 1 0 6 0 0 9 9.8
WESTERN NEW ENGLAND 12/08/09 * 37 3-5 .600 0-0 .000 0-1 .000 4 7 11 10.4 3 0 1 4 0 3 6 9.3
FISHER COLLEGE 12/10/09 * 19 4-8 .500 0-0 .000 1-3 .333 1 0 1 9.3 0 0 2 4 1 2 9 9.3
at Emerson College 12/12/09 * 14 2-9 .222 0-2 .000 0-0 .000 1 2 3 8.6 3 0 1 1 1 1 4 8.7
at Salve Regina 01/05/10 * 32 3-11 .273 0-2 .000 0-0 .000 0 13 13 9.0 5 1 0 6 1 4 6 8.4
FRAMINGHAM STATE 01/09/10 * 31 1-6 .167 0-0 .000 12-14 .857 3 7 10 9.1 2 0 2 5 0 3 14 8.9
at Curry 01/11/10 * 23 1-4 .250 0-1 .000 0-0 .000 0 4 4 8.7 1 0 1 4 1 2 2 8.3
EASTERN NAZARENE 01/14/10 * 23 5-11 .455 1-2 .500 6-8 .750 2 3 5 8.4 2 0 1 2 1 5 17 9.0
BRIDGEWATER STATE 01/16/10 * 34 6-16 .375 0-2 .000 1-2 .500 6 6 12 8.6 4 0 0 5 0 3 13 9.3
WORCESTER STATE 01/19/10 * 34 4-11 .364 0-1 .000 2-2 1.000 3 7 10 8.7 2 0 2 4 0 3 10 9.3
at Salem State 01/21/10 * 27 3-10 .300 0-0 .000 0-0 .000 3 5 8 8.7 4 0 2 3 1 1 6 9.1
MCLA 01/23/10 * 34 5-10 .500 1-3 .333 3-7 .429 1 5 6 8.5 3 0 2 6 0 4 14 9.4
at Westfield State 1/26/10 * 37 4-11 .364 0-2 .000 4-4 1.000 4 8 12 8.7 4 0 1 2 2 4 12 9.6
at Framingham State 01/30/10 * 29 3-8 .375 0-0 .000 2-2 1.000 2 9 11 8.8 4 0 3 4 1 3 8 9.5
RHODE ISLAND 02/02/10 * 18 3-7 .429 0-0 .000 2-2 1.000 2 2 4 8.6 0 0 1 3 0 0 8 9.4
at Bridgewater State 02/06/10 * 25 3-12 .250 0-0 .000 2-2 1.000 7 5 12 8.8 1 0 4 7 2 0 8 9.3
at Worcester State 02/09/10 * 31 4-10 .400 0-2 .000 4-7 .571 5 6 11 8.9 5 1 0 4 0 2 12 9.5
SALEM STATE 2/13/10 * 24 5-14 .357 1-4 .250 2-2 1.000 0 6 6 8.7 5 1 3 7 0 0 13 9.6
at MCLA 2/16/10 * 24 4-10 .400 0-0 .000 4-6 .667 6 3 9 8.8 4 0 1 5 0 1 12 9.7
WESTFIELD STATE 02/20/10 * 36 3-10 .300 0-0 .000 3-6 .500 4 4 8 8.7 3 0 4 5 0 3 9 9.7
Totals......................... 25 706 89-239 .372 6-31 .194 58-82 .707 79 139 218 8.7 77 5 46 109 15 54 242 9.7
Games played: 25
Minutes/game: 28.2
Points/game: 9.7
FG Pct: 37.2
3FG Pct: 19.4
FT Pct: 70.7
Rebounds/game: 8.7
Assists/game: 1.8
Turnovers/game: 4.4
Assist/turnover ratio: 0.4
Steals/game: 2.2
Blocks/game: 0.6