Fitchburg State Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 31, 2010)
All games
#23 Kelley Rogers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/17/09 * 29 5-11 .455 0-3 .000 2-3 .667 0 3 3 3.0 2 0 2 1 0 3 12 12.0
vs Medaille 11/20/09 * 36 1-14 .071 0-2 .000 3-4 .750 3 7 10 6.5 1 0 2 4 1 1 5 8.5
at Endicott 11/22/09 * 31 2-11 .182 1-5 .200 1-2 .500 1 6 7 6.7 2 0 1 3 1 1 6 7.7
at UMass Boston 11/24/09 * 33 4-8 .500 0-1 .000 5-5 1.000 0 6 6 6.5 1 0 4 4 0 3 13 9.0
at Nichols 12/01/09 * 38 9-19 .474 0-3 .000 8-8 1.000 4 2 6 6.4 3 0 2 1 0 1 26 12.4
at Simmons 12/3/09 * 31 6-11 .545 1-3 .333 3-4 .750 1 3 4 6.0 4 0 0 2 0 0 16 13.0
WESTERN NEW ENGLAND 12/08/09 23 4-8 .500 0-2 .000 7-9 .778 2 2 4 5.7 1 0 2 2 0 2 15 13.3
FISHER COLLEGE 12/10/09 * 19 2-8 .250 1-3 .333 3-4 .750 1 3 4 5.5 1 0 3 1 0 1 8 12.6
at Emerson College 12/12/09 * 30 4-5 .800 0-0 .000 8-8 1.000 2 4 6 5.6 3 0 2 3 0 1 16 13.0
FRAMINGHAM STATE 01/09/10 14 1-6 .167 0-2 .000 1-4 .250 0 2 2 5.2 3 0 0 2 0 0 3 12.0
at Curry 01/11/10 26 2-6 .333 0-1 .000 2-2 1.000 0 5 5 5.2 0 0 1 3 1 1 6 11.5
EASTERN NAZARENE 01/14/10 * 11 1-6 .167 0-1 .000 0-0 .000 3 1 4 5.1 3 0 2 2 0 1 2 10.7
BRIDGEWATER STATE 01/16/10 * 23 2-12 .167 0-2 .000 5-6 .833 2 3 5 5.1 3 0 2 1 0 2 9 10.5
WORCESTER STATE 01/19/10 * 29 0-9 .000 0-1 .000 2-2 1.000 0 4 4 5.0 2 0 2 1 0 2 2 9.9
at Salem State 01/21/10 * 26 1-7 .143 0-1 .000 3-3 1.000 2 5 7 5.1 1 0 0 4 0 0 5 9.6
MCLA 01/23/10 * 21 3-11 .273 0-3 .000 2-3 .667 1 1 2 4.9 2 0 0 1 1 3 8 9.5
at Westfield State 1/26/10 * 28 2-9 .222 1-4 .250 5-6 .833 0 2 2 4.8 1 0 1 3 1 0 10 9.5
at Framingham State 01/30/10 * 30 3-11 .273 0-0 .000 4-4 1.000 7 4 11 5.1 1 0 1 1 0 1 10 9.6
RHODE ISLAND 02/02/10 * 29 1-4 .250 1-2 .500 5-6 .833 2 3 5 5.1 0 0 1 3 0 1 8 9.5
at Bridgewater State 02/06/10 * 35 8-17 .471 0-2 .000 3-3 1.000 4 7 11 5.4 3 0 5 5 0 1 19 10.0
at Worcester State 02/09/10 * 37 3-12 .250 0-0 .000 6-8 .750 2 7 9 5.6 3 0 2 5 0 0 12 10.0
SALEM STATE 2/13/10 * 32 5-10 .500 1-2 .500 6-7 .857 5 3 8 5.7 2 0 1 0 0 1 17 10.4
at MCLA 2/16/10 * 33 1-4 .250 1-2 .500 8-8 1.000 2 7 9 5.8 4 0 1 4 1 1 11 10.4
WESTFIELD STATE 02/20/10 * 30 1-5 .200 0-0 .000 0-0 .000 1 6 7 5.9 2 0 1 2 0 2 2 10.0
Totals......................... 21 674 71-224 .317 7-45 .156 92-109 .844 45 96 141 5.9 48 0 38 58 6 29 241 10.0
Games played: 24
Minutes/game: 28.1
Points/game: 10.0
FG Pct: 31.7
3FG Pct: 15.6
FT Pct: 84.4
Rebounds/game: 5.9
Assists/game: 1.6
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.3