Fitchburg State Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 31, 2010)
All games
#15 Megan Jacobs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/17/09 24 0-2 .000 0-1 .000 4-4 1.000 2 2 4 4.0 2 0 3 1 0 3 4 4.0
vs Medaille 11/20/09 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 1 2 0 2 0 2.0
at Endicott 11/22/09 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.0 0 0 1 1 0 0 0 1.3
at UMass Boston 11/24/09 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 2 2 1.5
at Nichols 12/01/09 23 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 1 0 0 3 0 1 3 1.8
at Simmons 12/3/09 12 3-6 .500 0-1 .000 0-0 .000 3 2 5 2.0 5 1 0 5 0 5 6 2.5
WESTERN NEW ENGLAND 12/08/09 * 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 2 0 1 0 2.1
FISHER COLLEGE 12/10/09 13 1-1 1.000 0-0 .000 1-1 1.000 0 5 5 2.4 2 0 3 1 0 8 3 2.3
at Emerson College 12/12/09 23 0-1 .000 0-1 .000 7-12 .583 2 3 5 2.7 4 0 3 2 0 1 7 2.8
at Salve Regina 01/05/10 16 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.7 2 0 2 5 0 0 0 2.5
FRAMINGHAM STATE 01/09/10 * 25 1-1 1.000 1-1 1.000 2-2 1.000 0 4 4 2.8 4 0 2 2 1 1 5 2.7
at Curry 01/11/10 * 17 0-1 .000 0-0 .000 2-2 1.000 2 1 3 2.8 1 0 2 4 0 0 2 2.7
EASTERN NAZARENE 01/14/10 23 3-5 .600 0-2 .000 1-1 1.000 3 2 5 3.0 3 0 6 2 0 2 7 3.0
BRIDGEWATER STATE 01/16/10 14 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.9 1 0 1 2 0 1 0 2.8
WORCESTER STATE 01/19/10 14 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.9 2 0 1 1 1 1 0 2.6
at Salem State 01/21/10 17 2-7 .286 0-2 .000 4-6 .667 1 3 4 2.9 3 0 6 1 0 2 8 2.9
MCLA 01/23/10 19 0-2 .000 0-0 .000 2-2 1.000 1 1 2 2.9 3 0 0 1 0 1 2 2.9
at Westfield State 1/26/10 16 0-0 .000 0-0 .000 2-2 1.000 0 3 3 2.9 2 0 5 1 1 0 2 2.8
at Framingham State 01/30/10 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.8 3 0 0 1 0 0 0 2.7
RHODE ISLAND 02/02/10 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.8 2 0 1 4 0 2 2 2.7
at Bridgewater State 02/06/10 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 3 0 0 0 2.5
at Worcester State 02/09/10 13 1-1 1.000 0-0 .000 1-4 .250 0 3 3 2.7 3 0 0 1 0 1 3 2.5
SALEM STATE 2/13/10 24 0-2 .000 0-2 .000 0-0 .000 0 5 5 2.8 0 0 5 1 0 1 0 2.4
at MCLA 2/16/10 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.8 5 1 2 1 1 0 0 2.3
WESTFIELD STATE 02/20/10 20 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.8 3 0 0 6 0 1 0 2.2
Totals......................... 3 417 14-47 .298 2-18 .111 26-36 .722 17 52 69 2.8 55 2 46 54 4 36 56 2.2
Games played: 25
Minutes/game: 16.7
Points/game: 2.2
FG Pct: 29.8
3FG Pct: 11.1
FT Pct: 72.2
Rebounds/game: 2.8
Assists/game: 1.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.2