Fitchburg State Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 31, 2010)
All games
#12 Molly Maloney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/17/09 * 28 6-12 .500 5-8 .625 0-0 .000 0 1 1 1.0 1 0 2 3 0 3 17 17.0
vs Medaille 11/20/09 * 25 3-8 .375 2-3 .667 0-0 .000 1 2 3 2.0 0 0 1 4 0 0 8 12.5
at Endicott 11/22/09 * 28 3-12 .250 2-5 .400 0-0 .000 0 1 1 1.7 1 0 1 3 0 1 8 11.0
at UMass Boston 11/24/09 * 18 1-5 .200 0-1 .000 0-0 .000 2 1 3 2.0 0 0 0 1 0 2 2 8.8
at Nichols 12/01/09 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 2 0 7.0
at Simmons 12/3/09 30 5-17 .294 4-11 .364 5-8 .625 4 4 8 2.7 0 0 1 2 0 1 19 9.0
WESTERN NEW ENGLAND 12/08/09 * 12 0-5 .000 0-4 .000 0-0 .000 1 1 2 2.6 1 0 0 2 0 0 0 7.7
FISHER COLLEGE 12/10/09 11 2-4 .500 0-2 .000 0-0 .000 0 1 1 2.4 1 0 1 0 0 0 4 7.3
at Emerson College 12/12/09 18 3-6 .500 2-4 .500 0-0 .000 1 2 3 2.4 0 0 2 0 0 0 8 7.3
at Salve Regina 01/05/10 * 38 5-13 .385 2-6 .333 0-0 .000 3 5 8 3.0 1 0 2 3 0 0 12 7.8
FRAMINGHAM STATE 01/09/10 * 26 7-18 .389 2-8 .250 3-4 .750 2 2 4 3.1 2 0 0 2 0 3 19 8.8
at Curry 01/11/10 * 30 5-15 .333 2-8 .250 4-4 1.000 0 2 2 3.0 2 0 0 4 0 1 16 9.4
EASTERN NAZARENE 01/14/10 * 18 1-6 .167 1-3 .333 0-0 .000 2 2 4 3.1 0 0 1 1 0 1 3 8.9
BRIDGEWATER STATE 01/16/10 * 28 4-14 .286 1-6 .167 0-0 .000 3 1 4 3.1 0 0 2 4 1 3 9 8.9
WORCESTER STATE 01/19/10 * 28 4-14 .286 3-7 .429 2-2 1.000 0 2 2 3.1 1 0 2 1 0 1 13 9.2
at Salem State 01/21/10 * 18 3-7 .429 0-1 .000 0-0 .000 2 1 3 3.1 2 0 2 4 0 0 6 9.0
MCLA 01/23/10 * 29 3-8 .375 1-4 .250 1-2 .500 1 5 6 3.2 2 0 0 1 0 3 8 8.9
at Westfield State 1/26/10 * 31 4-11 .364 2-6 .333 0-0 .000 1 8 9 3.6 0 0 2 2 0 1 10 9.0
at Framingham State 01/30/10 * 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 5 0 2 2 8.6
RHODE ISLAND 02/02/10 * 25 4-10 .400 2-4 .500 0-0 .000 2 3 5 3.5 1 0 2 3 0 1 10 8.7
at Bridgewater State 02/06/10 * 29 6-10 .600 3-4 .750 0-0 .000 2 1 3 3.5 0 0 1 2 0 3 15 9.0
at Worcester State 02/09/10 * 36 4-8 .500 1-3 .333 2-2 1.000 1 0 1 3.4 1 0 1 3 0 1 11 9.1
SALEM STATE 2/13/10 * 22 2-5 .400 1-1 1.000 0-0 .000 0 0 0 3.2 0 0 1 0 0 1 5 8.9
at MCLA 2/16/10 * 33 6-14 .429 4-9 .444 2-3 .667 0 5 5 3.3 1 0 1 3 0 3 18 9.3
WESTFIELD STATE 02/20/10 * 31 4-11 .364 2-5 .400 0-1 .000 0 4 4 3.3 1 0 1 4 0 1 10 9.3
Totals......................... 21 618 86-237 .363 42-114 .368 19-26 .731 28 55 83 3.3 18 0 26 58 1 34 233 9.3
Games played: 25
Minutes/game: 24.7
Points/game: 9.3
FG Pct: 36.3
3FG Pct: 36.8
FT Pct: 73.1
Rebounds/game: 3.3
Assists/game: 1.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.4
Steals/game: 1.4
Blocks/game: 0.0