NCAA Division III Women's Basketball
Fitchburg State College Individual Game-by-Game (as of Nov 17, 2009)
All games
#15 Diana Doyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Castleton State 11/16/07 * 35 7-12 .583 0-0 .000 3-4 .750 1 3 4 4.0 2 0 1 4 0 1 17 17.0
at Keene State College 11/17/07 * 30 6-11 .545 1-3 .333 0-0 .000 0 4 4 4.0 5 1 2 9 1 3 13 15.0
UMASS BOSTON 11/20/07 * 32 8-13 .615 0-1 .000 0-0 .000 3 4 7 5.0 4 0 0 1 0 4 16 15.3
at Nichols College 11/27/07 * 39 7-16 .438 1-4 .250 6-12 .500 3 5 8 5.8 3 0 2 3 0 0 21 16.8
WORCESTER POLYTECH 12/1/07 * 40 9-20 .450 1-3 .333 3-3 1.000 2 8 10 6.6 4 0 2 4 1 2 22 17.8
WESTERN NEW ENGLAND 12/05/07 * 29 4-11 .364 0-0 .000 6-10 .600 5 8 13 7.7 3 0 0 5 0 1 14 17.2
at Rivier College 12/08/07 * 33 4-9 .444 0-2 .000 2-5 .400 4 8 12 8.3 3 0 4 1 0 2 10 16.1
TUFTS UNIVERSITY 01/05/08 * 35 7-16 .438 2-3 .667 1-2 .500 3 3 6 8.0 3 0 0 6 0 5 17 16.3
EMERSON COLLEGE 1/8/2008 * 36 5-12 .417 2-4 .500 2-4 .500 1 3 4 7.6 3 0 7 8 1 5 14 16.0
at Wesleyan University 1/12/08 * 34 7-17 .412 1-6 .167 3-4 .750 2 4 6 7.4 5 1 2 5 1 1 18 16.2
WORCESTER STATE COLLEG 1/15/08 * 22 3-9 .333 0-1 .000 1-2 .500 1 5 6 7.3 3 0 0 2 0 2 7 15.4
at Salem State 01/19/08 * 35 8-16 .500 1-4 .250 4-7 .571 3 2 5 7.1 5 1 0 4 0 3 21 15.8
FISHER COLLEGE 1/23/08 * 19 6-12 .500 0-1 .000 1-2 .500 1 1 2 6.7 0 0 2 4 0 4 13 15.6
WESTFIELD STATE 1/26/07 * 35 3-12 .250 0-2 .000 3-7 .429 3 8 11 7.0 3 0 2 1 0 2 9 15.1
MASS COLLEGE 1/31/08 * 26 6-12 .500 0-1 .000 2-4 .500 4 4 8 7.1 1 0 2 3 0 1 14 15.1
BRIGDEWATER STATE 2/2/08 * 40 5-13 .385 0-1 .000 4-5 .800 2 4 6 7.0 3 0 0 9 0 1 14 15.0
SALEM STATE 2/9/2008 * 37 4-13 .308 2-6 .333 0-0 .000 1 3 4 6.8 3 0 2 2 0 4 10 14.7
TRINITY COLLEGE 2/12/08 * 37 5-15 .333 0-3 .000 6-10 .600 3 0 3 6.6 3 0 2 2 0 2 16 14.8
at Westfield State 2/16/08 * 40 5-16 .313 0-1 .000 4-6 .667 0 5 5 6.5 1 0 2 4 0 4 14 14.7
FRAMINGHAM STATE 2/19/08 * 24 5-11 .455 0-1 .000 3-5 .600 1 3 4 6.4 3 0 2 8 0 2 13 14.7
BRIGDEWATER STATE 2/23/08 22 1-8 .125 0-2 .000 2-4 .500 1 5 6 6.4 5 1 2 4 0 3 4 14.1
MASS COLLEGE 2/25/08 * 24 1-4 .250 0-1 .000 1-2 .500 0 2 2 6.2 2 0 2 3 0 1 3 13.6
WESTERN NEW ENGLAND 3/5/2008 * 25 4-8 .500 0-1 .000 1-2 .500 1 2 3 6.0 3 0 1 1 0 1 9 13.4
NICHOLS COLLEGE 3/8/2008 * 24 4-7 .571 0-2 .000 0-0 .000 2 1 3 5.9 2 0 0 0 0 0 8 13.2
COAST GUARD ACADEMY 3/9/2008 * 30 3-10 .300 0-5 .000 1-4 .250 2 3 5 5.9 5 1 0 3 0 2 7 13.0
at MCLA Women's Basket 02/21/08 * 18 7-14 .500 0-1 .000 3-3 1.000 2 3 5 5.8 3 0 1 0 1 1 17 13.1
at Framingham State 01/29/08 * 32 5-9 .556 1-1 1.000 0-1 .000 2 5 7 5.9 4 0 3 4 1 4 11 13.0
vs Salem State 02/29/08 * 29 1-8 .125 0-3 .000 6-10 .600 6 5 11 6.1 3 0 1 3 0 1 8 12.9
at Worcester State Col 2/5/08 * 35 9-19 .474 2-4 .500 0-0 .000 3 3 6 6.1 3 0 2 3 1 1 20 13.1
Totals......................... 28 897 149-353 .422 14-67 .209 68-118 .576 62 114 176 6.1 90 5 46 106 7 63 380 13.1
Games played: 29
Minutes/game: 30.9
Points/game: 13.1
FG Pct: 42.2
3FG Pct: 20.9
FT Pct: 57.6
Rebounds/game: 6.1
Assists/game: 1.6
Turnovers/game: 3.7
Assist/turnover ratio: 0.4
Steals/game: 2.2
Blocks/game: 0.2