#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/23/02    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Connecticut College  11/24/02    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UMASS-BOSTON  11/26/02    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
WESTERN NEW ENGLAND  12/3/03     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
JOHNSON & WALES  12/5/02     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
EMERSON  12/7/02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Messiah  12/28/02    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Elizabethtown  12/30/02    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ANNA MARIA  1/7/03     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
WHEATON  1/11/03     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
WORCESTER STATE  1/14/03     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
SALEM STATE  1/18/03     0-0  .000  0-0  .000  0-0  .000  10  5.3  0.0 
LASELL  1/21/03     0-0  .000  0-0  .000  0-0  .000  11  18  6.3  0.0 
WESTFIELD STATE  1/25/03     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
FRAMINGHAM STATE  1/28/03     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
MASSACHUSETTS COLLEGE  1/30/03     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
BRIDGEWATER STATE  2/1/03     0-0  .000  0-0  .000  0-0  .000  11  6.3  0.0 
WORCESTER STATE  2/4/03     0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
SALEM STATE  2/8/03     0-0  .000  0-0  .000  0-0  .000  10  10  6.4  0.0 
DANIEL WEBSTER  2/13/03     0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
WESTFIELD STATE  2/15/03     0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
FRAMINGHAM STATE  2/18/03     0-0  .000  0-0  .000  0-0  .000  10  15  6.8  0.0 
MASSACHUSETTS COLLEGE  2/20/03     0-0  .000  0-0  .000  0-0  .000  6.8  0.0 
at Bridgewater State College  2/22/03     0-0  .000  0-0  .000  0-0  .000  6.9  0.0 
at Bridgewater State College  02/25/03    0-0  .000  0-0  .000  0-0  .000  6.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  85  86  171  6.8  0.0 
 
Games played: 25      Rebounds/game: 6.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0