#33 Liz Phaneuf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/23/02    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Connecticut College  11/24/02    2-2  1.000  0-0  .000  0-0  .000  2.0  2.0 
UMASS-BOSTON  11/26/02    0-4  .000  0-0  .000  1-6  .167  3.0  1.7 
WESTERN NEW ENGLAND  12/3/03     0-0  .000  0-0  .000  0-0  .000  2.5  1.3 
JOHNSON & WALES  12/5/02     2-3  .667  0-0  .000  0-0  .000  2.6  1.8 
EMERSON  12/7/02     1-3  .333  0-0  .000  0-0  .000  2.7  1.8 
vs Messiah  12/28/02    1-2  .500  0-0  .000  0-0  .000  2.4  1.9 
vs Elizabethtown  12/30/02    3-6  .500  0-0  .000  0-2  .000  3.3  2.4 
ANNA MARIA  1/7/03     2-5  .400  0-0  .000  0-0  .000  3.4  2.6 
WHEATON  1/11/03     0-0  .000  0-0  .000  0-0  .000  3.1  2.3 
WORCESTER STATE  1/14/03     0-3  .000  0-0  .000  0-0  .000  3.4  2.1 
SALEM STATE  1/18/03     0-1  .000  0-0  .000  0-0  .000  3.3  1.9 
LASELL  1/21/03     0-2  .000  0-0  .000  0-0  .000  3.1  1.8 
WESTFIELD STATE  1/25/03     1-2  .500  0-0  .000  0-0  .000  3.1  1.8 
FRAMINGHAM STATE  1/28/03     0-1  .000  0-0  .000  2-2  1.000  3.0  1.8 
MASSACHUSETTS COLLEGE  1/30/03     2-7  .286  0-0  .000  0-1  .000  2.9  1.9 
BRIDGEWATER STATE  2/1/03     0-1  .000  0-0  .000  0-2  .000  2.8  1.8 
SALEM STATE  2/8/03     0-0  .000  0-0  .000  0-0  .000  2.6  1.7 
DANIEL WEBSTER  2/13/03     2-9  .222  0-0  .000  1-2  .500  2.8  1.9 
WESTFIELD STATE  2/15/03     0-0  .000  0-0  .000  0-0  .000  2.7  1.8 
FRAMINGHAM STATE  2/18/03     0-0  .000  0-0  .000  0-0  .000  2.5  1.7 
MASSACHUSETTS COLLEGE  2/20/03     1-1  1.000  0-0  .000  0-0  .000  2.8  1.7 
at Bridgewater State College  2/22/03     0-2  .000  0-0  .000  0-2  .000  2.8  1.7 
at Bridgewater State College  02/25/03    1-3  .333  0-0  .000  0-0  .000  2.8  1.7 
Totals     18-57  .316  0-0  .000  4-17  .235  26  42  68  2.8  19  13  15  15  40  1.7 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 31.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 23.5      Steals/game: 0.3 
       Blocks/game: 0.6