#24 Samantha Sweeney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/23/02 | * | 0 | 2-6 | .333 | 0-0 | .000 | 1-5 | .200 | 2 | 3 | 5 | 5.0 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 |
| vs Connecticut College | 11/24/02 | * | 0 | 10-15 | .667 | 1-2 | .500 | 4-6 | .667 | 4 | 6 | 10 | 7.5 | 4 | 0 | 1 | 4 | 0 | 2 | 25 | 15.0 |
| UMASS-BOSTON | 11/26/02 | * | 0 | 8-22 | .364 | 1-3 | .333 | 1-3 | .333 | 3 | 8 | 11 | 8.7 | 2 | 0 | 1 | 4 | 0 | 3 | 18 | 16.0 |
| WESTERN NEW ENGLAND | 12/3/03 | * | 0 | 5-17 | .294 | 0-1 | .000 | 0-2 | .000 | 5 | 8 | 13 | 9.8 | 3 | 0 | 1 | 4 | 3 | 2 | 10 | 14.5 |
| JOHNSON & WALES | 12/5/02 | * | 0 | 0-8 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 8.8 | 3 | 0 | 1 | 4 | 1 | 1 | 4 | 12.4 |
| EMERSON | 12/7/02 | * | 0 | 6-9 | .667 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 4 | 6 | 8.3 | 2 | 0 | 3 | 4 | 0 | 3 | 16 | 13.0 |
| vs Messiah | 12/28/02 | * | 0 | 1-11 | .091 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.7 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 11.4 |
| vs Elizabethtown | 12/30/02 | * | 0 | 3-7 | .429 | 0-1 | .000 | 0-3 | .000 | 2 | 3 | 5 | 7.4 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 10.8 |
| ANNA MARIA | 1/7/03 | * | 0 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.1 | 3 | 0 | 0 | 2 | 0 | 2 | 11 | 10.8 |
| WHEATON | 1/11/03 | * | 0 | 3-12 | .250 | 0-2 | .000 | 3-5 | .600 | 3 | 2 | 5 | 6.9 | 4 | 0 | 3 | 5 | 0 | 3 | 9 | 10.6 |
| WORCESTER STATE | 1/14/03 | * | 0 | 4-9 | .444 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 6.5 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | 10.7 |
| SALEM STATE | 1/18/03 | * | 0 | 5-9 | .556 | 0-1 | .000 | 6-7 | .857 | 4 | 7 | 11 | 6.8 | 5 | 1 | 0 | 3 | 1 | 3 | 16 | 11.2 |
| LASELL | 1/21/03 | * | 0 | 5-9 | .556 | 1-2 | .500 | 2-4 | .500 | 4 | 3 | 7 | 6.8 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 11.3 |
| WESTFIELD STATE | 1/25/03 | * | 0 | 7-12 | .583 | 0-0 | .000 | 4-6 | .667 | 1 | 10 | 11 | 7.1 | 2 | 0 | 3 | 5 | 0 | 1 | 18 | 11.8 |
| FRAMINGHAM STATE | 1/28/03 | * | 0 | 2-10 | .200 | 1-2 | .500 | 3-5 | .600 | 3 | 12 | 15 | 7.7 | 2 | 0 | 1 | 5 | 1 | 3 | 8 | 11.5 |
| MASSACHUSETTS COLLEGE | 1/30/03 | * | 0 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11.1 |
| BRIDGEWATER STATE | 2/1/03 | * | 0 | 6-12 | .500 | 0-2 | .000 | 4-6 | .667 | 1 | 7 | 8 | 7.5 | 4 | 0 | 0 | 4 | 0 | 3 | 16 | 11.4 |
| WORCESTER STATE | 2/4/03 | * | 0 | 4-14 | .286 | 0-0 | .000 | 1-4 | .250 | 1 | 8 | 9 | 7.6 | 3 | 0 | 1 | 3 | 1 | 1 | 9 | 11.3 |
| SALEM STATE | 2/8/03 | * | 0 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 6 | 8 | 14 | 7.9 | 4 | 0 | 0 | 5 | 0 | 2 | 8 | 11.1 |
| DANIEL WEBSTER | 2/13/03 | * | 0 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 7.7 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 10.8 |
| WESTFIELD STATE | 2/15/03 | * | 0 | 4-11 | .364 | 0-0 | .000 | 2-5 | .400 | 3 | 4 | 7 | 7.6 | 3 | 0 | 2 | 2 | 0 | 2 | 10 | 10.7 |
| FRAMINGHAM STATE | 2/18/03 | * | 0 | 5-14 | .357 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 7.5 | 4 | 0 | 0 | 4 | 0 | 2 | 12 | 10.8 |
| MASSACHUSETTS COLLEGE | 2/20/03 | * | 0 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 10.4 |
| at Bridgewater State College | 2/22/03 | * | 0 | 7-12 | .583 | 1-2 | .500 | 1-2 | .500 | 2 | 6 | 8 | 7.5 | 5 | 1 | 0 | 3 | 1 | 2 | 16 | 10.6 |
| at Bridgewater State College | 02/25/03 | * | 0 | 1-8 | .125 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 7.3 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 10.3 |
| Totals | 25 | 0 | 102-254 | .402 | 6-24 | .250 | 48-86 | .558 | 57 | 125 | 182 | 7.3 | 75 | 3 | 29 | 70 | 8 | 44 | 258 | 10.3 | |
| Games played: 25 | Rebounds/game: 7.3 | |
| Points/game: 10.3 | Assists/game: 1.2 | |
| FG Pct: 40.2 | Turnovers/game: 2.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 55.8 | Steals/game: 1.8 | |
| Blocks/game: 0.3 |
