#22 Jenessa Berger |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/23/02 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Connecticut College | 11/24/02 | 0 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| UMASS-BOSTON | 11/26/02 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| WESTERN NEW ENGLAND | 12/3/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| JOHNSON & WALES | 12/5/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| EMERSON | 12/7/02 | 0 | 1-4 | .250 | 1-2 | .500 | 2-3 | .667 | 2 | 2 | 4 | 1.0 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 1.2 | |
| vs Messiah | 12/28/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Elizabethtown | 12/30/02 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| ANNA MARIA | 1/7/03 | 0 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1.2 | |
| SALEM STATE | 1/18/03 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| LASELL | 1/21/03 | 0 | 4-5 | .800 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.0 | |
| WESTFIELD STATE | 1/25/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| MASSACHUSETTS COLLEGE | 1/30/03 | 0 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 2.2 | |
| WORCESTER STATE | 2/4/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| DANIEL WEBSTER | 2/13/03 | 0 | 3-11 | .273 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 1.1 | 1 | 0 | 4 | 3 | 0 | 1 | 7 | 2.4 | |
| WESTFIELD STATE | 2/15/03 | 0 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | |
| FRAMINGHAM STATE | 2/18/03 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| MASSACHUSETTS COLLEGE | 2/20/03 | 0 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.2 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 2.1 | |
| at Bridgewater State College | 02/25/03 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 0 | 3 | 14-47 | .298 | 5-20 | .250 | 4-6 | .667 | 8 | 14 | 22 | 1.2 | 8 | 0 | 11 | 17 | 0 | 7 | 37 | 1.9 | |
| Games played: 19 | Rebounds/game: 1.2 | |
| Points/game: 1.9 | Assists/game: 0.6 | |
| FG Pct: 29.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
