#13 Cortney Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN CONNECTICUT  11/23/02  5-9  .556  2-3  .667  3-4  .750  4.0  15  15.0 
vs Connecticut College  11/24/02  4-10  .400  1-4  .250  3-3  1.000  3.0  12  13.5 
UMASS-BOSTON  11/26/02  0-4  .000  0-1  .000  0-0  .000  2.0  9.0 
WESTERN NEW ENGLAND  12/3/03   3-11  .273  0-6  .000  0-0  .000  2.5  8.3 
JOHNSON & WALES  12/5/02   3-8  .375  0-4  .000  0-2  .000  3.0  7.8 
EMERSON  12/7/02   4-11  .364  2-4  .500  0-0  .000  3.5  10  8.2 
vs Messiah  12/28/02  2-8  .250  1-6  .167  0-0  .000  3.6  7.7 
vs Elizabethtown  12/30/02  1-7  .143  1-4  .250  2-2  1.000  3.3  7.4 
ANNA MARIA  1/7/03   2-7  .286  1-3  .333  3-5  .600  3.0  7.4 
WHEATON  1/11/03   3-7  .429  0-1  .000  1-4  .250  3.0  7.4 
WORCESTER STATE  1/14/03   3-8  .375  1-3  .333  0-0  .000  2.8  7.4 
SALEM STATE  1/18/03   0-7  .000  0-2  .000  0-0  .000  2.8  6.8 
LASELL  1/21/03   5-12  .417  0-2  .000  2-5  .400  2.8  12  7.2 
WESTFIELD STATE  1/25/03   2-4  .500  0-0  .000  1-4  .250  2.9  7.0 
FRAMINGHAM STATE  1/28/03   5-10  .500  0-2  .000  3-5  .600  2.9  13  7.4 
MASSACHUSETTS COLLEGE  1/30/03   2-6  .333  0-2  .000  1-2  .500  2.9  7.3 
BRIDGEWATER STATE  2/1/03   2-6  .333  0-2  .000  7-11  .636  2.9  11  7.5 
WORCESTER STATE  2/4/03   4-9  .444  0-0  .000  0-1  .000  2.8  7.5 
SALEM STATE  2/8/03   2-8  .250  1-3  .333  4-7  .571  2.9  7.6 
DANIEL WEBSTER  2/13/03   3-9  .333  0-2  .000  0-2  .000  2.8  7.5 
WESTFIELD STATE  2/15/03   1-7  .143  0-0  .000  0-0  .000  3.0  7.2 
FRAMINGHAM STATE  2/18/03   1-7  .143  1-1  1.000  2-2  1.000  3.0  7.1 
MASSACHUSETTS COLLEGE  2/20/03   2-4  .500  0-2  .000  4-6  .667  2.9  7.2 
at Bridgewater State College  2/22/03   3-16  .188  0-4  .000  2-3  .667  3.0  7.2 
at Bridgewater State College  02/25/03  4-12  .333  3-5  .600  1-2  .500  3.0  12  7.4 
Totals     25  66-207  .319  14-66  .212  39-70  .557  27  48  75  3.0  32  87  62  52  185  7.4 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 7.4      Assists/game: 3.5 
FG Pct: 31.9      Turnovers/game: 2.5 
3FG Pct: 21.2      Assist/turnover ratio: 1.4 
FT Pct: 55.7      Steals/game: 2.1 
       Blocks/game: 0.1