#13 Cortney Kelly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/23/02 | * | 0 | 5-9 | .556 | 2-3 | .667 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 4 | 0 | 2 | 15 | 15.0 |
| vs Connecticut College | 11/24/02 | * | 0 | 4-10 | .400 | 1-4 | .250 | 3-3 | 1.000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 4 | 1 | 0 | 5 | 12 | 13.5 |
| UMASS-BOSTON | 11/26/02 | * | 0 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 9.0 |
| WESTERN NEW ENGLAND | 12/3/03 | * | 0 | 3-11 | .273 | 0-6 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 8.3 |
| JOHNSON & WALES | 12/5/02 | * | 0 | 3-8 | .375 | 0-4 | .000 | 0-2 | .000 | 3 | 2 | 5 | 3.0 | 3 | 0 | 2 | 4 | 0 | 3 | 6 | 7.8 |
| EMERSON | 12/7/02 | * | 0 | 4-11 | .364 | 2-4 | .500 | 0-0 | .000 | 3 | 3 | 6 | 3.5 | 2 | 0 | 4 | 3 | 0 | 1 | 10 | 8.2 |
| vs Messiah | 12/28/02 | * | 0 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 3 | 2 | 0 | 4 | 5 | 7.7 |
| vs Elizabethtown | 12/30/02 | * | 0 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 7.4 |
| ANNA MARIA | 1/7/03 | * | 0 | 2-7 | .286 | 1-3 | .333 | 3-5 | .600 | 1 | 0 | 1 | 3.0 | 2 | 0 | 8 | 1 | 0 | 4 | 8 | 7.4 |
| WHEATON | 1/11/03 | * | 0 | 3-7 | .429 | 0-1 | .000 | 1-4 | .250 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 6 | 1 | 1 | 7 | 7.4 |
| WORCESTER STATE | 1/14/03 | * | 0 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 5 | 3 | 0 | 1 | 7 | 7.4 |
| SALEM STATE | 1/18/03 | * | 0 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 6.8 |
| LASELL | 1/21/03 | * | 0 | 5-12 | .417 | 0-2 | .000 | 2-5 | .400 | 0 | 3 | 3 | 2.8 | 3 | 0 | 4 | 2 | 0 | 0 | 12 | 7.2 |
| WESTFIELD STATE | 1/25/03 | * | 0 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 4 | 2.9 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 7.0 |
| FRAMINGHAM STATE | 1/28/03 | * | 0 | 5-10 | .500 | 0-2 | .000 | 3-5 | .600 | 0 | 2 | 2 | 2.9 | 2 | 0 | 4 | 2 | 0 | 3 | 13 | 7.4 |
| MASSACHUSETTS COLLEGE | 1/30/03 | * | 0 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 7.3 |
| BRIDGEWATER STATE | 2/1/03 | * | 0 | 2-6 | .333 | 0-2 | .000 | 7-11 | .636 | 3 | 1 | 4 | 2.9 | 2 | 0 | 7 | 4 | 0 | 1 | 11 | 7.5 |
| WORCESTER STATE | 2/4/03 | * | 0 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 8 | 1 | 0 | 2 | 8 | 7.5 |
| SALEM STATE | 2/8/03 | * | 0 | 2-8 | .250 | 1-3 | .333 | 4-7 | .571 | 2 | 3 | 5 | 2.9 | 1 | 0 | 6 | 1 | 0 | 0 | 9 | 7.6 |
| DANIEL WEBSTER | 2/13/03 | * | 0 | 3-9 | .333 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 6 | 1 | 0 | 3 | 6 | 7.5 |
| WESTFIELD STATE | 2/15/03 | * | 0 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 1 | 0 | 5 | 5 | 0 | 6 | 2 | 7.2 |
| FRAMINGHAM STATE | 2/18/03 | * | 0 | 1-7 | .143 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 7.1 |
| MASSACHUSETTS COLLEGE | 2/20/03 | * | 0 | 2-4 | .500 | 0-2 | .000 | 4-6 | .667 | 0 | 0 | 0 | 2.9 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 7.2 |
| at Bridgewater State College | 2/22/03 | * | 0 | 3-16 | .188 | 0-4 | .000 | 2-3 | .667 | 5 | 1 | 6 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 7.2 |
| at Bridgewater State College | 02/25/03 | * | 0 | 4-12 | .333 | 3-5 | .600 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 1 | 0 | 3 | 3 | 0 | 1 | 12 | 7.4 |
| Totals | 25 | 0 | 66-207 | .319 | 14-66 | .212 | 39-70 | .557 | 27 | 48 | 75 | 3.0 | 32 | 0 | 87 | 62 | 3 | 52 | 185 | 7.4 | |
| Games played: 25 | Rebounds/game: 3.0 | |
| Points/game: 7.4 | Assists/game: 3.5 | |
| FG Pct: 31.9 | Turnovers/game: 2.5 | |
| 3FG Pct: 21.2 | Assist/turnover ratio: 1.4 | |
| FT Pct: 55.7 | Steals/game: 2.1 | |
| Blocks/game: 0.1 |
