#11 Jen Fontaine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/23/02 | * | 0 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.0 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 2.0 |
| vs Connecticut College | 11/24/02 | * | 0 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 0 | 0 | 2 | 3 | 0 | 6 | 2 | 2.0 |
| UMASS-BOSTON | 11/26/02 | * | 0 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 2 | 3 | 1 | 5 | 9 | 4.3 |
| WESTERN NEW ENGLAND | 12/3/03 | * | 0 | 5-10 | .500 | 0-3 | .000 | 1-2 | .500 | 2 | 7 | 9 | 5.3 | 1 | 0 | 5 | 3 | 0 | 6 | 11 | 6.0 |
| JOHNSON & WALES | 12/5/02 | * | 0 | 1-7 | .143 | 0-3 | .000 | 8-10 | .800 | 1 | 5 | 6 | 5.4 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 6.8 |
| vs Messiah | 12/28/02 | * | 0 | 4-8 | .500 | 1-4 | .250 | 1-2 | .500 | 1 | 5 | 6 | 5.5 | 2 | 0 | 2 | 2 | 0 | 3 | 10 | 7.3 |
| vs Elizabethtown | 12/30/02 | * | 0 | 3-10 | .300 | 1-3 | .333 | 4-4 | 1.000 | 3 | 4 | 7 | 5.7 | 4 | 0 | 7 | 2 | 1 | 2 | 11 | 7.9 |
| ANNA MARIA | 1/7/03 | * | 0 | 4-5 | .800 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 5.3 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 8.3 |
| WHEATON | 1/11/03 | * | 0 | 5-6 | .833 | 2-2 | 1.000 | 7-9 | .778 | 3 | 12 | 15 | 6.3 | 1 | 0 | 6 | 4 | 0 | 5 | 19 | 9.4 |
| WORCESTER STATE | 1/14/03 | * | 0 | 6-8 | .750 | 1-2 | .500 | 3-4 | .750 | 0 | 5 | 5 | 6.2 | 1 | 0 | 3 | 2 | 0 | 1 | 16 | 10.1 |
| SALEM STATE | 1/18/03 | * | 0 | 0-4 | .000 | 0-2 | .000 | 6-6 | 1.000 | 0 | 7 | 7 | 6.3 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 9.7 |
| LASELL | 1/21/03 | * | 0 | 3-10 | .300 | 1-3 | .333 | 2-3 | .667 | 2 | 4 | 6 | 6.3 | 3 | 0 | 1 | 2 | 1 | 4 | 9 | 9.7 |
| WESTFIELD STATE | 1/25/03 | * | 0 | 9-14 | .643 | 2-3 | .667 | 6-7 | .857 | 1 | 1 | 2 | 5.9 | 2 | 0 | 0 | 0 | 0 | 2 | 26 | 10.9 |
| FRAMINGHAM STATE | 1/28/03 | * | 0 | 6-12 | .500 | 2-6 | .333 | 3-3 | 1.000 | 1 | 7 | 8 | 6.1 | 0 | 0 | 2 | 3 | 0 | 2 | 17 | 11.4 |
| MASSACHUSETTS COLLEGE | 1/30/03 | * | 0 | 6-9 | .667 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 5 | 6.0 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | 11.5 |
| BRIDGEWATER STATE | 2/1/03 | * | 0 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.8 |
| WORCESTER STATE | 2/4/03 | * | 0 | 8-10 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 5.9 | 3 | 0 | 4 | 2 | 1 | 1 | 17 | 11.2 |
| SALEM STATE | 2/8/03 | * | 0 | 1-13 | .077 | 0-6 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 5.9 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 11.0 |
| DANIEL WEBSTER | 2/13/03 | * | 0 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.8 | 0 | 0 | 5 | 0 | 0 | 6 | 12 | 11.1 |
| WESTFIELD STATE | 2/15/03 | * | 0 | 5-18 | .278 | 2-5 | .400 | 1-1 | 1.000 | 3 | 6 | 9 | 6.0 | 3 | 0 | 3 | 3 | 0 | 1 | 13 | 11.2 |
| FRAMINGHAM STATE | 2/18/03 | * | 0 | 7-11 | .636 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 6.0 | 2 | 0 | 4 | 4 | 1 | 4 | 18 | 11.5 |
| MASSACHUSETTS COLLEGE | 2/20/03 | * | 0 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 2 | 5 | 7 | 6.0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 11.2 |
| at Bridgewater State College | 2/22/03 | * | 0 | 4-9 | .444 | 1-3 | .333 | 5-9 | .556 | 0 | 6 | 6 | 6.0 | 1 | 0 | 4 | 3 | 1 | 7 | 14 | 11.3 |
| at Bridgewater State College | 02/25/03 | * | 0 | 8-16 | .500 | 0-3 | .000 | 1-1 | 1.000 | 1 | 10 | 11 | 6.2 | 4 | 0 | 2 | 4 | 0 | 5 | 17 | 11.6 |
| Totals | 24 | 0 | 98-210 | .467 | 18-62 | .290 | 64-81 | .790 | 28 | 121 | 149 | 6.2 | 40 | 0 | 69 | 49 | 6 | 68 | 278 | 11.6 | |
| Games played: 24 | Rebounds/game: 6.2 | |
| Points/game: 11.6 | Assists/game: 2.9 | |
| FG Pct: 46.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 79.0 | Steals/game: 2.8 | |
| Blocks/game: 0.3 |
