-
- Height:
- 5-2
-
- Hometown:
- Mansfield, Mass.
-
- Position:
- P
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Mansfield
-
- Major:
- Criminal Justice
-
- gp
- 23
-
- avg
- .275
-
- hr
- -
-
- rbi
- 11
-
- r
- 4
-
- sb
- -
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2019/20, 2021, 2022/23,
MASCAC Rookie of the Week: 3/16/20
MASCAC All-Conference Second Team: 2022, 2023,
MASCAC Pitcher of the Week: 5/8/2023,
2023: MASCAC ALL_Conference Second Team Appeared in 23 games for the Green and Gold, hitting .275 (14-for-51) with three doubled, four runs scored, 11 RBI and three walks, while registering an ERA of 4.47 with 101 strikeouts over 109.2 innings pitched, en-route to an overall record of 7-9. Went 1-for-2 with one runs scored and three RBI in a 10-1, game triumph over MCLA (4/28) before giving up four runs on six hits with a season best ten strikeouts in a 4-3, game one setback to Westfield State (4/3). Click here for season statistics.
2022: MASCAC All-Conference Second Team Posted an ERA of 3.73 with 86 strikeouts over 101.1 innings of work with an overall record of 10-9, while batting .295 (13-for-44) with eight runs scored, eight RBI and eight walks. Struck out a season best nine in a 4-2 win over MCLA (4/30) before going 2-for-2 at the dish with a run scored and two RBI in an 11-2 triumph against Norwich (3/11). Click here for season statistics.
2021: Saw action in 16 contests for the Falcons, hitting .205 (8-of-39) with four doubles, one triple, two runs scored and five RBI. In additon to posting and ERA of 4.39 with 21 K's over 52.2 innings of work with an overall record of 4-3. Hit 1-for-3 with a double, one run scored and an RBI in a 9-6 setback to Emmanuel College (3/27), while going 2-for-2 with three RBI in an 11-7 triumph against Mass. Maritime (4/18). Click here for season statiistics.
2020: Batted .400 (4-for-10) with three doubles, a triple, nine RBI and one run scored over eight games, while posting an ERA of 3.41 with seven K's, en-route to a record of 3-0 over 12.1 innings of work. Went 2-for-2 with two doubles, including her first collegiate hit as well as three RBI in a 17-5 triumph over Albertus Magnus (3/9), while earning her first collegiate win in a 9-7 triumph against Penn State Harrisburg (3/8), allowing one unearned runs with one K over two innings of relief. Click here for season statistics.
High School: 2019 graduate of Mansfield High School. Member of the volleyball and softball teams. Member of both the National Honor Society and the Spanish National Honor Society, while also a membeof the Sun Chronicle All-Star Team. Earned team MVP honors as well as collecting the Hockomock Sports Award.
Personal: Daughter of Paula Cahill. Majoring in Criminal Justice with a double minor in spanish and psychology at the Univeristy. Member of the President's List. Earned the Presidential Scholar Award and the Criminal Justice Academic Achievement Award.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Plate appearances | 54 | 29 | ||
| At Bats | 51 | 28 | ||
| Runs | 4 | 2 | ||
| Hits | 14 | 9 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 17 | 11 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .275 | .321 | ||
| On Base Percentage | .315 | .345 | ||
| Slugging Percentage | .333 | .393 | ||
| Appearances | 19 | 9 | ||
| Games started | 17 | 7 | ||
| Wins | 7 | 4 | ||
| Losses | 9 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 12 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 109.2 | 47.2 | ||
| Hits | 148 | 56 | ||
| Runs | 85 | 31 | ||
| Earned Runs | 70 | 25 | ||
| Walks | 23 | 6 | ||
| Strikeouts | 101 | 48 | ||
| Strikeouts per Game | 6.45 | 7.05 | ||
| Doubles Allowed | 36 | 9 | ||
| Triples Allowed | 8 | 4 | ||
| WHIP | 1.56 | 1.30 | ||
| Home Runs Allows | 11 | 5 | ||
| At Bats Against | 477 | 208 | ||
| Batting Average Against | .310 | .269 | ||
| Earned Run Average | 4.47 | 3.67 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | 6 | - | ||
| Total Chances | 13 | 7 | ||
| Put Outs | 2 | 1 | ||
| Assists | 10 | 6 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .923 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 12 | 8 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .077 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Penn College | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Montclair St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fairmont St. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gettysburg | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Madonna | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sweet Briar | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Stevenson | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TCNJ | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rio Grande | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Western New Eng. | L, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Western New Eng. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Curry | W, 6-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 29 | at Curry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Westfield St. | L, 4-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 3 | Westfield St. | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Clark University | L, 10-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Clark University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Salem St. | W, 10-8 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 7 | at Salem St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bay Path | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Bay Path | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lasell | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Lasell | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Mass. Maritime | W, 15-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Mass. Maritime | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Worcester St. | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 5-3 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 20 | Anna Maria | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 7-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 9-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 26 | Rivier | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Rivier | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | MCLA | W, 10-1 | 2 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Apr 28 | MCLA | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Framingham St. | W, 2-1 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 6 | Framingham St. | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 10 | at Westfield St. | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Penn College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | vs. Montclair St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fairmont St. | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gettysburg | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Madonna | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sweet Briar | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Stevenson | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TCNJ | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rio Grande | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Western New Eng. | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 22 | at Western New Eng. | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Curry | W, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 29 | at Curry | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Westfield St. | L, 4-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 3 | Westfield St. | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | at Clark University | L, 10-7 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 4 | at Clark University | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Salem St. | W, 10-8 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Apr 7 | at Salem St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bay Path | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Bay Path | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lasell | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 12 | at Lasell | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 15 | at Mass. Maritime | W, 15-11 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 15 | at Mass. Maritime | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Worcester St. | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 5-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Anna Maria | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 7-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 22 | at Bridgewater St. | L, 9-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 26 | Rivier | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 26 | Rivier | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | MCLA | W, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 28 | MCLA | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Framingham St. | W, 2-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 6 | Framingham St. | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 10 | at Westfield St. | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Penn College | L, 5-3 | 1 | 0 | 1 | 0 | 8.0 | 5 | 5 | 2 | 1.75 | 1.13 | 4 | 9 | - |
| Mar 7 | vs. Montclair St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fairmont St. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gettysburg | L, 10-6 | 1 | 0 | 1 | 0 | 7.0 | 16 | 10 | 10 | 10.00 | 2.57 | 2 | 2 | 2 |
| Mar 9 | vs. Madonna | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sweet Briar | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Stevenson | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TCNJ | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rio Grande | L, 14-0 | 1 | 0 | 1 | 0 | 1.2 | 9 | 8 | 8 | 33.60 | 6.00 | 1 | 1 | 1 |
| Mar 12 | vs. Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Western New Eng. | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 1.33 | 2 | 7 | 1 |
| Mar 22 | at Western New Eng. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Curry | W, 6-3 | 1 | 1 | 0 | 0 | 8.0 | 7 | 3 | 3 | 2.63 | .88 | 0 | 5 | - |
| Mar 29 | at Curry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Westfield St. | L, 4-3 | 1 | 0 | 1 | 0 | 7.0 | 6 | 4 | 4 | 4.00 | 1.14 | 2 | 10 | 3 |
| Apr 3 | Westfield St. | L, 7-3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 4.20 | .90 | - | 4 | 1 |
| Apr 4 | at Clark University | L, 10-7 | 1 | 0 | 1 | 0 | 5.2 | 14 | 10 | 9 | 11.12 | 2.82 | 2 | 3 | - |
| Apr 4 | at Clark University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Salem St. | W, 10-8 | 1 | 1 | 0 | 0 | 7.0 | 11 | 8 | 6 | 6.00 | 1.57 | 0 | 4 | 1 |
| Apr 7 | at Salem St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bay Path | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 10 | 4 | 3 | 3.00 | 1.57 | 1 | 8 | - |
| Apr 10 | at Bay Path | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lasell | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Lasell | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Mass. Maritime | W, 15-11 | 1 | 0 | 0 | 0 | 2.2 | 10 | 7 | 7 | 18.38 | 4.13 | 1 | 4 | - |
| Apr 15 | at Mass. Maritime | L, 5-0 | 0 | 0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .33 | - | 3 | - |
| Apr 18 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1.00 | 1 | 2 | - |
| Apr 18 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 0 | 0.00 | 1.29 | 0 | 5 | - |
| Apr 20 | Anna Maria | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 7-3 | 1 | 0 | 1 | 0 | 5.2 | 10 | 7 | 5 | 6.18 | 1.94 | 1 | 5 | - |
| Apr 22 | at Bridgewater St. | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Rivier | L, 7-1 | 1 | 0 | 1 | 0 | 5.0 | 8 | 6 | 5 | 7.00 | 2.00 | 2 | 4 | 2 |
| Apr 26 | Rivier | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | MCLA | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | .60 | 0 | 7 | - |
| Apr 28 | MCLA | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Framingham St. | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 1.00 | 1 | 9 | - |
| May 6 | Framingham St. | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Westfield St. | L, 2-1 | 1 | 0 | 1 | 0 | 6.2 | 8 | 2 | 2 | 2.10 | 1.65 | 3 | 9 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Penn College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 7 | vs. Montclair St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Fairmont St. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gettysburg | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Madonna | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Sweet Briar | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Stevenson | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TCNJ | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rio Grande | L, 14-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 12 | vs. Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Western New Eng. | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Western New Eng. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Curry | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 29 | at Curry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Westfield St. | L, 4-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 3 | Westfield St. | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Clark University | L, 10-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Clark University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Salem St. | W, 10-8 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 7 | at Salem St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bay Path | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Bay Path | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lasell | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Lasell | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mass. Maritime | W, 15-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mass. Maritime | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | W, 2-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Rivier | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 26 | Rivier | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | MCLA | W, 10-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 28 | MCLA | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Framingham St. | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 6 | Framingham St. | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Westfield St. | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 10 | 1 | 4 | 3 | 1 | - | 9 | - | 3 | - | - | .400 | .400 | .900 |
| 2020-21 | 16 | 39 | 2 | 8 | 4 | 1 | - | 5 | 3 | 10 | - | - | .205 | .262 | .359 |
| 2021-22 | 20 | 44 | 8 | 13 | - | - | - | 8 | 8 | 12 | - | - | .295 | .418 | .295 |
| 2022-23 | 23 | 51 | 4 | 14 | 3 | - | - | 11 | 3 | 11 | - | - | .275 | .315 | .333 |
| 2023-24 | 19 | 18 | 2 | 4 | 1 | - | - | 3 | 2 | 7 | - | - | .222 | .300 | .278 |
| Total | 86 | 162 | 17 | 43 | 11 | 2 | - | 36 | 16 | 43 | - | - | .265 | .337 | .358 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 2 | 3 | 0 | 0 | - | 12.1 | 19 | 8 | 6 | 2 | 7 | 3.97 | - | 3.41 | 1.70 |
| 2020-21 | 12 | 9 | 4 | 3 | 0 | 4 | 52.2 | 72 | 43 | 33 | 18 | 21 | 2.79 | 2 | 4.39 | 1.71 |
| 2021-22 | 19 | 12 | 10 | 9 | 0 | 8 | 101.1 | 127 | 77 | 54 | 28 | 86 | 5.94 | 5 | 3.73 | 1.53 |
| 2022-23 | 19 | 17 | 7 | 9 | 0 | 12 | 109.2 | 148 | 85 | 70 | 23 | 101 | 6.45 | 11 | 4.47 | 1.56 |
| 2023-24 | 19 | 13 | 4 | 10 | 0 | 7 | 87.1 | 118 | 68 | 57 | 26 | 64 | 5.13 | 1 | 4.57 | 1.65 |
| Total | 75 | 53 | 28 | 31 | 0 | 31 | 363.1 | 484 | 281 | 220 | 97 | 279 | 5.38 | 19 | 4.24 | 1.60 |
Career Stats - Fielding
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 51 | 4 | 14 | 3 | - | - | 11 | 3 | 11 | - | - | .275 | .315 | .333 |
| Conference | 11 | 28 | 2 | 9 | 2 | - | - | 8 | 1 | 4 | - | - | .321 | .345 | .393 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 20 | 2 | 4 | 3 | - | - | 8 | 1 | 5 | - | - | .200 | .238 | .350 |
| Away | 12 | 29 | 2 | 10 | - | - | - | 3 | 2 | 4 | - | - | .345 | .387 | .345 | |
| Neutral | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Result | Wins | 8 | 23 | 3 | 7 | 2 | - | - | 9 | 3 | 2 | - | - | .304 | .385 | .391 |
| Losses | 15 | 28 | 1 | 7 | 1 | - | - | 2 | - | 9 | - | - | .250 | .250 | .286 | |
| Month | March | 5 | 7 | 0 | 2 | - | - | - | 1 | 1 | 4 | - | - | .286 | .375 | .286 |
| April | 15 | 35 | 4 | 11 | 2 | - | - | 8 | 2 | 5 | - | - | .314 | .351 | .371 | |
| May | 3 | 9 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - | .111 | .111 | .222 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | - | - | 17 | 3 | - | 10 | 14 | 0.71 | 54 |
| Conference | 11 | - | - | - | 11 | 2 | - | 6 | 7 | 0.86 | 29 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 7 | 3 | - | 5 | 5 | 1.00 | 21 |
| Away | 12 | - | - | - | 10 | 0 | - | 5 | 9 | 0.56 | 31 | |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Result | Wins | 8 | - | - | - | 9 | 2 | - | 5 | 9 | 0.56 | 26 |
| Losses | 15 | - | - | - | 8 | 1 | - | 5 | 5 | 1.00 | 28 | |
| Month | March | 5 | - | - | - | 2 | 0 | - | - | 1 | - | 8 |
| April | 15 | - | - | - | 13 | 2 | - | 7 | 11 | 0.64 | 37 | |
| May | 3 | - | - | - | 2 | 1 | - | 3 | 2 | 1.50 | 9 |
Splits Stats - Pitching
