4 Jill Schultze
-
- Height:
- 5-1
-
- Hometown:
- Winchendon, Mass.
-
- Position:
- SS/2B
-
- Year:
- Fr
-
- High School:
- Saint Bernards
-
- gp
- 23
-
- avg
- .179
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- -
Bio
High School: 2014 graduate of St. Bernard's High School. Member of the field hockey and softball teams. Member of the Central Mass. All-Star teams in both field hockey and softball, while also serving a team captain during senior season.
Personal: Born November 22, 1995 in Winchendon, Mass. Daughter of Bill and Mary Beth Schultze. Majoring in Early Childhood Education at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Plate appearances | 33 | 24 | ||
| At Bats | 28 | 20 | ||
| Runs | 3 | 2 | ||
| Hits | 5 | 4 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 5 | 4 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .179 | .200 | ||
| On Base Percentage | .281 | .333 | ||
| Slugging Percentage | .179 | .200 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 51 | ||
| Put Outs | 35 | 29 | ||
| Assists | 26 | 20 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .953 | .961 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Monmouth (Ill.) | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 8 | vs. Juniata | L, 13-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Gordon | W, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Marywood | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Emerson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Thiel | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northwestern (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Roger Williams | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. New England Col. | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Coast Guard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Framingham St. | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Framingham St. | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 16-0 | 1 | 1 | 1 | - | - | - | 0 | 3 | - | - | - |
| Apr 3 | at Mass. Maritime | W, 10-5 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 12 | MCLA | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | MCLA | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Worcester St. | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Worcester St. | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Mitchell | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Mitchell | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at WPI | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at WPI | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Salem St. | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Salem St. | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Westfield St. | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Westfield St. | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Monmouth (Ill.) | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Juniata | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Gordon | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | vs. Marywood | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Emerson | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Thiel | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northwestern (Minn.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Roger Williams | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. New England Col. | W, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 13 | vs. Coast Guard | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Becker | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Framingham St. | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Framingham St. | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 3 | at Mass. Maritime | W, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | at Mass. Maritime | W, 10-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 12 | MCLA | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | MCLA | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | Worcester St. | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Worcester St. | W, 3-0 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Apr 16 | Mitchell | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | Mitchell | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Bridgewater St. | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Bridgewater St. | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 23 | at WPI | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at WPI | L, 3-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 25 | at Salem St. | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Salem St. | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 26 | Westfield St. | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Westfield St. | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Monmouth (Ill.) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Juniata | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Gordon | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Marywood | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Emerson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Thiel | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northwestern (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Roger Williams | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. New England Col. | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Coast Guard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Framingham St. | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Framingham St. | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | MCLA | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | MCLA | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Worcester St. | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Worcester St. | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mitchell | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mitchell | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at WPI | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at WPI | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Salem St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Salem St. | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Westfield St. | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Westfield St. | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Monmouth (Ill.) | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Juniata | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Marywood | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Emerson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Thiel | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northwestern (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Roger Williams | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. New England Col. | W, 4-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Coast Guard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Framingham St. | W, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Framingham St. | L, 4-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 16-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 10-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | MCLA | W, 5-4 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | MCLA | L, 1-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 4-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Worcester St. | W, 3-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Mitchell | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Mitchell | W, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 3-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at WPI | L, 4-1 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 23 | at WPI | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Salem St. | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Salem St. | L, 1-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Westfield St. | L, 6-2 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - |
| Apr 26 | Westfield St. | L, 3-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 28 | 3 | 5 | - | - | - | 2 | 4 | 7 | - | 1 | .179 | .281 | .179 |
| Conference | 14 | 20 | 2 | 4 | - | - | - | 2 | 4 | 4 | - | - | .200 | .333 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 14 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .071 | .071 | .071 |
| Away | 8 | 11 | 2 | 3 | - | - | - | 2 | 4 | 4 | - | - | .273 | .467 | .273 | |
| Neutral | 5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | 1 | .333 | .333 | .333 | |
| Result | Wins | 8 | 10 | 2 | 4 | - | - | - | 2 | 4 | 1 | - | - | .400 | .571 | .400 |
| Losses | 15 | 18 | 1 | 1 | - | - | - | 0 | - | 6 | - | 1 | .056 | .056 | .056 | |
| Month | March | 7 | 6 | 1 | 1 | - | - | - | 0 | - | 1 | - | 1 | .167 | .167 | .167 |
| April | 16 | 22 | 2 | 4 | - | - | - | 2 | 4 | 6 | - | - | .182 | .308 | .182 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | - | 1 | 5 | 0 | 1 | 10 | 6 | 1.67 | 33 |
| Conference | 14 | - | - | - | 4 | 0 | 1 | 8 | 3 | 2.67 | 24 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 1 | 0 | 1 | 6 | 4 | 1.50 | 14 |
| Away | 8 | - | - | 1 | 3 | 0 | - | 4 | 1 | 4.00 | 16 | |
| Neutral | 5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 | |
| Result | Wins | 8 | - | - | - | 4 | 0 | 1 | 2 | 3 | 0.67 | 14 |
| Losses | 15 | - | - | 1 | 1 | 0 | - | 8 | 3 | 2.67 | 19 | |
| Month | March | 7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| April | 16 | - | - | 1 | 4 | 0 | 1 | 8 | 5 | 1.60 | 27 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 64 | 35 | 26 | 3 | .953 | 2 | - | - | - | - | - |
| Conference | 14 | 51 | 29 | 20 | 2 | .961 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 37 | 19 | 16 | 2 | .946 | 1 | - | - | - | - | - |
| Away | 8 | 24 | 15 | 8 | 1 | .958 | 1 | - | - | - | - | - | |
| Neutral | 5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 8 | 21 | 9 | 12 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 15 | 43 | 26 | 14 | 3 | .930 | 1 | - | - | - | - | - | |
| Month | March | 7 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| April | 16 | 55 | 31 | 21 | 3 | .945 | 2 | - | - | - | - | - |