Fitchburg State
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MASCAC | Pitcher of record | Attend | Time | ||||
| Mar 14, 2011 | vs | Oswego State | 0-4 | L | 0-1-5 | / | 4-5-1 | 7 | 0-1-0 | 0-0-0 | N. Monroe (L 0-1) | 45 | 1:30 | ||
| Mar 14, 2011 | vs | Franciscan | W | 11-2 | 11-8-0 | / | 2-9-2 | 5 | 1-1-0 | 0-0-0 | A. Cousins (W 1-0) | 45 | 1:30 | ||
| Mar 15, 2011 | vs | St. Scholastica | W | 5-2 | 5-8-0 | / | 2-3-2 | 7 | 2-1-0 | 0-0-0 | N. Monroe (W 1-1) | 45 | 1:30 | ||
| Mar 15, 2011 | vs | Knox College | 3-5 | L | 3-9-2 | / | 5-7-2 | 7 | 2-2-0 | 0-0-0 | J. Drago (L 0-1) | 45 | 1:30 | ||
| Mar 15, 2011 | vs | Phliadelphia Biblica | W | 6-4 | 6-10-0 | / | 4-5-5 | 7 | 3-2-0 | 0-0-0 | N. Henry (W 1-0) | 45 | 1:30 | ||
| Mar 16, 2011 | vs | Macalester | W | 8-0 | 8-11-0 | / | 0-3-1 | 5 | 4-2-0 | 0-0-0 | A. Cousins (W 2-0) | 45 | 1:30 | ||
| Mar 16, 2011 | vs | Knox College | 1-2 | L | 1-10-1 | / | 2-5-0 | 7 | 4-3-0 | 0-0-0 | N. Monroe (L 1-2) | 45 | 1:30 | ||
| Mar 17, 2011 | vs | Bethel | 3-11 | L | 3-7-6 | / | 11-14-3 | 7 | 4-4-0 | 0-0-0 | N. Monroe (L 1-3) | 45 | 1:30 | ||
| Mar 17, 2011 | vs | Wisconsin Lutheran | 0-3 | L | 0-4-0 | / | 3-7-1 | 7 | 4-5-0 | 0-0-0 | N. Henry (L 1-1) | 45 | 1:30 | ||
| Mar 26, 2011 | BECKER COLLEGE-1 | W | 2-1 | 2-5-0 | / | 1-2-2 | 7 | 5-5-0 | 0-0-0 | N. Monroe (W 2-3) | 75 | 1:20 | |||
| Mar 26, 2011 | BECKER COLLEGE-2 | W | 13-4 | 13-11-1 | / | 4-7-4 | 5 | 6-5-0 | 0-0-0 | A. Cousins (W 3-0) | 75 | 1:22 | |||
| Mar 29, 2011 | at | WPI-1 | 2-6 | L | 2-8-1 | / | 6-8-4 | 7 | 6-6-0 | 0-0-0 | N. Monroe (L 2-4) | 50 | 1:25 | ||
| Mar 29, 2011 | at | WPI-2 | 3-9 | L | 3-5-0 | / | 9-13-1 | 7 | 6-7-0 | 0-0-0 | A. Cousins (L 3-1) | 50 | 1:55 | ||
| Mar 31, 2011 | KEENE STATE COLLEGE-1 | 4-10 | L | 4-6-5 | / | 10-10-0 | 7 | 6-8-0 | 0-0-0 | N. Monroe (L 2-5) | 50 | 1:20 | |||
| Mar 31, 2011 | KEENE STATE COLLEGE-2 | 1-15 | L | 1-1-3 | / | 15-15-1 | 5 | 6-9-0 | 0-0-0 | A. Cousins (L 3-2) | 50 | 1:20 | |||
| * | Apr 03, 2011 | at | Salem State | W | 4-2 | 4-5-1 | / | 2-5-3 | (9) | 7-9-0 | 1-0-0 | N. Monroe (W) | 75 | 2:00 | |
| * | Apr 03, 2011 | at | Salem State | 1-9 | L | 1-2-2 | / | 9-10-2 | 5 | 7-10-0 | 1-1-0 | J. Drago (L) | 50 | 1:50 | |
| 04/06/11 | at | Curry College-1 | 1-7 | L | 1-6-0 | / | 7-11-1 | 7 | 7-11-0 | 1-1-0 | N. Monroe (L 3-6) | 75 | 1:45 | ||
| 04/06/11 | at | Curry College-2 | 3-5 | L | 3-8-2 | / | 5-10-2 | 7 | 7-12-0 | 1-1-0 | N. Henry (L 1-2) | - | 1:45 | ||
| * | Apr 09, 2011 | at | MCLA-1 | W | 2-1 | 2-7-0 | / | 1-5-1 | 7 | 8-12-0 | 2-1-0 | N. Monroe (W 4-6) | - | ||
| * | Apr 09, 2011 | at | MCLA-2 | 5-7 | L | 5-8-2 | / | 7-10-4 | 7 | 8-13-0 | 2-2-0 | A. Cousins (L 3-3) | - | ||
| 04/12/11 | at | Regis College-1 | W | 9-7 | 9-10-4 | / | 7-7-7 | 7 | 9-13-0 | 2-2-0 | N. Monroe (W) | 20 | 1:50 | ||
| 04/12/11 | at | Regis College-2 | W | 8-3 | 8-11-0 | / | 3-11-5 | 7 | 10-13-0 | 2-2-0 | N. Henry (W) | 20 | 1:50 | ||
| Apr 14, 2011 | PLYMOUTH STATE-1 | 0-7 | L | 0-5-0 | / | 7-8-0 | 7 | 10-14-0 | 2-2-0 | N. Monroe (L 5-7) | 100 | 1:40 | |||
| Apr 14, 2011 | PLYMOUTH STATE-2 | 1-12 | L | 1-4-1 | / | 12-14-0 | 5 | 10-15-0 | 2-2-0 | A. Cousins (L 3-4) | 100 | 1:30 | |||
| * | Apr 16, 2011 | at | Bridgewater State-1 | W | 5-4 | 5-13-2 | / | 4-4-3 | (8) | 11-15-0 | 3-2-0 | J. Drago (W 1-2) | 150 | 2:17 | |
| * | Apr 16, 2011 | at | Bridgewater State-2 | 2-4 | L | 2-6-0 | / | 4-8-1 | 7 | 11-16-0 | 3-3-0 | N. Henry (L 2-3) | 150 | 1:58 | |
| * | Apr 18, 2011 | MASS. MARITIME ACAD-1 | W | 15-0 | 15-13-0 | / | 0-6-3 | 5 | 12-16-0 | 4-3-0 | N. Monroe (W 6-7) | 50 | 1:23 | ||
| * | Apr 18, 2011 | MASS. MARITIME ACAD-2 | W | 8-2 | 8-9-1 | / | 2-5-3 | 7 | 13-16-0 | 5-3-0 | A. Cousins (W 4-4) | 50 | 1:38 | ||
| * | Apr 22, 2011 | FRAMINGHAM STATE-1 | 0-9 | L | 0-6-1 | / | 9-10-0 | 7 | 13-17-0 | 5-4-0 | N. Monroe (L 6-8) | 75 | 1:52 | ||
| * | Apr 22, 2011 | FRAMINGHAM STATE-2 | 0-5 | L | 0-3-1 | / | 5-8-3 | 7 | 13-18-0 | 5-5-0 | A. Cousins (L 4-5) | 75 | 1:45 | ||
| * | Apr 26, 2011 | WORCESTER ST.-1 | 1-5 | L | 1-2-4 | / | 5-6-0 | 7 | 13-19-0 | 5-6-0 | A. Cousins (L 4-6) | 100 | 1:34 | ||
| * | Apr 26, 2011 | WORCESTER ST.-2 | 0-2 | L | 0-3-2 | / | 2-9-2 | 7 | 13-20-0 | 5-7-0 | N. Monroe (L 6-9) | 100 | 1:40 | ||
| Apr 27, 2011 | NEW ENGLAND COLL.-1 | W | 3-2 | 3-4-0 | / | 2-5-1 | 7 | 14-20-0 | 5-7-0 | N. Monroe (W 7-9) | 50 | 1:30 | |||
| Apr 27, 2011 | NEW ENGLAND COLL.-2 | 4-5 | L | 4-7-0 | / | 5-12-2 | 7 | 14-21-0 | 5-7-0 | J. Drago (L 1-3) | 50 | 1:38 | |||
| * | Apr 30, 2011 | at | Westfield State-1 | 5-6 | L | 5-7-2 | / | 6-14-2 | (8) | 14-22-0 | 5-8-0 | N. Monroe (L) | 100 | 1:40 | |
| * | Apr 30, 2011 | at | Westfield State-2 | 0-11 | L | 0-2-3 | / | 11-12-0 | 5 | 14-23-0 | 5-9-0 | A. Cousins (L) | 100 | 1:00 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 14, 2011 | vs | Oswego State | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 8 | 5 | .050 | |
| Mar 14, 2011 | vs | Franciscan | 20 | 11 | 8 | 10 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 8 | 0 | .225 | |
| Mar 15, 2011 | vs | St. Scholastica | 25 | 5 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | .262 | |
| Mar 15, 2011 | vs | Knox College | 29 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 8 | 2 | .277 | |
| Mar 15, 2011 | vs | Phliadelphia Biblica | 32 | 6 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .286 | |
| Mar 16, 2011 | vs | Macalester | 23 | 8 | 11 | 8 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 15 | 9 | 0 | .315 | |
| Mar 16, 2011 | vs | Knox College | 26 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 7 | 1 | .326 | |
| Mar 17, 2011 | vs | Bethel | 29 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 6 | .314 | |
| Mar 17, 2011 | vs | Wisconsin Lutheran | 23 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 18 | 10 | 0 | .300 | |
| Mar 26, 2011 | BECKER COLLEGE | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | 7 | 0 | .296 | ||
| Mar 26, 2011 | BECKER COLLEGE | 22 | 13 | 11 | 11 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 15 | 5 | 1 | .312 | ||
| Mar 29, 2011 | at | WPI | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 1 | .308 | |
| Mar 29, 2011 | at | WPI | 26 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | .298 | |
| Mar 31, 2011 | KEENE STATE COLLEGE | 27 | 4 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 5 | .293 | ||
| Mar 31, 2011 | KEENE STATE COLLEGE | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 7 | 3 | .282 | ||
| * | Apr 03, 2011 | at | Salem State | 31 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 9 | 1 | .273 |
| * | Apr 03, 2011 | at | Salem State | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 13 | 9 | 2 | .266 |
| 04/06/11 | at | Curry College | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 0 | .264 | |
| 04/06/11 | at | Curry College | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 2 | .266 | |
| * | Apr 09, 2011 | at | MCLA | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 9 | 0 | .267 |
| * | Apr 09, 2011 | at | MCLA | 32 | 5 | 8 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | .266 |
| 04/12/11 | at | Regis College | 35 | 9 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 4 | .267 | |
| 04/12/11 | at | Regis College | 33 | 8 | 11 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .271 | |
| Apr 14, 2011 | PLYMOUTH STATE | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 3 | 0 | .267 | ||
| Apr 14, 2011 | PLYMOUTH STATE | 19 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 1 | .266 | ||
| * | Apr 16, 2011 | at | Bridgewater State | 38 | 5 | 13 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 24 | 7 | 2 | .270 |
| * | Apr 16, 2011 | at | Bridgewater State | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 18 | 6 | 0 | .268 |
| * | Apr 18, 2011 | MASS. MARITIME ACAD | 25 | 15 | 13 | 11 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 15 | 6 | 0 | .277 | |
| * | Apr 18, 2011 | MASS. MARITIME ACAD | 27 | 8 | 9 | 6 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | .279 | |
| * | Apr 22, 2011 | FRAMINGHAM STATE | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | .277 | |
| * | Apr 22, 2011 | FRAMINGHAM STATE | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | .272 | |
| * | Apr 26, 2011 | WORCESTER ST. | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 4 | .267 | |
| * | Apr 26, 2011 | WORCESTER ST. | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 7 | 2 | .264 | |
| Apr 27, 2011 | NEW ENGLAND COLL. | 22 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | .262 | ||
| Apr 27, 2011 | NEW ENGLAND COLL. | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 21 | 10 | 0 | .263 | ||
| * | Apr 30, 2011 | at | Westfield State | 26 | 5 | 7 | 4 | 1 | 0 | 2 | 5 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 5 | 22 | 9 | 2 | .263 |
| * | Apr 30, 2011 | at | Westfield State | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 3 | .260 |
| Totals | 941 | 139 | 245 | 112 | 32 | 11 | 11 | 65 | 0 | 54 | 10 | 19 | 42 | 4 | 3 | 183 | 707 | 282 | 52 | .260 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 14, 2011 | vs | Oswego State | 6.0 | 5 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0 | 1 | 0 | 3.50 | |
| Mar 14, 2011 | vs | Franciscan | 5.0 | 9 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-2 | 1 | 1 | 0 | 3.18 | |
| Mar 15, 2011 | vs | St. Scholastica | 7.0 | 3 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | 2 | 1 | 1 | 2.72 | |
| Mar 15, 2011 | vs | Knox College | 6.0 | 7 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2 | 2 | 1 | 2.04 | |
| Mar 15, 2011 | vs | Phliadelphia Biblica | 7.0 | 5 | 4 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-4 | 3 | 2 | 1 | 2.48 | |
| Mar 16, 2011 | vs | Macalester | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 4 | 2 | 1 | 2.14 | |
| Mar 16, 2011 | vs | Knox College | 7.0 | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 4 | 3 | 1 | 1.79 | |
| Mar 17, 2011 | vs | Bethel | 7.0 | 14 | 11 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-11 | 4 | 4 | 1 | 2.38 | |
| Mar 17, 2011 | vs | Wisconsin Lutheran | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 4 | 5 | 1 | 2.50 | |
| Mar 26, 2011 | BECKER COLLEGE | 7.0 | 2 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 5 | 5 | 2 | 2.33 | ||
| Mar 26, 2011 | BECKER COLLEGE | 5.0 | 7 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 6 | 5 | 2 | 2.57 | ||
| Mar 29, 2011 | at | WPI | 6.0 | 8 | 6 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 6 | 6 | 2 | 2.93 | |
| Mar 29, 2011 | at | WPI | 6.0 | 13 | 9 | 9 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3-9 | 6 | 7 | 2 | 3.50 | |
| Mar 31, 2011 | KEENE STATE COLLEGE | 7.0 | 10 | 10 | 5 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-10 | 6 | 8 | 2 | 3.62 | ||
| Mar 31, 2011 | KEENE STATE COLLEGE | 5.0 | 15 | 15 | 11 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1-15 | 6 | 9 | 2 | 4.26 | ||
| * | Apr 03, 2011 | at | Salem State | 9.0 | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 7 | 9 | 2 | 4.02 |
| * | Apr 03, 2011 | at | Salem State | 4.1 | 10 | 9 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 7 | 10 | 2 | 4.25 |
| 04/06/11 | at | Curry College | 6.0 | 11 | 7 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 7 | 11 | 2 | 4.46 | |
| 04/06/11 | at | Curry College | 6.0 | 10 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 7 | 12 | 2 | 4.47 | |
| * | Apr 09, 2011 | at | MCLA | 7.0 | 5 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 12 | 3 | 4.28 |
| * | Apr 09, 2011 | at | MCLA | 6.0 | 10 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 8 | 13 | 3 | 4.30 |
| 04/12/11 | at | Regis College | 7.0 | 7 | 7 | 5 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-7 | 9 | 13 | 3 | 4.33 | |
| 04/12/11 | at | Regis College | 7.0 | 11 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-3 | 10 | 13 | 3 | 4.27 | |
| Apr 14, 2011 | PLYMOUTH STATE | 7.0 | 8 | 7 | 7 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 10 | 14 | 3 | 4.39 | ||
| Apr 14, 2011 | PLYMOUTH STATE | 5.0 | 14 | 12 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1-12 | 10 | 15 | 3 | 4.75 | ||
| * | Apr 16, 2011 | at | Bridgewater State | 8.0 | 4 | 4 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-4 | 11 | 15 | 3 | 4.60 |
| * | Apr 16, 2011 | at | Bridgewater State | 6.0 | 8 | 4 | 4 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-4 | 11 | 16 | 3 | 4.60 |
| * | Apr 18, 2011 | MASS. MARITIME ACAD | 5.0 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 12 | 16 | 3 | 4.47 | |
| * | Apr 18, 2011 | MASS. MARITIME ACAD | 7.0 | 5 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 13 | 16 | 3 | 4.34 | |
| * | Apr 22, 2011 | FRAMINGHAM STATE | 7.0 | 10 | 9 | 6 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 0-9 | 13 | 17 | 3 | 4.40 | |
| * | Apr 22, 2011 | FRAMINGHAM STATE | 7.0 | 8 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 13 | 18 | 3 | 4.42 | |
| * | Apr 26, 2011 | WORCESTER ST. | 7.0 | 6 | 5 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 13 | 19 | 3 | 4.34 | |
| * | Apr 26, 2011 | WORCESTER ST. | 7.0 | 9 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 13 | 20 | 3 | 4.23 | |
| Apr 27, 2011 | NEW ENGLAND COLL. | 7.0 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 14 | 20 | 3 | 4.15 | ||
| Apr 27, 2011 | NEW ENGLAND COLL. | 7.0 | 12 | 5 | 5 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 14 | 21 | 3 | 4.18 | ||
| * | Apr 30, 2011 | at | Westfield State | 7.1 | 14 | 6 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5-6 | 14 | 22 | 3 | 4.20 |
| * | Apr 30, 2011 | at | Westfield State | 4.0 | 12 | 11 | 8 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-11 | 14 | 23 | 3 | 4.37 |
| Totals | 235.2 | 303 | 193 | 147 | 89 | 149 | 44 | 27 | 11 | 23 | 0 | 14 | 11 | 0 | 139-193 | 14 | 23 | 3 | 4.37 |
* = MASCAC game
Individual Game-by-Game |
| #1 | Allison_Cousins |
| #5 | Alycia_McGrail |
| #18 | Briana_Kewley |
| #13 | Emily_Pomer |
| #15 | Jessica_Drago |
| #16 | Jillian_Moses |
| #10 | Kelly_Bourgea |
| #12 | Kelly_Cummings |
| #22 | Kristen_Love |
| #8 | Karen_Skoczylas |
| #14 | Lauren_Donell |
| #9 | Lauren_Weitz |
| #7 | Megan_Breault |
| #17 | Meghan_Jenkins |
| #2 | Melissa_Wadman |
| #20 | Nancy_Henry |
| #19 | Nicole_Monroe |
| #11 | Shannon_Fitzgeral |