2019 Fitchburg State Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Leominster, Mass. / Leominster | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Shrewsbury,, Mass. / Saint John's | Major: Undecided |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Westminster, Mass. / Monty Tech | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Gardner, Mass. / Gardner | Major: Undecided |
|
|
Cl.: Fr | Ht.: 6-4 | Hometown/High School: Winchendon, Mass. / Murdock | Major: Psychological Science |
|
|
Cl.: Sr | Ht.: 6-0 | Hometown/High School: Nashua, NH / Nashua North | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Shirley, Mass. / Ayer-Shriley Regional | Major: Accounting |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Methuen, Mass. / Methuen | Major: Accounting |
|
|
Cl.: So | Ht.: 6-3 | Hometown/High School: Spencer, Mass. / Auburn | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 6-6 | Hometown/High School: Templeton, Mass. / Mahar Regional | Major: Communications Media-Photography |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Shelburne Falls, Mass. / Greenfield | Major: Computer Science |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Three Rivers, Mass. / Palmer | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Pepperell, Mass. / Francis W. Parker Charter | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Lynn, Mass. / Peabody Veterans Memorial | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: New Ipswich, N.H. / Mascenic Regional | Major: Film/Video Production |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Templeton, Mass. / Narragansett Regional | Major: Business Administration |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Cambridge, Mass. / CRLS | Major: Business |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Acton, Maine / Sanford | Major: Communications |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Billerica, Mass. / Shawsheen Valley Tech | Major: Biology |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Wakefield, R.I. / South Kingstown | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Middleborough, Mass. / Middleborough | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Hudson, Mass. / Assabet Valley Regional | Major: Technology Education |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Peabody, Mass. / Peabody Veterans Memorial | Major: Exercise & Sports Science |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Middleton, Mass. / Mascomomet Regional | Major: Criminal Justice |
Coaching Staff
Jim Jellison
Head Coach
Cindy Donelan
Assistant Coach
- Jim Jellison - Head Coach
- Cindy Donelan - Assistant Coach