2018 Fitchburg State Men's Cross Country Schedule
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
September | ||||
| Sat. 1 | Jim Sheehan Memorial Invite | Completed | Second Place, 79 Points | Recap Results |
| @ Doyle Conservation Center, Leominster, Mass. | ||||
| Sat. 8 | Worcester City Meet | Completed | Third Place, 93 Points | Recap Results |
| @ Moore State Park, Paxton, Mass. | ||||
| Sat. 15 | UMass Dartmouth | Compketed | 12th Place, 173 Points | Recap Results |
| Sat. 22 | Purple Valley Invitational | Completed | 14th Place, 348 Points | Recap Results |
| @ Mt. Greylock HS. Williamstown, Mass. | ||||
| Sat. 29 | Keene State | Completed | Second Place, 48 Points | Recap Results |
October | ||||
| Sat. 6 | James Early Invitational | Completed | 20th Place, 536 Points | Recap Results |
| @ Stanley Park, Westfield, Mass. | ||||
| All-New England Championships | Completed | 25th Place, 655 Points | Recap Results | |
| @ Franklin Park, Boston, Mass. | ||||
| Sat. 13 | Connecticut College | Completed | 19th Place, 580 Points | Recap Results |
| Sat. 27 | MASCAC/Alliance Championships | Completed | First Place, 46 Points | Recap Results |
| @ Mt. Greylock HS. Williamstown, Mass. | ||||
November | ||||
| Sat. 10 | NCAA DIII New England Regional Championships | Completed | 21st Place, 675 Points | Results Video |
| @ Bowdoin College, Brunswick, Maine | ||||
Home events in bold