2011 Fitchburg State Men's Outdoor Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Templeton, Mass. / Narragansett | Major: |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Rehoboth, Mass. / Dighton-Rehoboth | Major: |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Southington, Conn. / Southington | Major: |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Holyoke, Mass. / Holyoke | Major: |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Dracut, Mass. / Greater Lowell Tech | Major: |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Wakefield, Mass. / Wakefield | Major: |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: East Bridgewater, Mass. / East Bridgewater | Major: |
|
|
Cl.: Fr | Ht.: 6-3 | Hometown/High School: Ashby, Mass. / North Middlesex | Major: |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Athol, Mass. / Narragansett Regional | Major: |
|
|
Cl.: So | Ht.: 6-3 | Hometown/High School: Roslindale, Mass. / Swampscott | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Westminster, Mass. / Oakmont | Major: |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Bath, Maine / Morse | Major: |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Winchendon, Mass. / Murdock | Major: |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: E. Bridgewater, Mass. / E. Bridgewater | Major: |
|
|
Cl.: Sr | Ht.: 6-1 | Hometown/High School: Ashburnham, Mass. / Oakmont | Major: |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: W. Springfield, Mass. / W. Springfield | Major: |
|
|
Cl.: So | Ht.: 6-2 | Hometown/High School: Danvers, Mass. / Danvers | Major: |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Malden, Mass. / Northeast Metro | Major: |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Saugus, Mass. / Northeast Metro | Major: |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Bridgewater, Mass. / Bristol-Plymouth | Major: |
|
|
Cl.: Sr | Ht.: 5-11 | Hometown/High School: Stoneham, Mass. / Stoneham | Major: |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Westport, Mass. / Diman Regional | Major: |
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: Groton, Conn. / Fitch | Major: |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Salisbury, Mass. / Leominster | Major: |
|
|
Cl.: Jr | Ht.: 6-1 | Hometown/High School: Taunton, Mass. / Coyle Cassidy | Major: |
|
|
Cl.: Fr | Ht.: 6-3 | Hometown/High School: Littleton, Mass. / Littleton | Major: |
|
|
Cl.: Sr | Ht.: 6-1 | Hometown/High School: Gardner, Mass / Gardner | Major: |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Gales Ferry, Conn / Ledyard | Major: |
|
|
Cl.: Jr | Ht.: 6-2 | Hometown/High School: Bellingham, Mass. / Bellingham | Major: |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Tyngsboro, Mass. / Greater Lowell | Major: |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Major: |
Coaching Staff
- Jim Jellison - Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
