2015 Men's Outdoor Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: Methuen, Mass. / Central Catholic | Major: |
|
|
Cl.: Jr | Ht.: 6-1 | Hometown/High School: Brockton, Mass. / Wakefield Memorial | Major: |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Waldorf, Md. / Maurice J. McDonough | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Lowell, Mass. / Greater Lowell Tech | Major: |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Lunenburg, Mass. / F.W. Parker Charter Essential School | Major: |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Westford, Mass. / Westford Academy | Major: |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Randolph, Mass. / Brockton | Major: |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Leominster, Mass. / Leominster | Major: |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Waterford, Conn. / Waterford | Major: |
|
|
Cl.: Fr | Ht.: 6-1 | Hometown/High School: Cortland, N.Y. / Homer | Major: |
|
|
Cl.: Gr | Ht.: 5-8 | Hometown/High School: Southington, Conn. / Southington | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Carlisle, Mass. / Concord-Carlisle | Major: |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: N. Dartmouth, Mass. / Bishop Stang | Major: |
|
|
Cl.: So | Ht.: 6-3 | Hometown/High School: Stoughton, Mass. / Stoughton | Major: |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Westfield, Mass. / Westfield | Major: |
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Dartmouth, Mass. / Dartmouth | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Ridge, N.Y. / Longwood | Major: |
|
|
Cl.: Fr | Ht.: 6-3 | Hometown/High School: Easton, Mass. / Oliver Ames | Major: |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Shirley, Mass. / Parker Charter School | Major: |
|
|
Cl.: Jr | Ht.: 5-11 | Hometown/High School: Framingham, Mass. / Framingham | Major: |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Dorchester, Mass. / Madison Park | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Winchendon, Mass. / Murdock | Major: |
|
|
Cl.: Sr | Ht.: 6-0 | Hometown/High School: Winchendon, Mass. / Murdock | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Revere, Mass. / Revere | Major: |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: East Falmouth, Mass. / Upper Cape Cod Tech | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Phillipston, Mass. / Monty Tech | Major: |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Clinton, Mass. / Narragansett Regional | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Halifax, Mass. / Silver Lake Regional | Major: |
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Canton, Mass. / Canton | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Pepperell, Mass, / Francis W. Parker Charter | Major: |
|
|
Cl.: Sr | Ht.: 5-9 | Hometown/High School: Queens Village, N.Y. / Flushing | Major: |
|
|
Cl.: Fr | Ht.: 6-3 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Gardner, Mass. / Gardner | Major: |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Concord, Mass. / Concord-Carlisle | Major: |
|
|
Cl.: Fr | Ht.: 6-3 | Hometown/High School: Stoughton, Mass. / Stoughton | Major: |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Westwood, Mass. / Westwood | Major: |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Medford, Mass. / Arlington Catholic | Major: |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Worcester, Mass. / Burncoat | Major: |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Milton, Mass. / Milton | Major: |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Dracut, Mass. / Greater Lawrence Tech | Major: |
|
|
Cl.: Sr | Ht.: 5-9 | Hometown/High School: Ashburnham, Mass. / Oakmont | Major: |
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Pepperell, Mass. / North Middlesex | Major: |
|
|
Cl.: Sr | Ht.: 6-0 | Hometown/High School: North Andover, Mass. / North Andover | Major: |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Norwood, Mass. / Norwood | Major: |
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Winchendon, Mass. / Murdock | Major: |
|
|
Cl.: Jr | Ht.: 5-11 | Hometown/High School: Carver, Mass. / Carver | Major: |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Littleton, Mass. / Littleton | Major: |
|
|
Cl.: Sr | Ht.: 6-3 | Hometown/High School: New Rochelle, N.Y. / New Rochelle | Major: |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Pawtucket, R.I. / Tolman | Major: |
|
|
Cl.: Fr | Ht.: 6-4 | Hometown/High School: Salem, Mass. / Salem | Major: |
|
|
Cl.: Jr | Ht.: 5-11 | Hometown/High School: New York, N.Y. / Richard R. Green | Major: |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Attleboro, Mass. / Attleboro | Major: |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Ayer, Mass. / Ayer-Shirley | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Great Barrington, Mass. / Monument Mountain | Major: |
|
|
Cl.: Sr | Ht.: 6-2 | Hometown/High School: Lunenburg, Mass. / Lunenburg | Major: |
|
|
Cl.: Fr | Ht.: 6-1 | Hometown/High School: Boston, Mass. / Fenway | Major: |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Acton, Mass. / Acton-Boxborough | Major: |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Brockton, Mass. / Brockton | Major: |
Coaching Staff
- Jim Jellison - Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
