Anthony Oliveira-Dalicandro
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Waltham, MA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Newton North
-
- Major:
- Business
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
Accolades: MASCAC OPOTW: 10/15/24,
MASCAC All-Conference Second Team: 2024,
2025: Saw action in 11 contests for Fitchburg State with eight games started, collecting 11 points on five goals and one assist as well as one game winner. Tallied one goal and one assist in a 3-1 triumph over New England College (9/10) before adding two goals in a 5-1 victory against MCLA (10/10). Click here for season statistics.
2024: MASCAC All-Conference Second Team Honoree. Appeared in 19 contests with ten starts for the Falcons, posting 12 points on five goals and two assists with a pair of game winners. Netted one goal in a 2-2 draw with Salem State (9/21) before adding one marker with the game winner in a 2-1 triumph over Mitchell (10/8). Click here for season statistics.
2023: Appeared in all 18 games for the Green and Gold with 18 starts during his rookie campaign, totaling four points on one goal and two assists. Notched his first collegiate point with an assist in a 3-2 triumph over UMass Boston (9/5), before adding his first collegiate marker in a 2-1 setback to Salem State (9/15). Click here for season statistics.
High School: 2023 graduate of Newton South High School. Member of the soccer team. Member of the All-State Conference Team. Member of the Bay State All-Star Team.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 8 | 5 |
| Goals | 5 | 4 |
| Assists | 1 | 0 |
| Points | 11 | 8 |
| Shots | 29 | 21 |
| Shot Pct | .172 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Sep 13 | at Westfield St. | L, 4-0 | - | - | - | - | - |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 20 | Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Keene St. | L, 4-2 | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | W, 1-0 | - | - | - | - | - |
| Oct 1 | Nichols | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Colby-Sawyer | W, 5-4 | - | - | - | - | - |
| Oct 10 | at MCLA | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lesley | L, 4-2 | - | - | - | - | - |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Westfield St. | L, 4-0 | - | - | - | - | - |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 20 | Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Keene St. | L, 4-2 | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | W, 1-0 | - | - | - | - | - |
| Oct 1 | Nichols | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Salem St. | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 7 | Colby-Sawyer | W, 5-4 | - | - | - | - | - |
| Oct 10 | at MCLA | W, 5-1 | 1 | 7 | .286 | 3 | .429 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Lesley | L, 4-2 | - | - | - | - | - |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Westfield St. | L, 4-0 | - | - | - | - | - |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 20 | Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Keene St. | L, 4-2 | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | W, 1-0 | - | - | - | - | - |
| Oct 1 | Nichols | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | - | - | - | - | - |
| Oct 10 | at MCLA | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Lesley | L, 4-2 | - | - | - | - | - |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 5 | 1 | 11 |
| Conference | 6 | 5 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 3 | 1 | 7 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 3 | 1 | 7 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 2 | 1 | 1 | 3 |
| October | 6 | 5 | 3 | 0 | 6 |
| November | 1 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 29 | .172 | 11 | .379 |
| Conference | 6 | 21 | .190 | 9 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 11 | .273 | 5 | .455 |
| Away | 6 | 18 | .111 | 6 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .375 | 4 | .500 |
| Losses | 5 | 12 | .000 | 3 | .250 |
| Month | |||||
| August | 1 | 4 | .000 | 0 | .000 |
| September | 3 | 7 | .143 | 4 | .571 |
| October | 6 | 15 | .200 | 5 | .333 |
| November | 1 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 1 |
| October | 6 | 3 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .45 | .09 | 1.00 |
| Conference | 6 | 5 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .60 | .20 | 1.40 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.50 | .50 | 3.50 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 2 | .33 | .33 | 1.00 |
| October | 6 | 5 | .50 | .00 | 1.00 |
| November | 1 | - | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.64 | .172 | 1.00 | .379 |
| Conference | 6 | 3.50 | .190 | 1.50 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.20 | .273 | 1.00 | .455 |
| Away | 6 | 3.00 | .111 | 1.00 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .375 | 2.00 | .500 |
| Losses | 5 | 2.40 | .000 | .60 | .250 |
| Month | |||||
| August | 1 | 4.00 | .000 | .00 | .000 |
| September | 3 | 2.33 | .143 | 1.33 | .571 |
| October | 6 | 2.50 | .200 | .83 | .333 |
| November | 1 | 3.00 | .333 | 2.00 | .667 |
News mentions
FITCHBURG, MA: The Fitchburg State men’s soccer team ended its season with a tie with the Buccaneers of Mass Maritime in MASCAC action this evening, 2-2.
NORTH ADAMS, MA: The Fitchburg State men’s soccer team defeated the Trailblazers of MCLA in MASCAC action this evening, 5-1.
FITCHBURG, MA: The Fitchburg State men’s soccer team ended in a 1-1 draw with Salem State Vikings tonight in MASCAC play.
Fitchburg, MA – The Fitchburg State Men’s Soccer team defeated the Pilgrims of New England College, 3-1 this evening in non-conference action from Elliot Field.
Nashua, NH– The Fitchburg State Men's Soccer team played the Raiders of Rivier University to a 0-0 draw in non-conference action this evening from Joanne Merrill Field.
