Elijah Kalombo
-
- Height:
- 5-10
-
- Hometown:
- Worcester, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Doherty Memorial
-
- Major:
- Exercise and Sports Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Accolades: MASCAC OPOTW: 9/11/23, 9/23/24,
MASCAC ROTW: 9/11/2023,
2025: Played in eight games for Fitchburg State with two contests started. Click here for season statistics.
2024: Saw action in 18 contests with 15 starts for the Falcons, registering nine points on four goals scored and one assist as well as one game winner. Netted one score in a 3-0 triumph over Curry (9/17) before adding one marker and one helper in a 2-2 tie with Salem State (9/21). Click here for season statistics.
2023: Appeared in 15 games with five starts for the Green and Gold during his rookie campaign, totaling eight points on four goals scored. Tallied his first three collegiate markers in a 3-2 triumph over UMass Boston (9/5) before adding one score in a 5-2 setback to Dean (9/7). Click here for season statistics.
Previous College: Transfer student from Bridgewater State University.
High School: 2021 graduate of Doherty Memorial High School. Member of the soccer and track teams. Member of the Inter High School All-Star Team and the New England All-Star Team.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | - | - | - | - | - |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Keene St. | L, 4-2 | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | W, 1-0 | - | - | - | - | - |
| Oct 1 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 4 | Salem St. | T, 1-1 | - | - | - | - | - |
| Oct 7 | Colby-Sawyer | W, 5-4 | - | - | - | - | - |
| Oct 10 | at MCLA | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Oct 22 | Lesley | L, 4-2 | - | - | - | - | - |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | New England Col. | W, 3-1 | - | - | - | - | - |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Keene St. | L, 4-2 | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | W, 1-0 | - | - | - | - | - |
| Oct 1 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 4 | Salem St. | T, 1-1 | - | - | - | - | - |
| Oct 7 | Colby-Sawyer | W, 5-4 | - | - | - | - | - |
| Oct 10 | at MCLA | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Oct 22 | Lesley | L, 4-2 | - | - | - | - | - |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Endicott | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | - | - | - | - | - |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Keene St. | L, 4-2 | - | - | - | - | - |
| Sep 29 | at Regis (Mass.) | W, 1-0 | - | - | - | - | - |
| Oct 1 | Nichols | L, 3-1 | - | - | - | - | - |
| Oct 4 | Salem St. | T, 1-1 | - | - | - | - | - |
| Oct 7 | Colby-Sawyer | W, 5-4 | - | - | - | - | - |
| Oct 10 | at MCLA | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Oct 22 | Lesley | L, 4-2 | - | - | - | - | - |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 10 | .000 | 5 | .500 |
| Conference | 4 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 1 | .333 |
| Away | 5 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 9 | .000 | 5 | .556 |
| Month | |||||
| August | 1 | 3 | .000 | 1 | .333 |
| September | 4 | 5 | .000 | 3 | .600 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .00 | .00 | .00 |
| Conference | 4 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 2 | 0 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.25 | .000 | .63 | .500 |
| Conference | 4 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .33 | .333 |
| Away | 5 | 1.40 | .000 | .80 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 1.50 | .000 | .83 | .556 |
| Month | |||||
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 4 | 1.25 | .000 | .75 | .600 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
