Jason Job
-
- Height:
- 5-8
-
- Hometown:
- Worcester, MA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Advanced Math and Science Academy
-
- Major:
- Business
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2025: Saw action in 16 contests with four games starts for the Green and Gold during his rookie campaign, totaling three points on one goal and one assist. Notched an assist in a 3-1 triumph over New England College (9/10) before adding his first collegiate goal in a 2-1 setback to Framingham State (9/20). Click her for season statistics.
Previous School: Transfer student from Quinsigamond Community College.
High School: 2024 graduate of the Advanced Math and Science Academy. Member of the soccer team. Member of the All-Conference team and the All-State team. Member of the All-Star team.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 4 | - |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 14 | 5 |
| Shot Pct | .071 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Nichols | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at MCLA | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Oct 22 | Lesley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Bridgewater St. | L, 4-1 | - | - | - | - | - |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Rivier | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Nichols | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Oct 22 | Lesley | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Bridgewater St. | L, 4-1 | - | - | - | - | - |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Nichols | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Oct 22 | Lesley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Bridgewater St. | L, 4-1 | - | - | - | - | - |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 1 | 1 | 3 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 1 | 1 | 3 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 1 | 1 |
| Losses | 9 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 2 | 1 | 1 | 3 |
| October | 6 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .071 | 8 | .571 |
| Conference | 6 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .091 | 7 | .636 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .000 | 3 | .750 |
| Losses | 9 | 8 | .125 | 4 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 10 | .100 | 5 | .500 |
| October | 6 | 4 | .000 | 3 | .750 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .06 | .06 | .19 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .13 | .13 | .38 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .00 | .25 | .25 |
| Losses | 9 | 2 | .11 | .00 | .22 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 2 | .13 | .13 | .38 |
| October | 6 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .071 | .50 | .571 |
| Conference | 6 | .83 | .200 | .50 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .88 | .636 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .000 | .75 | .750 |
| Losses | 9 | .89 | .125 | .44 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.25 | .100 | .63 | .500 |
| October | 6 | .67 | .000 | .50 | .750 |
| November | 1 | .00 | - | .00 | - |
News mentions
FITCHBURG, MA: The Fitchburg State men’s soccer team fell this evening to the Rams of Framingham State in MASCAC action, 2-1.
