-
- Height:
- 5-8
-
- Hometown:
- Marlborough, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Marlborough
-
- Major:
- Business
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2024: Appeared in 14 games with eight starts for Fitchburg State during his rookie campaign, totaling one point on one assist. Netted his first collegiate point with an assist in a 3-0 victory over Curry (9/17). Click here for season statistics.
High School: 2024 graduate of Marlborough High School. Member of the soccer and track teams. Member of the Central Mass All-star team. Earned team MVP honors.
Personal: Son of Teresa and Oswaldo Mendoza. Majoring in Business at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Games started | 8 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 9 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Dean College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mass. Maritime | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | MCLA | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mass.-Boston | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Framingham St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Mass. Maritime | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | .00 | .07 | .07 | .64 | .000 | .36 | .556 |
| Conference | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .14 | .14 | .71 | .000 | .43 | .600 |
| Away | 7 | 5 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
| Losses | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | 5 | .00 | .11 | .11 | .67 | .000 | .33 | .500 | |
| October | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 4 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 9 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 4 | 0 | 0-0 | 0 | |
| October | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Soars Past Colonels
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 3-0 triumph over the Colonels of Curry College in...
September 17, 2024