Elijah Kalombo
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Worcester, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Doherty Memorial
-
- Major:
- Exercise and Sports Science
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Accolades: MASCAC OPOTW: 9/11/23, 9/23/24,
MASCAC ROTW: 9/11/2023,
2023: Appeared in 15 games with five starts for the Green and Gold during his rookie campaign, totaling eight points on four goals scored. Tallied his first three collegiate markers in a 3-2 triumph over UMass Boston (9/5) before adding one score in a 5-2 setback to Dean (9/7). Click here for season statistics.
Previous College: Transfer student from Bridgewater State University.
High School: 2021 graduate of Doherty Memorial High School. Member of the soccer and track teams. Member of the Inter High School All-Star Team and the New England All-Star Team.
Personal: Son of Adophine Ntumba. Majoring in Exercise and Sports Science.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 15 | 7 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Points | 9 | 3 |
| Shots | 37 | 11 |
| Shot Pct | .108 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | - | - | - | - | - |
| Sep 5 | Dean College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | MCLA | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-0 | - | - | - | - | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Vermont State Castleton | L, 2-0 | - | - | - | - | - |
| Sep 5 | Dean College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | Curry | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Mitchell | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | MCLA | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Mass.-Boston | L, 4-0 | - | - | - | - | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | - | - | - | - | - |
| Sep 5 | Dean College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | MCLA | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-0 | - | - | - | - | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 4 | 1 | 9 |
| Conference | 7 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 2 | 0 | 4 |
| Away | 9 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 6 | 2 | 0 | 4 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 1 | 7 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.06 | .108 | 1.06 | .514 |
| Conference | 7 | 1.57 | .091 | 1.00 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .118 | 1.00 | .529 |
| Away | 9 | 2.22 | .100 | 1.11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.56 | .143 | .78 | .500 |
| Losses | 6 | 2.17 | .077 | 1.33 | .615 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 2.75 | .136 | 1.25 | .455 |
| October | 6 | 1.33 | .125 | .83 | .625 |
| November | 3 | 2.33 | .000 | 1.33 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 37 | .108 | 19 | .514 |
| Conference | 7 | 11 | .091 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .118 | 9 | .529 |
| Away | 9 | 20 | .100 | 10 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 14 | .143 | 7 | .500 |
| Losses | 6 | 13 | .077 | 8 | .615 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 22 | .136 | 10 | .455 |
| October | 6 | 8 | .125 | 5 | .625 |
| November | 3 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 3 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 3 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .22 | .06 | .50 |
| Conference | 7 | 7 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .22 | .00 | .44 |
| Away | 9 | 8 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | .22 | .00 | .44 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .13 | .88 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 2-1 victory over the Trailblazers of MCLA this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field on senior day.
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 2-1 victory over the Mariners of Mitchell College this afternoon in non-conference action from Elliot Field.
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team dropped a 3-0 decision to the Lancers of Worcester State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team dropped a 2-0 decision to the University of New England Nor’easters this afternoon in non-conference action from Elliot Field.
Salem, MA– The Fitchburg State University Men’s Soccer Team played to a 2-2 draw with the Vikings of Salem State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 3-0 triumph over the Colonels of Curry College in non-conference action from Elliot Field this evening.
HENNIKER, NH: Fitchburg State men’s soccer drew even with New England College (NEC) this evening in non-conference action.
Providence, RI– The Fitchburg State University Men’s Soccer Team dropped a 6-1 decision to the Anchormen of Rhode Island College this morning in non-conference action from Alumni Field.
