-
- Height:
- 5-10
-
- Hometown:
- Hyannis, MA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Barnstable
-
- Major:
- Mathmatics
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Accolades: MASCAC All-Conference Second Team: 2024,
2024: MASCAC All-Conference Second Team Honoree. Saw action in 17 contests wtih 16 starts for Fitchburg State during his rookie campaign, collecting two points on one goal. Netted his first collegiate marker with the game winner in a 3-0 triumph over Curry (9/17). Click here for season statistics.
High School: 2024 graduate of Barnstable High School. Member of soccer and track teams.
Personal: Son of Edilson and Marcia Goncalves. Majoring in Mathmatics at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 16 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 8 | 3 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Dean College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Curry | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | MCLA | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .00 | .12 | .47 | .125 | .12 | .250 |
| Conference | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| Away | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| Losses | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .13 | .333 | |
| October | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 5 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Blanks Bison In Non-Conference Action
Dudley, MA– The Fitchburg State University Men’s Soccer Team registered a 2-0 victory over the Bison of Nichols College this...
October 2, 2024
Men's Soccer Soars Past Colonels
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 3-0 triumph over the Colonels of Curry College in...
September 17, 2024