-
- Height:
- 5-8
-
- Hometown:
- Attleboro, MA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Attleboro
-
- Major:
- Electrical Engineering
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
2024: Appeared in all 20 contests with nine starts for Fitchburg State during his rookie campaign, totaling three points on three assists. Notched his first collegiate point with an assist in a 2-1 win over Elms (8/30) before adding one helper in 3-0 triumph against Curry (9/17). Click here for season statistics.
High School: 2024 graduate of Attleboro High School. Member of the soccer and track teams. Member of the All-State team as well as member of the Hockomock All-star and All-League teams. Member of the Sun Chronicle All-star teams. Earned team MVP honors as well as a member of the Math Honors Society. Served as team captain in track during senior season.
Personal: Son of Kimberly and William Badger Jr. Majoring in Electrical Engineering at the Univesity.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 9 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 17 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Dean College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 17 | Curry | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Bridgewater St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Worcester St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Mass. Maritime | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Westfield St. | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | MCLA | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Mass.-Boston | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Framingham St. | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | .00 | .15 | .15 | .85 | .000 | .25 | .294 |
| Conference | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | .00 | .30 | .30 | .80 | .000 | .30 | .375 |
| Away | 10 | 4 | .00 | .00 | .00 | .90 | .000 | .20 | .222 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | .00 | .33 | .33 | .89 | .000 | .33 | .375 |
| Losses | 8 | 4 | .00 | .00 | .00 | .88 | .000 | .13 | .143 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | 8 | .00 | .11 | .11 | 1.22 | .000 | .44 | .364 | |
| October | 7 | 0 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| November | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 5 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 3 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Mens' Soccer Advances Over Buccaneers In Quarterfinal Round Action
Fitchburg, MA– The third seeded Falcons of Fitchburg State defeated the sixth seeded Buccaneers of Mass. Maritime Academy, 4-0 this...
November 6, 2024
Men's Soccer Soars Past Colonels
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 3-0 triumph over the Colonels of Curry College in...
September 17, 2024
Falcons Defeat Blazers In 2024 Season Opener
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team defeated the Blazers of Elms College, 2-1 this afternoon from...
August 30, 2024