Anthony Oliveira-Dalicandro
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Waltham, MA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Newton North
-
- Major:
- Undecided
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2023: Appeared in all 18 games for the Green and Gold with 18 starts during his rookie campaign, totaling four points on one goal and two assists. Notched his first collegiate point with an assist in a 3-2 triumph over UMass Boston (9/5), before adding his first collegiate marker in a 2-1 setback to Salem State (9/15). Click here for season statistics.
High School: 2023 graduate of Newton South High School. Member of the soccer team. Member of the All-State Conference Team. Member of the Bay State All-Star Team.
Personal: Son of Fabiana Oliveira. Undecided on a major at the time.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 32 | 12 |
| Shot Pct | .031 | .083 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Curry | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lesley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at Curry | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Nichols | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Lesley | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Curry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 2 | 4 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 11 | 11 | 1 | 1 | 3 |
| Month | |||||
| September | 10 | 10 | 1 | 2 | 4 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.78 | .031 | 1.00 | .563 |
| Conference | 7 | 1.71 | .083 | .57 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .059 | 1.00 | .529 |
| Away | 9 | 1.67 | .000 | 1.00 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.50 | .000 | 1.25 | .500 |
| Losses | 11 | 1.55 | .059 | 1.09 | .706 |
| Month | |||||
| September | 10 | 1.10 | .091 | .90 | .818 |
| October | 8 | 2.63 | .000 | 1.13 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 32 | .031 | 18 | .563 |
| Conference | 7 | 12 | .083 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .059 | 9 | .529 |
| Away | 9 | 15 | .000 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 10 | .000 | 5 | .500 |
| Losses | 11 | 17 | .059 | 12 | .706 |
| Month | |||||
| September | 10 | 11 | .091 | 9 | .818 |
| October | 8 | 21 | .000 | 9 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-1 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-1 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-1 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .11 | .22 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 11 | 11 | .09 | .09 | .27 |
| Month | |||||
| September | 10 | 10 | .10 | .20 | .40 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team dropped a 1-0 decision to the Owls of Westfield State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from Alumni Field.
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team tied 1-1 with the Bears of Bridgewater State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team suffered a tough 2-1 setback to the Vikings of Salem State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, Mass. – The Fitchburg State Men’s Soccer team held on to defeat the Beacons of UMass Boston, 3-2 in non-conference action this afternoon from Elliot Field.
