Zachariah Foster
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Brockton, MA
-
- Position:
- B
-
- Year:
- So.
-
- High School:
- Brockton
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2023: Appeared in all 17 games for the Green and Gold with 17 starts, notching three points on one goal and one assist. Netted his first collegiate point with an assist in a 1-1 draw with Bridgewater State (9/22), before adding his first collegiate goal in a 3-0 triumph over Mass. Maritime (10/7). Click here for season statistics.
2022: Saw action in all 16 matches for the Falcons with 16 starts from the backline during his rookie campaign. Click here for season statistics.
High School: 2022 graduate of Brockton High School. Member of the soccer team. 2x Member of the All-Scholastics Team as well as a member of the All-Star Team. Member of the Honor Roll.
Personal: Son of Evette Neville. Majoring in Business Administration at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .333 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | - | - | - | - | - |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Curry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Lesley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Vermont State Castleton | L, 2-0 | - | - | - | - | - |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Curry | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Nichols | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Lesley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | - | - | - | - | - |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Curry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 10 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 1 | 3 |
| Conference | 7 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 1 | 1 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .143 | .35 | .857 |
| Conference | 7 | .43 | .333 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .200 | .56 | 1.000 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Losses | 10 | .30 | .000 | .20 | .667 |
| Month | |||||
| September | 9 | .33 | .000 | .33 | 1.000 |
| October | 8 | .50 | .250 | .38 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .143 | 6 | .857 |
| Conference | 7 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .200 | 5 | 1.000 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .250 | 4 | 1.000 |
| Losses | 10 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 9 | 3 | .000 | 3 | 1.000 |
| October | 8 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 1-1 | 0 |
| Conference | 7 | 2 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 1-1 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 1-1 | 0 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .06 | .18 |
| Conference | 7 | 7 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .11 | .11 |
| October | 8 | 8 | .13 | .00 | .25 |
News mentions
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team defeated the Buccaneers of Mass. Maritime Academy, 3-0 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from Elliot Field.
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team dropped a 3-1 decision to the Bison of Nichols College this afternoon in non-conference action from Elliot Field.
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team tied 1-1 with the Bears of Bridgewater State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
