Edwin Daramy
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Fitchburg, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Fitchburg
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2023: Appeared in all 18 games for the Green and Gold with 13 starts during his rookie season. Totaled two points on one goal scored. Netted his first collegiate goal in a 3-1 setback to RIC (9/9). Click here for season statistics.
High School: 2020 graduate of Fitchburg High School. Member of the soccer and track teams.
Personal: Son of Kadi Kella. Majoring in Psychology at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 13 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 33 | 14 |
| Shot Pct | .030 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Curry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lesley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Dean College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Curry | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | Nichols | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | Lesley | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Curry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 1 | 0 | 2 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 0 | 2 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 0 | 0 |
| Losses | 11 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 5 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.83 | .030 | 1.00 | .545 |
| Conference | 7 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.33 | .048 | 1.44 | .619 |
| Away | 9 | 1.33 | .000 | .56 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.00 | .000 | 1.50 | .750 |
| Losses | 11 | 1.73 | .053 | .73 | .421 |
| Month | |||||
| September | 10 | 1.00 | .100 | .40 | .400 |
| October | 8 | 2.88 | .000 | 1.75 | .609 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 33 | .030 | 18 | .545 |
| Conference | 7 | 14 | .000 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 21 | .048 | 13 | .619 |
| Away | 9 | 12 | .000 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 8 | .000 | 6 | .750 |
| Losses | 11 | 19 | .053 | 8 | .421 |
| Month | |||||
| September | 10 | 10 | .100 | 4 | .400 |
| October | 8 | 23 | .000 | 14 | .609 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .06 | .00 | .11 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .00 | .22 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .00 | .00 | .00 |
| Losses | 11 | 8 | .09 | .00 | .18 |
| Month | |||||
| September | 10 | 5 | .10 | .00 | .20 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team dropped a 3-1 decision to the Anchormen of Rhode Island College this morning in non-conference action from Elliot Field.
