-
- Height:
- 5-5
-
- Weight:
- 155
-
- Hometown:
- Fitchburg, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Peabody
-
- Major:
- Communications/Media
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2023: Saw action in 13 contests for the Green and Gold, totaling one point on one helper. Notched one assist in a 3-2 triumph over UMass Boston (9/5). Click here for season statistics.
2022: Appeared in 12 games for the Falcons during his rookie season, totaling two points on one goal. Notched his first collegiate marker in a 3-2 setback to Plymouth State (10/18). Click here for season statistics.
Previous College: Transfer student from MWCC.
High School: 2020 graduate of Peabody Veterans Memorial High School. Member of the soccer team. Member of the All-Star Team.
Personal: Son of Agathe Banangoy. Majoring in Communications/Media with a minor in Computer Information Systems at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Curry | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Bridgewater St. | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Nichols | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Mass. Maritime | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Lesley | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
| Conference | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| Away | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| Losses | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Month | September | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| October | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Holds Off Beacons In Non-Conference Action
Fitchburg, Mass. – The Fitchburg State Men’s Soccer team held on to defeat the Beacons of UMass Boston, 3-2 in non-conference action...
September 5, 2023