Edward Paiva
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Taunton, Mass.
-
- Position:
- B
-
- Year:
- So
-
- High School:
- Taunton
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team 2022-23,
2022: Appeared in 12 games for Fitchburg State with ten starts from the backline. Click here for season statistics.
2021: Saw action in ten games for the Green and Gold with one game started from the midfield position during his rookie campaign. Click here for season statistics.
High School: 2021 graduate of Taunton High School. Three-sport athlete, lettering in soccer, track and volleyball. Member of the All-State Team, while also a National Qualifier in Track.
Personal: Son of Juliana Paiva. Majoring in Biology at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 9 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | - | - | - | - | - |
| Sep 14 | Colby-Sawyer | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Mass. Maritime | T, 1-1 | - | - | - | - | - |
| Sep 21 | Curry | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at New England Col. | L, 5-0 | - | - | - | - | - |
| Sep 14 | Colby-Sawyer | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Mass. Maritime | T, 1-1 | - | - | - | - | - |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Sage | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | MCLA | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | - | - | - | - | - |
| Sep 14 | Colby-Sawyer | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Mass. Maritime | T, 1-1 | - | - | - | - | - |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .000 | 1 | .143 |
| Conference | 5 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 1 | .200 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 11 | 6 | .000 | 1 | .167 |
| Month | |||||
| September | 5 | 3 | .000 | 0 | .000 |
| October | 7 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .00 | .00 | .00 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 11 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .000 | .08 | .143 |
| Conference | 5 | 1.00 | .000 | .20 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .14 | .200 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 11 | .55 | .000 | .09 | .167 |
| Month | |||||
| September | 5 | .60 | .000 | .00 | .000 |
| October | 7 | .57 | .000 | .14 | .250 |
