Anthony Marcella
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Boxborough, Mass.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Acton-Boxborough
-
- Major:
- Political Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22,
2021: Appeared in 11 games for Fitchburg State with ten starts from the backline during his first season with the Green and Gold, aiding a Falcon defense that limited opponents to 3.02 goals per contest. Click here for season statistics.
Previous College: Transfer student from the University of New Hampshire.
High School: 2018 graduate of Acton-Boxborough High School. Member of the soccer and track teams. Member of the Dean's List.
Personal: Son of Paolo and Lucia Marcella. Majoring in Political Science at the University. Member of both the Political Science Honor's College and the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 10 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Nichols | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Gordon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Worcester St. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Salve Regina | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Bridgewater St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at MCLA | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Westfield St. | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Rhode Island Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Framingham St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Nichols | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Gordon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Worcester St. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Salve Regina | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Bridgewater St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at MCLA | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Westfield St. | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 27 | Rhode Island Col. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Framingham St. | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Nichols | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Gordon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Worcester St. | L, 4-0 | - | - | - | - | - |
| Sep 28 | Salve Regina | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bridgewater St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Westfield St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Rhode Island Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Framingham St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 11 | 10 | 0 | 0 | 0 |
| Total | 11 | 10 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 11 | .00 | - | .00 | - |
| Total | 11 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | - | 0 | - |
| Total | 11 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 11 | 10 | .00 | .00 | .00 |
| Total | 11 | 10 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 0 | 0 | 0 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .00 | .00 | .00 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .00 | .00 |
News mentions
Fitchburg, Mass. – The Fitchburg State men’s soccer team dropped a 4-0 decision to the Rams of Framingham State University this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
