Bennet Jorgensen
11 Bennet Jorgensen
-
- Height:
- 6-1
-
- Weight:
- 145
-
- Hometown:
- Cologne, Germany
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Friedrich-Wilhelm Gymnasium Koln
-
- Major:
- Undecided
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2021-22,
2021: Saw action in 15 games with 12 starts from the forward position during his rookie campaign, totaling four points on two goals scored. Netted his first collegiate tally in a 2-1 setback to Nichols (9/4), while adding one marker in a 3-1 loss to Bridgewater State (10/2). Click here for season statistics.
High School: 2020 graduate of Friedrich-Wilhelm Gymnasium Koln. Member of the soccer team.
Personal: Son of Katrin and Eric Jorgensen. Undecided on a major at this time.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 12 | 5 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 10 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Nichols | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Gordon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Worcester St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Salve Regina | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Bridgewater St. | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at MCLA | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Westfield St. | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Rhode Island Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Framingham St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Nichols | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at Gordon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Worcester St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Salve Regina | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Bridgewater St. | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at MCLA | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Westfield St. | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 27 | Rhode Island Col. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Framingham St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Nichols | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 11 | at Gordon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Colby-Sawyer | - | - | - | - | - | |
| Sep 18 | Mass. Maritime | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mass.-Dartmouth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Worcester St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Salve Regina | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bridgewater St. | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 8 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Wesleyan (Conn.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Plymouth St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Westfield St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Rhode Island Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Framingham St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 2 | 0 | 4 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 0 | 4 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 13 | 10 | 2 | 0 | 4 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .200 | .33 | .500 |
| Conference | 7 | .71 | .200 | .14 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .63 | .625 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 13 | .69 | .222 | .38 | .556 |
| Month | |||||
| September | 7 | .71 | .200 | .43 | .600 |
| October | 8 | .63 | .200 | .25 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .200 | 5 | .500 |
| Conference | 7 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .250 | 5 | .625 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 13 | 9 | .222 | 5 | .556 |
| Month | |||||
| September | 7 | 5 | .200 | 3 | .600 |
| October | 8 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 2-2 | 0 |
| Conference | 7 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 2-2 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 2-2 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 1-1 | 0 |
| October | 8 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .13 | .00 | .27 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .00 | .50 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 13 | 10 | .15 | .00 | .31 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 5 | .13 | .00 | .25 |
