Raphael Coelho
21

Raphael Coelho

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 6
Games started 18 6
Goals 0 0
Assists 4 1
Points 4 1
Shots 12 9
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 at Worcester St. L, 3-1
Oct 22 at Plymouth St. W, 3-2
Oct 26 Bridgewater St. W, 2-1
Oct 30 at Rhode Island Col. L, 3-2
Nov 2 Salem St. L, 2-0
Nov 5 Bridgewater St. L, 4-0
Date Opponent Score gp gs g a pts
Aug 30 Elms T, 2-2 1 1 0 0 0
Sep 5 Emmanuel (Mass.) L, 2-0 1 1 0 0 0
Sep 7 at Becker W, 1-0 1 1 0 1 1
Sep 14 at Gordon W, 2-1 1 1 0 0 0
Sep 18 at Eastern Nazarene L, 2-1 1 1 0 0 0
Sep 21 Framingham St. L, 7-1 1 1 0 0 0
Sep 25 Mass.-Dartmouth W, 2-1 1 1 0 1 1
Sep 27 at MCLA W, 3-0 1 1 0 0 0
Oct 2 at Nichols L, 4-1 1 1 0 0 0
Oct 5 at Westfield St. W, 2-0 1 1 0 0 0
Oct 9 Clark University L, 2-1 1 1 0 0 0
Oct 12 Mass. Maritime T, 1-1 - - - - -
Oct 16 Wesleyan (Conn.) L, 5-1 1 1 0 0 0
Oct 19 at Worcester St. L, 3-1 1 1 0 0 0
Oct 22 at Plymouth St. W, 3-2 1 1 0 1 1
Oct 26 Bridgewater St. W, 2-1 1 1 0 1 1
Oct 30 at Rhode Island Col. L, 3-2 1 1 0 0 0
Nov 2 Salem St. L, 2-0 1 1 0 0 0
Nov 5 Bridgewater St. L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Elms T, 2-2 1 1 .000 1 1.000
Sep 5 Emmanuel (Mass.) L, 2-0 1 0 - 0 -
Sep 7 at Becker W, 1-0 1 0 - 0 -
Sep 14 at Gordon W, 2-1 1 0 - 0 -
Sep 18 at Eastern Nazarene L, 2-1 1 0 - 0 -
Sep 21 Framingham St. L, 7-1 1 2 .000 1 .500
Sep 25 Mass.-Dartmouth W, 2-1 1 0 - 0 -
Sep 27 at MCLA W, 3-0 1 3 .000 0 .000
Oct 2 at Nichols L, 4-1 1 0 - 0 -
Oct 5 at Westfield St. W, 2-0 1 2 .000 2 1.000
Oct 9 Clark University L, 2-1 1 0 - 0 -
Oct 12 Mass. Maritime T, 1-1 - - - - -
Oct 16 Wesleyan (Conn.) L, 5-1 1 0 - 0 -
Oct 19 at Worcester St. L, 3-1 1 0 - 0 -
Oct 22 at Plymouth St. W, 3-2 1 0 - 0 -
Oct 26 Bridgewater St. W, 2-1 1 2 .000 0 .000
Oct 30 at Rhode Island Col. L, 3-2 1 1 .000 0 .000
Nov 2 Salem St. L, 2-0 1 0 - 0 -
Nov 5 Bridgewater St. L, 4-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Elms T, 2-2 1 0 0 0-0 0
Sep 5 Emmanuel (Mass.) L, 2-0 1 0 0 0-0 0
Sep 7 at Becker W, 1-0 1 0 0 0-0 0
Sep 14 at Gordon W, 2-1 1 0 0 0-0 0
Sep 18 at Eastern Nazarene L, 2-1 1 0 0 0-0 0
Sep 21 Framingham St. L, 7-1 1 0 0 0-0 0
Sep 25 Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Sep 27 at MCLA W, 3-0 1 0 0 0-0 0
Oct 2 at Nichols L, 4-1 1 0 0 0-0 0
Oct 5 at Westfield St. W, 2-0 1 0 0 0-0 0
Oct 9 Clark University L, 2-1 1 0 0 0-0 0
Oct 12 Mass. Maritime T, 1-1 - - - - -
Oct 16 Wesleyan (Conn.) L, 5-1 1 0 0 0-0 0
Oct 19 at Worcester St. L, 3-1 1 0 0 0-0 0
Oct 22 at Plymouth St. W, 3-2 1 0 0 0-0 0
Oct 26 Bridgewater St. W, 2-1 1 0 0 0-0 0
Oct 30 at Rhode Island Col. L, 3-2 1 1 0 0-0 0
Nov 2 Salem St. L, 2-0 1 0 0 0-0 0
Nov 5 Bridgewater St. L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2018-19 1 1 0 0 0
2019-20 18 18 0 4 4
2021-22 14 13 3 1 7
Total 33 32 3 5 11
  gp sh/g sh%/g sog/g sog%/g
2018-19 1 1.00 .000 .00 .000
2019-20 18 .67 .000 .22 .333
2021-22 14 1.36 .158 .79 .579
Total 33 .97 .094 .45 .469
  gp sh sh% sog sog%
2018-19 1 1 .000 0 .000
2019-20 18 12 .000 4 .333
2021-22 14 19 .158 11 .579
Total 33 32 .094 15 .469
  gp yc rc pk gw
2018-19 1 0 0 0-0 0
2019-20 18 0 0 0-0 0
2021-22 14 4 0 0-0 0
Total 33 4 0 0-0 0
  gp gs g/g a/g pts/g
2018-19 1 1 .00 .00 .00
2019-20 18 18 .00 .22 .22
2021-22 14 13 .21 .07 .50
Total 33 32 .09 .15 .33
  gp gs g a pts
Total 18 18 0 4 4
Conference 6 6 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 2 2
Away 9 9 0 2 2
Neutral - - - - 0
           
Wins 7 7 0 4 4
Losses 10 10 0 0 0
           
August 1 1 0 0 0
September 7 7 0 2 2
October 8 8 0 2 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .67 .000 .22 .333
Conference 6 1.50 .000 .50 .333
Exhibition - - - - -
           
Home 9 .67 .000 .22 .333
Away 9 .67 .000 .22 .333
Neutral - - - - -
           
Wins 7 1.00 .000 .29 .286
Losses 10 .40 .000 .10 .250
           
August 1 1.00 .000 1.00 1.000
September 7 .71 .000 .14 .200
October 8 .63 .000 .25 .400
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 18 12 .000 4 .333
Conference 6 9 .000 3 .333
Exhibition - - - - -
           
Home 9 6 .000 2 .333
Away 9 6 .000 2 .333
Neutral - - - - -
           
Wins 7 7 .000 2 .286
Losses 10 4 .000 1 .250
           
August 1 1 .000 1 1.000
September 7 5 .000 1 .200
October 8 5 .000 2 .400
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .22 .22
Conference 6 6 .00 .17 .17
Exhibition - - - - -
           
Home 9 9 .00 .22 .22
Away 9 9 .00 .22 .22
Neutral - - - - -
           
Wins 7 7 .00 .57 .57
Losses 10 10 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .29 .29
October 8 8 .00 .25 .25
November 2 2 .00 .00 .00