Shane Grenier
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Gardner, Mass.
-
- Position:
- F/M
-
- Year:
- So
-
- High School:
- Gardner
-
- Major:
- Exercise & Sports Science
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
2017: Saw action in 16 contests for the Green and Gold with four games started during his rookie campaign, totaling one point on one assist. Collected his first collegiate point with an assist in a 2-1 victory over Rivier University (9/20). Click here for season statistics.
High School: 2017 graduate of Gardner High School. Member of the soccer team.
Personal: Born January 20, 1999 in Gardner, Mass. Son of Tara and Shane Grenier. Majoring in Special Education at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 5 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 10 | 4 |
| Shot Pct | .300 | .500 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Elms | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Gordon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Becker | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Pine Manor | - | - | - | - | - | |
| Sep 15 | at Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Eastern Nazarene | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Worcester St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Newbury College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Bridgewater St. | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Nichols | L, 3-2 | - | - | - | - | - |
| Oct 6 | at Salem St. | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Clark University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | MCLA | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Oct 15 | at Rivier | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Westfield St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Suffolk | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Framingham St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Salem St. | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Elms | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Gordon | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Becker | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | at Pine Manor | - | - | - | - | - | |
| Sep 15 | at Mass. Maritime | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Eastern Nazarene | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Worcester St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Newbury College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Bridgewater St. | L, 8-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Nichols | L, 3-2 | - | - | - | - | - |
| Oct 6 | at Salem St. | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Clark University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | MCLA | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | at Rivier | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Westfield St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Suffolk | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Framingham St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Salem St. | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Becker | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Pine Manor | - | - | - | - | - | |
| Sep 15 | at Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Newbury College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Bridgewater St. | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Nichols | L, 3-2 | - | - | - | - | - |
| Oct 6 | at Salem St. | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Clark University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | MCLA | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 15 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Suffolk | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Framingham St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Salem St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 3 | 0 | 6 |
| Conference | 6 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 3 | 0 | 6 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 3 | 0 | 6 |
| Losses | 9 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 |
| October | 7 | - | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .300 | 7 | .700 |
| Conference | 6 | 4 | .500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .429 | 6 | .857 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .375 | 6 | .750 |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 5 | .200 | 4 | .800 |
| October | 7 | 4 | .500 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .20 | .00 | .40 |
| Conference | 6 | 2 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .43 | .00 | .86 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .60 | .00 | 1.20 |
| Losses | 9 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .14 | .00 | .29 |
| October | 7 | - | .29 | .00 | .57 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .300 | .47 | .700 |
| Conference | 6 | .67 | .500 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .429 | .86 | .857 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .375 | 1.20 | .750 |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .71 | .200 | .57 | .800 |
| October | 7 | .57 | .500 | .43 | .750 |
News mentions
Framingham, Mass. – The Fitchburg State University men’s soccer team dropped a 3-0 decision to the Rams of Framingham State this evening at the Maple Street Field in Massachusetts State Collegiate Athletic Conference (MASCAC) action.
Fitchburg, Mass. – Sophomore forward Shane Grenier (Gardner, Mass./Gardner) notched a pair of goals as the Fitchburg State University men’s soccer team defeated the Trailblazers of MCLA, 3-2 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University men’s soccer team defeated the Hawks of Becker College, 2-1 in non-conference action this morning at Elliot Field.
Chicopee, Mass. – The Fitchburg State University men’s soccer team defeated the Blazers of Elms College, 3-0 in non-conference action this evening at Leary Field in its 2018 season opener.
