Zachary Buckland

Zachary Buckland
7 Zachary Buckland
  • Height:
    6-0
  • Weight:
    155
  • Hometown:
    Billerica, Mass.
  • Position:
    F/M
  • Year:
    Fr
  • High School:
    Shawsheen Valley Tech
  • Major:
    Business
  • g
    1
  • a
    0
  • pts
    2
  • gw
    1
Bio

High School: 2016 graduate of Shawsheen Valley Technical High School. Three-sport athlete, lettering in soccer, ice hockey and track. 3x Lowell Sun Player of Day, while also a member of the All-Star Team. Named team MVP in hockey and track as well as earning the Mcderment Award.

Personal: Born July 22, 1998 in Billerica, Mass. Son of Sherry and Steve Buckland. Majoring in Business at the University.

CLICK HERE FOR PLAYER INTRO

Player statistics
  Overall Conference
Games 20 7
Games started 18 6
Goals 1 1
Assists 0 0
Points 2 2
Shots 9 4
Shot Pct .111 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent results
Recent Games
Date Opponent Result
Oct 22 MCLA W, 2-1
Oct 25 Springfield L, 2-1
Oct 29 at Salem St. W, 2-0
Nov 1 at Framingham St. W, 1-0
Nov 4 at Mass. Maritime W, 2-1
Nov 6 at Worcester St. L, 4-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 at Rivier - - - - -
Sep 3 at Keene St. L, 5-0 1 1 0 0 0
Sep 7 at Mass.-Dartmouth L, 5-0 1 1 0 0 0
Sep 10 Becker W, 5-0 1 1 0 0 0
Sep 14 Babson T, 0-0 1 1 0 0 0
Sep 17 at Framingham St. L, 1-0 1 1 0 0 0
Sep 21 at Regis (Mass.) L, 2-1 1 - 0 0 0
Sep 24 Westfield St. L, 1-0 1 1 0 0 0
Sep 28 at Elms W, 3-1 1 1 0 0 0
Sep 30 Worcester St. L, 1-0 1 1 0 0 0
Oct 5 Nichols L, 4-1 1 1 0 0 0
Oct 7 at Mass. Maritime L, 2-1 1 - 0 0 0
Oct 12 at Clark University L, 3-2 1 1 0 0 0
Oct 14 at Bridgewater St. W, 2-1 1 1 0 0 0
Oct 19 WPI L, 2-1 1 1 0 0 0
Oct 22 MCLA W, 2-1 1 1 1 0 2
Oct 25 Springfield L, 2-1 1 1 0 0 0
Oct 29 at Salem St. W, 2-0 1 1 0 0 0
Nov 1 at Framingham St. W, 1-0 1 1 0 0 0
Nov 4 at Mass. Maritime W, 2-1 1 1 0 0 0
Nov 6 at Worcester St. L, 4-2 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Rivier - - - - -
Sep 3 at Keene St. L, 5-0 1 0 - 0 -
Sep 7 at Mass.-Dartmouth L, 5-0 1 0 - 0 -
Sep 10 Becker W, 5-0 1 1 .000 0 .000
Sep 14 Babson T, 0-0 1 1 .000 0 .000
Sep 17 at Framingham St. L, 1-0 1 0 - 0 -
Sep 21 at Regis (Mass.) L, 2-1 1 0 - 0 -
Sep 24 Westfield St. L, 1-0 1 2 .000 2 1.000
Sep 28 at Elms W, 3-1 1 0 - 0 -
Sep 30 Worcester St. L, 1-0 1 1 .000 1 1.000
Oct 5 Nichols L, 4-1 1 1 .000 0 .000
Oct 7 at Mass. Maritime L, 2-1 1 0 - 0 -
Oct 12 at Clark University L, 3-2 1 0 - 0 -
Oct 14 at Bridgewater St. W, 2-1 1 0 - 0 -
Oct 19 WPI L, 2-1 1 0 - 0 -
Oct 22 MCLA W, 2-1 1 1 1.000 1 1.000
Oct 25 Springfield L, 2-1 1 0 - 0 -
Oct 29 at Salem St. W, 2-0 1 0 - 0 -
Nov 1 at Framingham St. W, 1-0 1 1 .000 1 1.000
Nov 4 at Mass. Maritime W, 2-1 1 1 .000 1 1.000
Nov 6 at Worcester St. L, 4-2 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 at Rivier - - - - -
Sep 3 at Keene St. L, 5-0 1 0 0 0-0 0
Sep 7 at Mass.-Dartmouth L, 5-0 1 0 0 0-0 0
Sep 10 Becker W, 5-0 1 1 0 0-0 0
Sep 14 Babson T, 0-0 1 0 0 0-0 0
Sep 17 at Framingham St. L, 1-0 1 0 0 0-0 0
Sep 21 at Regis (Mass.) L, 2-1 1 0 0 0-0 0
Sep 24 Westfield St. L, 1-0 1 0 0 0-0 0
Sep 28 at Elms W, 3-1 1 0 0 0-0 0
Sep 30 Worcester St. L, 1-0 1 0 0 0-0 0
Oct 5 Nichols L, 4-1 1 1 0 0-0 0
Oct 7 at Mass. Maritime L, 2-1 1 0 0 0-0 0
Oct 12 at Clark University L, 3-2 1 0 0 0-0 0
Oct 14 at Bridgewater St. W, 2-1 1 0 0 0-0 0
Oct 19 WPI L, 2-1 1 1 0 0-0 0
Oct 22 MCLA W, 2-1 1 0 0 0-0 1
Oct 25 Springfield L, 2-1 1 0 0 0-0 0
Oct 29 at Salem St. W, 2-0 1 0 0 0-0 0
Nov 1 at Framingham St. W, 1-0 1 0 0 0-0 0
Nov 4 at Mass. Maritime W, 2-1 1 0 0 0-0 0
Nov 6 at Worcester St. L, 4-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2016-17 20 18 1 0 2
2017-18 15 14 0 0 0
2018-19 16 15 3 1 7
2019-20 19 19 1 1 3
Total 70 66 5 2 12
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2016-17 20 9 .111 6 .667
2017-18 15 18 .000 9 .500
2018-19 16 12 .250 7 .583
2019-20 19 11 .091 7 .636
Total 70 50 .100 29 .580
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2016-17 20 0 0 0-0 1
2017-18 15 0 0 0-0 0
2018-19 16 0 0 0-0 0
2019-20 19 0 0 0-0 1
Total 70 0 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2016-17 20 18 .05 .00 .10
2017-18 15 14 .00 .00 .00
2018-19 16 15 .19 .06 .44
2019-20 19 19 .05 .05 .16
Total 70 66 .07 .03 .17
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2016-17 20 .45 .111 .30 .667
2017-18 15 1.20 .000 .60 .500
2018-19 16 .75 .250 .44 .583
2019-20 19 .58 .091 .37 .636
Total 70 .71 .100 .41 .580
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 18 1 0 2
Conference 7 6 1 0 2
Exhibition - - - - 0
Location
Home 8 8 1 0 2
Away 12 10 0 0 0
Neutral - - - - 0
Result
Wins 7 7 1 0 2
Losses 12 10 0 0 0
Month
September 9 8 0 0 0
October 8 7 1 0 2
November 3 3 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 9 .111 6 .667
Conference 7 4 .250 4 1.000
Exhibition - - - - -
Location
Home 8 7 .143 4 .571
Away 12 2 .000 2 1.000
Neutral - - - - -
Result
Wins 7 4 .250 3 .750
Losses 12 4 .000 3 .750
Month
September 9 5 .000 3 .600
October 8 2 .500 1 .500
November 3 2 .000 2 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 1
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 7 0 0 0-0 1
Losses 12 0 0 0-0 0
Month
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 18 .05 .00 .10
Conference 7 6 .14 .00 .29
Exhibition - - - - -
Location
Home 8 8 .13 .00 .25
Away 12 10 .00 .00 .00
Neutral - - - - -
Result
Wins 7 7 .14 .00 .29
Losses 12 10 .00 .00 .00
Month
September 9 8 .00 .00 .00
October 8 7 .13 .00 .25
November 3 3 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 .45 .111 .30 .667
Conference 7 .57 .250 .57 1.000
Exhibition - - - - -
Location
Home 8 .88 .143 .50 .571
Away 12 .17 .000 .17 1.000
Neutral - - - - -
Result
Wins 7 .57 .250 .43 .750
Losses 12 .33 .000 .25 .750
Month
September 9 .56 .000 .33 .600
October 8 .25 .500 .13 .500
November 3 .67 .000 .67 1.000