Jake Handy
1 Jake Handy
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Newton, MA
-
- Position:
- GK
-
- Year:
- Jr.
-
- Previous College:
- Boston Junior Bruins
-
- Major:
- Undecided
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
High School: 2020 graduate of Framingham High School. Member of the golf and hockey teams. 2x Member of the Metrowest All-Star Team, while earning team MVP honors. Collected Team MIP honors as well as named to the Neutral Zone All-First Team.
Personal: Son of Mark Handy. Undecided on a major at this time.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Westfield St. | L, 3-2 |
| Feb 22 | Rivier | W, 4-3 |
| Feb 27 | Worcester St. | W, 4-1 |
| Mar 1 | at Salem St. | W, 4-3 |
| Mar 8 | Mass. Liberal Arts | W, 3-1 |
| Mar 15 | at Utica | L, 5-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Post | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Assumption | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Worcester St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mass. Liberal Arts | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Keene St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wis.-Superior | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Mass.-Dartmouth | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Westfield St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Keene St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rivier | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mass.-Dartmouth | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mass. Liberal Arts | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Plymouth St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Framingham St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Rivier | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mass. Liberal Arts | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Utica | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
