Patrick Sullivan
14 Patrick Sullivan
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Yorktown, N.Y.
-
- Position:
- F
-
- Year:
- Fr
-
- Previous College:
- New York Applecore
-
- Major:
- Business Management
-
- gp
- 9
-
- p
- 2
-
- g
- 0
-
- a
- 2
-
- pim
- 8
-
- +/-
- -2
Bio
Previous College: Transfer student from Westchester Community College.
High School: 2016 graduate of Yorktown High School. Member of the ice hockey and lacrosse teams.
Personal: Born October 5, 1997 in Yorktown, N.Y. Son of Neal Sullivan. Majoring in Business Management at the University
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 9 | 6 |
| Points | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| PIM | 8 | 4 |
| +/- | -2 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 9 | 7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Plymouth St. | L, 4-3 |
| Feb 5 | Framingham St. | W, 6-0 |
| Feb 14 | at Salem St. | W, 5-1 |
| Feb 16 | Westfield St. | W, 5-3 |
| Feb 19 | at Worcester St. | L, 5-1 |
| Feb 23 | at Worcester St. | L, 5-3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Norwich | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 27 | at New England Col. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Mass.-Dartmouth | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Assumption | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
| Nov 8 | Plymouth St. | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Framingham St. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 10 | - |
| Nov 17 | at Salem St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | - |
| Nov 24 | at Becker | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Franklin Pierce | W, 9-1 | - | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | Westfield St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 5 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Suffolk | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | - |
| Jan 10 | at Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 12 | Wentworth | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Worcester St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 30 | Mass.-Dartmouth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 6-0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 14 | at Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Worcester St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 9 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 39 | 15 | 24 | .385 |
| Conference | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 14 | .333 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Location | |||||||||||||||||
| Home | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 6 | .538 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 8 | 18 | .308 |
| Neutral | 1 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 4 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 10 | 14 | .417 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | .333 |
| Month | |||||||||||||||||
| November | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 8 | 18 | .308 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| February | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
