Quinn Wold
1 Quinn Wold
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Aurora, Colo.
-
- Position:
- GK
-
- Year:
- Fr
-
- Previous College:
- Colorado Jr. Eagles
-
- Major:
- Business and Chemistry
-
- gp
- 4
-
- gs
- 2
-
- min
- 142:08
-
- ga
- 8
-
- gaa
- 3.38
-
- sv
- 80
Bio
High School: 2012 graduate of Smoky Hill High School. Member of the ice hockey and baseball teams. Member of the ice hockey academic first team.
Personal: Born April 13, 1994 in Aurora, Colo. Son of Brian and Darci Wold. Majoring in Business and Chemistry at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 2 | 1 |
| Minutes | 142:08 | 63:55 |
| Goals against | 8 | 2 |
| Goals-against average | 3.38 | 1.88 |
| Saves | 80 | 32 |
| Save pct | .909 | .941 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Worcester St. | L, 3-1 |
| Feb 13 | at Salem St. | L, 6-4 |
| Feb 18 | Plymouth St. | L, 4-1 |
| Feb 20 | Mass.-Dartmouth | T, 2-2 |
| Feb 27 | Framingham St. | W, 4-0 |
| Mar 1 | at Plymouth St. | L, 6-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Southern Me. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Wentworth | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | New England Col. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Framingham St. | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Salem St. | L, 7-0 | 0 | 4:06 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 21 | Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mass.-Dartmouth | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Franklin Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Plattsburgh St. | L, 7-0 | 0 | 20:00 | 2 | 6.00 | 9 | .818 | 0 | 0 | 0 |
| Jan 2 | vs. Nazareth | L, 5-2 | 1 | 58:13 | 4 | 4.12 | 39 | .907 | 0 | 1 | 0 |
| Jan 5 | Assumption | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Westfield St. | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Plymouth St. | L, 3-1 | 1 | 59:49 | 2 | 2.01 | 28 | .933 | 0 | 1 | 0 |
| Jan 28 | at Mass.-Dartmouth | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Salem St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mass.-Dartmouth | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Plymouth St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 2 | 142:08 | 8 | 3.38 | 80 | .909 | 0 | 2 | 0 | .000 |
| Conference | 2 | 1 | 63:55 | 2 | 1.88 | 32 | .941 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 83:55 | 4 | 2.86 | 41 | .911 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 58:13 | 4 | 4.12 | 39 | .907 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 142:08 | 8 | 3.38 | 80 | .909 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 0 | 4:06 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| January | 3 | 2 | 138:02 | 8 | 3.48 | 76 | .905 | 0 | 2 | 0 | .000 |
