Worcester St. at Fitchburg St.
at Fitchburg, Mass.
3/1/2011 at 7:30 PM
at Fitchburg, Mass.
3/1/2011 at 7:30 PM
|
Worcester St.
0 |
Fitchburg St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (11-12-3) | 0 | 0 | 0 | 0 |
| Fitchburg St. (16-9-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fitchburg St. | 06:40 | Kevin McCready ( Chris Riggs & Kris Threlkeld ) |
| Fitchburg St. | 07:38 | Cory Callen ( Justin Quinn & Kris Threlkeld ) |
| -- 3rd -- | ||
| Fitchburg St. | 18:53 | EN - Kris Threlkeld ( Chris Riggs & Kevin McCready ) |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Rob Serafini | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Tim Bowman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Brian Davidson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Tim D'Orazio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Ryan Quirk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Pat Styckiewicz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Paul Conceison * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 16 | Derek Serbon * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | Chris Wallin * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 18 | Mick Asterito * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 19 | Eric Rutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mark Owens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Nick Tarani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brendan Galley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tyson Cox | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Anthony Paulsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | John Cahalane | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 31 | Bryan Kalcynski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Cole Motz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Bryan Kalcynski (L, 7-11-2) | 2 | 59:50 | 32 | 34 | 0 | ||
| Empty net | 0 | 0:10 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Vets * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Brett Provost | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Shawn Bradley | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Bryan Canter * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Spencer Syvertson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Trevor Lawler | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Erik Trahan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Kris Threlkeld | 1 | 2 | 0 | 2 | 0-0 | 0 | |
| 15 | Billy Pescosolido * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Thomas McAleer * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | Stephen Oldfield | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Travis Bertolotti | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Andrew Jones | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Chris Riggs | 0 | 2 | 0 | 2 | 0-0 | 2 | |
| 21 | Justin Quinn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Cory Callen | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Curtis Nikitas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Kevin McCready | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 35 | Robert Vorse * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 35 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Robert Vorse (W, 6-6-1) | 0 | 60:00 | 28 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 17:17 | Chris Wallin: HOLDING | 2 minutes | |||
| -- 2nd -- | ||||||
| Worcester St. | 01:17 | Tyson Cox: ELBOWING | 2 minutes | |||
| Fitchburg St. | 07:45 | Shawn Bradley: SLASHING | 2 minutes | |||
| Worcester St. | 15:41 | John Cahalane: BOARDING | 2 minutes | |||
| -- 3rd -- | ||||||
| Worcester St. | 00:21 | Mick Asterito: BOARDING | 2 minutes | |||
| Worcester St. | 05:06 | Tyson Cox: SLASHING | 2 minutes | |||
| Fitchburg St. | 08:07 | Curtis Nikitas: HOLDING | 2 minutes | |||
| Fitchburg St. | 10:40 | Chris Riggs: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 9 | 9 | 10 | 28 |
| Fitchburg St. | 15 | 11 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 350 Referee: Marc LeFebvre Linesman: Mike Sheeran Linesman: Adam Johnston |
* Starter
