Fitchburg St. at Worcester St.
at Worcester, Mass.
2/19/2011 at 7:35 PM
at Worcester, Mass.
2/19/2011 at 7:35 PM
|
Fitchburg St.
5 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (14-8-1) | 1 | 2 | 2 | 5 |
| Worcester St. (9-11-3) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 18:54 | Bryan Canter ( Thomas McAleer & Curtis Nikitas ) |
| Worcester St. | 19:38 | John Cahalane ( Brendan Galley & Tim D'Orazio ) |
| -- 2nd -- | ||
| Fitchburg St. | 01:47 | Kris Threlkeld ( Chris Riggs & Kevin McCready ) |
| Fitchburg St. | 04:27 | Chris Riggs ( Kevin McCready & Erik Trahan ) |
| -- 3rd -- | ||
| Worcester St. | 11:42 | Brendan Galley ( Dan Williams ) |
| Fitchburg St. | 19:24 | Trevor Lawler ( Cory Callen & Justin Quinn ) |
| Fitchburg St. | 19:33 | EN - Trevor Lawler ( Billy Pescosolido & Cory Callen ) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Vets | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | James Mosso | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Brett Provost | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Shawn Bradley * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 8 | Bryan Canter * | lw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 10 | Trevor Lawler | 2 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | David Gordon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Erik Trahan | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 13 | Kris Threlkeld | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Billy Pescosolido * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | Thomas McAleer * | c | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 18 | Travis Bertolotti | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Andrew Jones | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Chris Riggs | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 21 | Justin Quinn | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Cory Callen | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 25 | Curtis Nikitas * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 27 | Kevin McCready | 0 | 2 | 0 | 5 | 0-0 | 2 | |
| 29 | Bobby Leiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 10 | 46 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Leiser (W, 10-3-0) | 2 | 60:00 | 33 | 35 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Rob Serafini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Tim Bowman * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | Tim D'Orazio | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 11 | Ryan Quirk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Pat Styckiewicz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Paul Conceison * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 16 | Derek Serbon * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 17 | Chris Wallin * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 18 | Mick Asterito * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Eric Rutz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Dan Williams | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 21 | Mark Owens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Nick Tarani | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Brendan Galley | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 24 | Tyson Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Reese LaPard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | John Cahalane | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Bryan Kalcynski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Cole Motz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Bryan Kalcynski (L, 6-10-2) | 4 | 59:51 | 41 | 45 | 0 | ||
| Empty net | 0 | 0:09 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 41 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 06:27 | Erik Trahan: INTERFERENCE | 2 minutes | |||
| -- 2nd -- | ||||||
| Worcester St. | 13:04 | Chris Wallin: BOARDING | 2 minutes | |||
| Worcester St. | 19:09 | Dan Williams: HOOKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Fitchburg St. | 00:06 | Kevin McCready: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 16 | 12 | 18 | 46 |
| Worcester St. | 7 | 13 | 15 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 125 Referee: Michael Shea Linesman: Jeff Wojik Linesman: Adam Johnson |
* Starter
