Fitchburg St. at Becker
at Marlborough, Mass.
1/4/2011 at 8:30 PM
at Marlborough, Mass.
1/4/2011 at 8:30 PM
|
Fitchburg St.
3 |
Becker
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Fitchburg St. (8-3-0) | 1 | 0 | 1 | 1 | 3 |
| Becker (5-6-2) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 13:16 | Curtis Nikitas ( Bryan Canter ) |
| -- 2nd -- | ||
| Becker | 00:16 | David Graham ( Korby Anderson & Branden Parkhouse ) |
| Fitchburg St. | 05:57 | PP - Erik Trahan ( Kris Threlkeld & Cory Callen ) |
| Becker | 14:19 | David Graham ( Branden Parkhouse & Korby Anderson ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Fitchburg St. | 04:53 | Billy Pescosolido ( Chris Riggs & Kevin McCready ) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Brett Provost | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Shawn Bradley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Bryan Canter | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Spencer Syvertson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Trevor Lawler * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Erik Trahan * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Kris Threlkeld * | c | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 14 | Tucker Callen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Billy Pescosolido * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Thomas McAleer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Stephen Oldfield | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Travis Bertolotti | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Andrew Jones | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Chris Riggs * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 21 | Justin Quinn | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Cory Callen | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Curtis Nikitas | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Kevin McCready | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Bobby Leiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 33 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Leiser (W, 5-1-0) | 2 | 64:53 | 37 | 39 | 0 | ||
Becker | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Dan Kane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Don Kane | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Matt Morales | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 11 | Cole Bell * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 12 | Jeremy Marducci * | c | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 13 | Ron Pavia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Mark Lotito * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Jesse Krauss | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Patrick Bellew | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Brian Murray * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | David Graham | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Korby Anderson | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 21 | Branden Parkhouse | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 23 | Vinny Schieda | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Jarrod Clark | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Robert Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | James Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jake Rosenthal * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Michael Hollander * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Totals | 2 | 4 | 39 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jake Rosenthal (L, 4-4-2) | 3 | 64:53 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Becker | 02:51 | Jeremy Marducci: HOLDING | 2 minutes | |||
| Becker | 14:47 | Jesse Krauss: INTERFERENCE | 2 minutes | |||
| -- 2nd -- | ||||||
| Becker | 00:48 | Michael Hollander: TRIPPING | 2 minutes | |||
| Fitchburg St. | 13:28 | Travis Bertolotti: HOOKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Becker | 04:14 | Don Kane: ROUGHING | 2 minutes | |||
| Becker | 06:08 | Matt Morales: INTERFERENCE | 2 minutes | |||
| Fitchburg St. | 06:14 | Thomas McAleer: CHECKING | 2 minutes | |||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Fitchburg St. | 14 | 8 | 7 | 4 | 33 |
| Becker | 10 | 12 | 17 | 0 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 171 Referee: Michael Shea Linesman: Tim Bowes Linesman: Patrick O'Toole |
* Starter
