Franklin Pierce at Fitchburg St.
at Fitchburg, Mass.
11/12/2010 at 8:00 PM
at Fitchburg, Mass.
11/12/2010 at 8:00 PM
|
Franklin Pierce
3 |
Fitchburg St.
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (1-0-0) | 0 | 2 | 1 | 3 |
| Fitchburg St. (0-5-0) | 4 | 4 | 1 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 06:00 | Kevin McCready ( Billy Pescosolido ) |
| Fitchburg St. | 09:05 | Cory Callen ( Jack Vets & Bryan Canter ) |
| Fitchburg St. | 11:41 | SH - Justin Quinn ( Thomas McAleer & Brett Provost ) |
| Fitchburg St. | 17:18 | Billy Pescosolido ( Jack Vets ) |
| -- 2nd -- | ||
| Fitchburg St. | 03:53 | Thomas McAleer ( Justin Quinn ) |
| Franklin Pierce | 05:39 | PP - Dino Federico ( Anthony Chighisola & Patrick Shortt ) |
| Fitchburg St. | 08:29 | PP - Justin Quinn ( Kevin McCready & Chris Riggs ) |
| Fitchburg St. | 09:34 | Curtis Nikitas ( Nick Zaino & Kris Threlkeld ) |
| Franklin Pierce | 15:31 | Anthony Chighisola ( Dino Federico & Bryan Colella ) |
| Fitchburg St. | 17:27 | Travis Bertolotti ( Kris Threlkeld & Trevor Lawler ) |
| -- 3rd -- | ||
| Fitchburg St. | 01:27 | PP - Trevor Lawler ( Thomas McAleer & Justin Quinn ) |
| Franklin Pierce | 16:15 | PP - Tyler Cornele ( Anthony Chighisola & Bredan McCarron ) |
| Three Stars | ||
|---|---|---|
|
Justin Quinn
- Fitchburg St. Thomas McAleer - Fitchburg St. Billy Pescosolido - Fitchburg St. |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Quinn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Tyler Cornele * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Matt Lopes | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Wes Russell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Bill Sullivan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Nate Ashley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Dino Federico | 1 | 1 | 0 | 3 | 0-0 | 4 | |
| 11 | Sean Woodring * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Tom Mills | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Anthony Chighisola | 1 | 2 | 0 | 1 | 0-0 | 0 | |
| 15 | Adam Dallaire | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Nate Schursky | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Roscoe Sweeney * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Sean Carroll | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Bredan McCarron * | c | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 24 | Bryan Colella * | rw | 0 | 1 | 0 | 2 | 0-0 | 6 |
| 25 | J.P. Gasparrini | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 29 | Dave O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Dale Adams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Patrick Shortt | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 27 | 0-0 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Dave O'Brien | 2 | 30:26 | 26 | 28 | 0 | ||
| 32 | Dale Adams (L, 0-2-0) | 7 | 29:34 | 29 | 36 | 0 | ||
| Totals | 9 | 60:00 | 55 | 64 | 0 | |||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Vets | 0 | 2 | 0 | 3 | 0-0 | 2 | |
| 4 | Brett Provost | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 5 | Shawn Bradley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Bryan Canter | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Spencer Syvertson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Trevor Lawler * | lw | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 12 | Erik Trahan * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 13 | Kris Threlkeld * | c | 0 | 2 | 0 | 5 | 0-0 | 2 |
| 14 | Tucker Callen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Billy Pescosolido * | d | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | Thomas McAleer | 1 | 2 | 0 | 4 | 0-0 | 2 | |
| 18 | Travis Bertolotti | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Chris Riggs * | rw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 21 | Justin Quinn | 2 | 2 | 0 | 5 | 0-0 | 0 | |
| 22 | Cory Callen | 1 | 0 | 0 | 5 | 0-0 | 4 | |
| 24 | Nick Zaino | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 25 | Curtis Nikitas | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 27 | Kevin McCready | 1 | 1 | 0 | 6 | 0-0 | 0 | |
| 29 | Bobby Leiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 15 | 64 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Leiser (W, 1-0-0) | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 11:21 | Erik Trahan: CHARGING | 2 minutes | |||
| Franklin Pierce | 16:28 | Bryan Colella: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Fitchburg St. | 16:28 | Travis Bertolotti: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Franklin Pierce | 18:07 | Adam Dallaire: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| Fitchburg St. | 00:33 | Kris Threlkeld: SLASHING | 2 minutes | |||
| Fitchburg St. | 04:58 | Cory Callen: SLASHING | 2 minutes | |||
| Franklin Pierce | 08:00 | Bryan Colella: INTERFERENCE | 2 minutes | |||
| Franklin Pierce | 10:10 | Dino Federico: CHECKING | 2 minutes | |||
| Franklin Pierce | 11:51 | J.P. Gasparrini: CHECKING | 2 minutes | |||
| Franklin Pierce | 13:39 | Wes Russell: ROUGHING | 2 minutes | |||
| Fitchburg St. | 13:39 | Jack Vets: ROUGHING | 2 minutes | |||
| Franklin Pierce | 15:39 | Matt Lopes: HITTING AFTER WHISTLE | 2 minutes | |||
| Fitchburg St. | 15:39 | Cory Callen: INSTIGATING | 2 minutes | |||
| Franklin Pierce | 16:30 | Dino Federico: HITTING AFTER WHISTLE | 2 minutes | |||
| Fitchburg St. | 16:30 | Thomas McAleer: SLASHING | 2 minutes | |||
| Franklin Pierce | 19:39 | Nate Schursky: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Franklin Pierce | 04:15 | Nate Ashley: ELBOWING | 2 minutes | |||
| Franklin Pierce | 09:04 | Patrick Shortt: INTERFERENCE | 2 minutes | |||
| Franklin Pierce | 11:47 | Patrick Shortt: CHECKING | 2 minutes | |||
| Franklin Pierce | 11:47 | TEAM: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Fitchburg St. | 14:25 | Curtis Nikitas: CHECKING | 2 minutes | |||
| Fitchburg St. | 14:25 | Brett Provost: ELBOWING | 2 minutes | |||
| Franklin Pierce | 17:11 | Bredan McCarron: TRIPPING | 2 minutes | |||
| Franklin Pierce | 18:48 | Bryan Colella: ROUGHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 8 | 13 | 6 | 27 |
| Fitchburg St. | 25 | 17 | 22 | 64 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 350 Referee: Tim Crowley Linesman: Tom Connors Linesman: Rick Ottleson |
* Starter
