Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#04 Javon Taylor (G) - Fitchburg St.

gp
26
pts/g
10.0
fg %
37.9
3pt %
26.7
ft %
55.4
reb/g
6.7
a/g
2.0
Player Stats
  Overall Conf
Games 26 12
Games started 24 11
Minutes 705 334
Minutes per game 27.1 27.8
FG 96-253 43-124
FG Pct 37.9 34.7
3PT 16-60 9-30
3PT Pct 26.7 30.0
FT 51-92 25-41
FT Pct 55.4 61.0
Off rebounds 31 16
Def rebounds 142 78
Total rebounds 173 94
Rebounds per game 6.7 7.8
Personal fouls 78 29
Disqualifications 2 -
Assists 53 22
Turnovers 80 34
Assist to turnover ratio 0.7 0.6
Steals 40 20
Blocks 11 5
Points 259 120
Points per game 10.0 10.0
Points per 40 min 14.7 14.4
Recent Results
Date Opponent/Event Result
Jan 31 at Worcester St. L, 72-64
Feb 7 Westfield St. L, 97-70
Feb 10 at Bridgewater St. L, 98-73
Feb 14 Salem St. L, 93-62
Feb 17 at Framingham St. L, 71-67
Feb 20 at Westfield St. L, 77-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Rhode Island Col. L, 63-54 1 36 4-14 28.6 2-7 28.6 5-6 83.3 15
Nov 11 at Lasell L, 73-57 1 28 3-7 42.9 1-2 50.0 2-4 50.0 9
Nov 14 at Emmanuel (Mass.) L, 86-68 1 34 5-7 71.4 2-2 100.0 8-12 66.7 20
Nov 16 at Rivier L, 77-61 1 23 2-6 33.3 0-3 0.0 0-1 0.0 4
Nov 18 Dean College W, 78-71 1 25 2-9 22.2 0-0 - 3-4 75.0 7
Nov 20 WPI L, 75-69 1 36 7-11 63.6 0-0 - 0-2 0.0 14
Dec 2 at MIT W, 78-75 1 22 5-10 50.0 0-0 - 2-7 28.6 12
Dec 5 Vermont State Castleton L, 77-64 1 21 3-6 50.0 0-0 - 1-4 25.0 7
Dec 9 at Roger Williams L, 95-65 1 23 7-11 63.6 0-1 0.0 2-3 66.7 16
Dec 13 Eastern Nazarene L, 82-68 1 30 3-13 23.1 0-3 0.0 1-4 25.0 7
Dec 29 at St. Mary's (Md.) L, 77-56 1 23 3-6 50.0 0-2 0.0 2-4 50.0 8
Dec 30 vs. Baruch L, 73-61 - 21 1-6 16.7 0-3 0.0 0-0 - 2
Jan 3 at MCLA L, 76-71 - 8 2-4 50.0 0-0 - 0-0 - 4
Jan 6 Worcester St. L, 75-53 1 30 1-11 9.1 0-3 0.0 3-4 75.0 5
Jan 10 Regis (Mass.) L, 84-68 1 20 3-8 37.5 0-0 - 0-0 - 6
Jan 13 at Westfield St. L, 92-79 1 31 5-13 38.5 2-6 33.3 2-4 50.0 14
Jan 17 Bridgewater St. L, 85-72 1 25 3-9 33.3 0-3 0.0 2-4 50.0 8
Jan 20 at Salem St. L, 81-71 1 28 2-5 40.0 0-0 - 3-6 50.0 7
Jan 24 Framingham St. W, 61-59 1 35 5-10 50.0 0-0 - 1-4 25.0 11
Jan 27 MCLA L, 67-52 1 27 4-10 40.0 1-3 33.3 2-2 100.0 11
Jan 31 at Worcester St. L, 72-64 1 32 4-13 30.8 0-1 0.0 3-5 60.0 11
Feb 7 Westfield St. L, 97-70 1 26 4-16 25.0 0-2 0.0 0-1 0.0 8
Feb 10 at Bridgewater St. L, 98-73 1 26 4-9 44.4 1-1 100.0 1-1 100.0 10
Feb 14 Salem St. L, 93-62 1 32 6-18 33.3 4-9 44.4 3-4 75.0 19
Feb 17 at Framingham St. L, 71-67 1 34 3-6 50.0 1-2 50.0 5-6 83.3 12
Feb 20 at Westfield St. L, 77-71 1 29 5-15 33.3 2-7 28.6 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Rhode Island Col. L, 63-54 1 36 2 7 9 2 3 0.7 2 0 5 1
Nov 11 at Lasell L, 73-57 1 28 2 7 9 2 2 1.0 1 1 2 -
Nov 14 at Emmanuel (Mass.) L, 86-68 1 34 1 6 7 3 1 3.0 2 0 4 -
Nov 16 at Rivier L, 77-61 1 23 0 4 4 2 3 0.7 0 0 3 -
Nov 18 Dean College W, 78-71 1 25 0 2 2 2 4 0.5 5 0 3 -
Nov 20 WPI L, 75-69 1 36 1 7 8 1 6 0.2 0 2 3 -
Dec 2 at MIT W, 78-75 1 22 4 5 9 1 3 0.3 2 0 5 1
Dec 5 Vermont State Castleton L, 77-64 1 21 0 3 3 3 0 - 1 0 4 -
Dec 9 at Roger Williams L, 95-65 1 23 0 1 1 2 6 0.3 0 0 3 0
Dec 13 Eastern Nazarene L, 82-68 1 30 0 7 7 2 2 1.0 3 0 4 -
Dec 29 at St. Mary's (Md.) L, 77-56 1 23 0 5 5 1 7 0.1 2 0 3 -
Dec 30 vs. Baruch L, 73-61 - 21 1 2 3 6 2 3.0 0 2 3 -
Jan 3 at MCLA L, 76-71 - 8 1 6 7 2 2 1.0 1 0 3 -
Jan 6 Worcester St. L, 75-53 1 30 2 9 11 0 5 0.0 1 2 1 -
Jan 10 Regis (Mass.) L, 84-68 1 20 2 1 3 2 3 0.7 1 0 4 -
Jan 13 at Westfield St. L, 92-79 1 31 3 2 5 3 1 3.0 3 0 3 -
Jan 17 Bridgewater St. L, 85-72 1 25 0 5 5 3 2 1.5 2 0 3 -
Jan 20 at Salem St. L, 81-71 1 28 1 3 4 1 4 0.3 1 0 1 -
Jan 24 Framingham St. W, 61-59 1 35 1 8 9 3 3 1.0 3 1 3 -
Jan 27 MCLA L, 67-52 1 27 1 7 8 1 3 0.3 4 0 3 -
Jan 31 at Worcester St. L, 72-64 1 32 3 10 13 3 4 0.8 0 0 3 -
Feb 7 Westfield St. L, 97-70 1 26 1 9 10 2 2 1.0 1 0 1 -
Feb 10 at Bridgewater St. L, 98-73 1 26 1 4 5 3 4 0.8 2 1 1 -
Feb 14 Salem St. L, 93-62 1 32 1 9 10 1 1 1.0 1 1 4 -
Feb 17 at Framingham St. L, 71-67 1 34 1 6 7 0 3 0.0 1 0 3 -
Feb 20 at Westfield St. L, 77-71 1 29 2 7 9 2 4 0.5 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 17 21.0 2.6-8.1 32.6 0.7-2.7 27.1 1.1-2.2 51.0 7.1
2022-23 23 12 25.0 3.1-8.7 35.5 0.5-1.8 26.2 1.3-2.4 51.8 7.9
2023-24 26 24 27.1 3.7-9.7 37.9 0.6-2.3 26.7 2.0-3.5 55.4 10.0
Total 71 53 24.5 3.2-8.9 35.7 0.6-2.3 26.7 1.5-2.8 53.3 8.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 17 462 58-178 32.6 16-59 27.1 25-49 51.0 157
2022-23 23 12 576 71-200 35.5 11-42 26.2 29-56 51.8 182
2023-24 26 24 705 96-253 37.9 16-60 26.7 51-92 55.4 259
Total 71 53 1743 225-631 35.7 43-161 26.7 105-197 53.3 598
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 17 21.0 0.0-0.0 32.6 0.0-0.0 27.1 0.0-0.0 51.0 0.0
2022-23 23 12 25.0 0.0-0.0 35.5 0.0-0.0 26.2 0.0-0.0 51.8 0.0
2023-24 26 24 27.1 0.0-0.0 37.9 0.0-0.0 26.7 0.0-0.0 55.4 0.0
Total 71 53 24.5 0.0-0.0 35.7 0.0-0.0 26.7 0.0-0.0 53.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 17 21.0 0.6 3.1 3.8 2.1 0.0 2.0 3.4 0.6 0.9 0.2
2022-23 23 12 25.0 1.0 3.5 4.5 2.6 0.1 2.0 2.5 0.8 1.2 0.5
2023-24 26 24 27.1 1.2 5.5 6.7 3.0 0.1 2.0 3.1 0.7 1.5 0.4
Total 71 53 24.5 0.9 4.1 5.1 2.6 0.1 2.0 3.0 0.7 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 17 462 14 69 83 47 1 45 74 0.6 19 4
2022-23 23 12 576 22 81 103 60 2 46 57 0.8 27 11
2023-24 26 24 705 31 142 173 78 2 53 80 0.7 40 11
Total 71 53 1743 67 292 359 185 5 144 211 0.7 86 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 17 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 23 12 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 26 24 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 71 53 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 27.1 3.7-9.7 37.9 0.6-2.3 26.7 2.0-3.5 55.4 10.0
Conference 12 11 27.8 3.6-10.3 34.7 0.8-2.5 30.0 2.1-3.4 61.0 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.6 3.8-11.2 33.3 0.6-2.5 23.3 1.8-3.2 53.8 9.8
Away 13 12 26.2 3.8-8.6 44.6 0.7-2.1 33.3 2.3-4.1 56.6 10.7
Neutral 1 - 21.0 1.0-6.0 16.7 0.0-3.0 0.0 0.0-0.0 - 2.0
-
Wins 3 3 27.3 4.0-9.7 41.4 0.0-0.0 - 2.0-5.0 40.0 10.0
Losses 23 21 27.1 3.7-9.7 37.5 0.7-2.6 26.7 2.0-3.3 58.4 10.0
-
November 6 6 30.3 3.8-9.0 42.6 0.8-2.3 35.7 3.0-4.8 62.1 11.5
December 6 5 23.3 3.7-8.7 42.3 0.0-1.5 0.0 1.3-3.7 36.4 8.7
January 9 8 26.2 3.2-9.2 34.9 0.3-1.8 18.8 1.8-3.2 55.2 8.6
February 5 5 29.4 4.4-12.8 34.4 1.6-4.2 38.1 1.8-2.4 75.0 12.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 705 96-253 37.9 16-60 26.7 51-92 55.4 259
Conference 12 11 334 43-124 34.7 9-30 30.0 25-41 61.0 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 343 45-135 33.3 7-30 23.3 21-39 53.8 118
Away 13 12 341 50-112 44.6 9-27 33.3 30-53 56.6 139
Neutral 1 - 21 1-6 16.7 0-3 0.0 0-0 - 2
-
Wins 3 3 82 12-29 41.4 0-0 - 6-15 40.0 30
Losses 23 21 623 84-224 37.5 16-60 26.7 45-77 58.4 229
-
November 6 6 182 23-54 42.6 5-14 35.7 18-29 62.1 69
December 6 5 140 22-52 42.3 0-9 0.0 8-22 36.4 52
January 9 8 236 29-83 34.9 3-16 18.8 16-29 55.2 77
February 5 5 147 22-64 34.4 8-21 38.1 9-12 75.0 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 27.1 0.0-0.0 37.9 0.0-0.0 26.7 0.0-0.0 55.4 0.0
Conference 12 11 27.8 0.0-0.0 34.7 0.0-0.0 30.0 0.0-0.0 61.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.6 0.0-0.0 33.3 0.0-0.0 23.3 0.0-0.0 53.8 0.0
Away 13 12 26.2 0.0-0.0 44.6 0.0-0.0 33.3 0.0-0.0 56.6 0.0
Neutral 1 - 21.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 3 3 27.3 0.0-0.0 41.4 0.0-0.0 - 0.0-0.0 40.0 0.0
Losses 23 21 27.1 0.0-0.0 37.5 0.0-0.0 26.7 0.0-0.0 58.4 0.0
-
November 6 6 30.3 0.0-0.0 42.6 0.0-0.0 35.7 0.0-0.0 62.1 0.0
December 6 5 23.3 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 36.4 0.0
January 9 8 26.2 0.0-0.0 34.9 0.0-0.0 18.8 0.0-0.0 55.2 0.0
February 5 5 29.4 0.0-0.0 34.4 0.0-0.0 38.1 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 27.1 1.2 5.5 6.7 3.0 0.1 2.0 3.1 0.7 1.5 0.4
Conference 12 11 27.8 1.3 6.5 7.8 2.4 - 1.8 2.8 0.6 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.6 0.9 6.2 7.1 3.2 0.1 1.8 2.8 0.6 2.0 0.5
Away 13 12 26.2 1.5 5.1 6.5 2.8 0.1 1.9 3.4 0.6 1.2 0.2
Neutral 1 - 21.0 1.0 2.0 3.0 3.0 - 6.0 2.0 3.0 0.0 2.0
-
Wins 3 3 27.3 1.7 5.0 6.7 3.7 0.3 2.0 3.3 0.6 3.3 0.3
Losses 23 21 27.1 1.1 5.5 6.7 2.9 0.0 2.0 3.0 0.7 1.3 0.4
-
November 6 6 30.3 1.0 5.5 6.5 3.3 0.2 2.0 3.2 0.6 1.7 0.5
December 6 5 23.3 0.8 3.8 4.7 3.7 0.2 2.5 3.3 0.8 1.3 0.3
January 9 8 26.2 1.6 5.7 7.2 2.7 - 2.0 3.0 0.7 1.8 0.3
February 5 5 29.4 1.2 7.0 8.2 2.4 - 1.6 2.8 0.6 1.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 705 31 142 173 78 2 53 80 0.7 40 11
Conference 12 11 334 16 78 94 29 - 22 34 0.6 20 5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 343 11 74 85 38 1 22 34 0.6 24 6
Away 13 12 341 19 66 85 37 1 25 44 0.6 16 3
Neutral 1 - 21 1 2 3 3 - 6 2 3.0 0 2
-
Wins 3 3 82 5 15 20 11 1 6 10 0.6 10 1
Losses 23 21 623 26 127 153 67 1 47 70 0.7 30 10
-
November 6 6 182 6 33 39 20 1 12 19 0.6 10 3
December 6 5 140 5 23 28 22 1 15 20 0.8 8 2
January 9 8 236 14 51 65 24 - 18 27 0.7 16 3
February 5 5 147 6 35 41 12 - 8 14 0.6 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 11 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 12 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 23 21 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 5 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 8 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0