-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Boston, MA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Marblehead
-
- Major:
- Undecided
-
- gp
- 15
-
- pts/g
- 3.3
-
- fg %
- 32.1
-
- 3pt %
- 17.4
-
- ft %
- 100.0
-
- reb/g
- 1.4
-
- a/g
- 0.9
Bio
2023-24: Played in 15 games for the Green and Gold with four starts during his rookie campaign, netting 50 points on 18-for-56 shooting as well as 13 assists, five steals and two blocks. Click here for season statistics.
High School: 2023 graduate of Marblehead High School. Member of the basketball team. 2x member of the All-Conference Team. 2x Member of the All-Star Team. Member of the Honor Roll.
Personal: Son of Trina and George Countrymon. Undecided on a major at this time.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 4 | 2 | ||
| Minutes | 169 | 103 | ||
| Minutes per game | 11.3 | 17.2 | ||
| FG | 18-56 | 11-35 | ||
| FG Pct | 32.1 | 31.4 | ||
| 3PT | 4-23 | 3-12 | ||
| 3PT Pct | 17.4 | 25.0 | ||
| FT | 10-10 | 8-8 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 9 | 8 | ||
| Def rebounds | 12 | 9 | ||
| Total rebounds | 21 | 17 | ||
| Rebounds per game | 1.4 | 2.8 | ||
| Personal fouls | 6 | 4 | ||
| Disqualifications | 0 | - | ||
| Assists | 13 | 9 | ||
| Turnovers | 9 | 6 | ||
| Assist to turnover ratio | 1.4 | 1.5 | ||
| Steals | 5 | 1 | ||
| Blocks | 2 | 2 | ||
| Points | 50 | 33 | ||
| Points per game | 3.3 | 5.5 | ||
| Points per 40 min | 11.8 | 12.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rhode Island Col. | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lasell | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Emmanuel (Mass.) | L, 86-68 | - | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Rivier | L, 77-61 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 18 | Dean College | W, 78-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | WPI | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at MIT | W, 78-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Vermont State Castleton | L, 77-64 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Roger Williams | L, 95-65 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | Eastern Nazarene | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at St. Mary's (Md.) | L, 77-56 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Baruch | L, 73-61 | 1 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 3 | at MCLA | L, 76-71 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Worcester St. | L, 75-53 | - | 26 | 5-13 | 38.5 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Jan 10 | Regis (Mass.) | L, 84-68 | 1 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at Westfield St. | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bridgewater St. | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salem St. | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Framingham St. | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | MCLA | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Worcester St. | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Westfield St. | L, 97-70 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Feb 10 | at Bridgewater St. | L, 98-73 | - | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 14 | Salem St. | L, 93-62 | 1 | 26 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 17 | at Framingham St. | L, 71-67 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 20 | at Westfield St. | L, 77-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Rhode Island Col. | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lasell | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Emmanuel (Mass.) | L, 86-68 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 16 | at Rivier | L, 77-61 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | Dean College | W, 78-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | WPI | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at MIT | W, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | Vermont State Castleton | L, 77-64 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at Roger Williams | L, 95-65 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | Eastern Nazarene | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at St. Mary's (Md.) | L, 77-56 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | vs. Baruch | L, 73-61 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Jan 3 | at MCLA | L, 76-71 | 1 | 12 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 6 | Worcester St. | L, 75-53 | - | 26 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 10 | Regis (Mass.) | L, 84-68 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Westfield St. | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bridgewater St. | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salem St. | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Framingham St. | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | MCLA | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Worcester St. | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Westfield St. | L, 97-70 | - | 12 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 10 | at Bridgewater St. | L, 98-73 | - | 17 | 1 | 2 | 3 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Feb 14 | Salem St. | L, 93-62 | 1 | 26 | 3 | 0 | 3 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Feb 17 | at Framingham St. | L, 71-67 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Westfield St. | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 11.3 | 1.2-3.7 | 32.1 | 0.3-1.5 | 17.4 | 0.7-0.7 | 100.0 | 3.3 |
| Total | 15 | 4 | 11.3 | 1.2-3.7 | 32.1 | 0.3-1.5 | 17.4 | 0.7-0.7 | 100.0 | 3.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 169 | 18-56 | 32.1 | 4-23 | 17.4 | 10-10 | 100.0 | 50 |
| Total | 15 | 4 | 169 | 18-56 | 32.1 | 4-23 | 17.4 | 10-10 | 100.0 | 50 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 11.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 17.4 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 15 | 4 | 11.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 17.4 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 11.3 | 0.6 | 0.8 | 1.4 | 0.4 | 0.0 | 0.9 | 0.6 | 1.4 | 0.3 | 0.1 |
| Total | 15 | 4 | 11.3 | 0.6 | 0.8 | 1.4 | 0.4 | 0.0 | 0.9 | 0.6 | 1.4 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 169 | 9 | 12 | 21 | 6 | 0 | 13 | 9 | 1.4 | 5 | 2 |
| Total | 15 | 4 | 169 | 9 | 12 | 21 | 6 | 0 | 13 | 9 | 1.4 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 15 | 4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 11.3 | 1.2-3.7 | 32.1 | 0.3-1.5 | 17.4 | 0.7-0.7 | 100.0 | 3.3 |
| Conference | 6 | 2 | 17.2 | 1.8-5.8 | 31.4 | 0.5-2.0 | 25.0 | 1.3-1.3 | 100.0 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 13.2 | 1.8-4.7 | 39.3 | 0.3-1.5 | 22.2 | 0.7-0.7 | 100.0 | 4.7 |
| Away | 8 | 1 | 9.0 | 0.6-2.9 | 21.7 | 0.2-1.6 | 15.4 | 0.5-0.5 | 100.0 | 2.0 | |
| Neutral | 1 | 1 | 18.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 | |
| Result | Wins | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 13 | 4 | 12.8 | 1.4-4.2 | 32.7 | 0.3-1.7 | 18.2 | 0.8-0.8 | 100.0 | 3.8 | |
| Month | November | 3 | - | 8.3 | 1.0-3.0 | 33.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 5 | 1 | 6.6 | 0.6-2.0 | 30.0 | 0.2-1.0 | 20.0 | 0.4-0.4 | 100.0 | 1.8 | |
| January | 3 | 2 | 15.3 | 2.0-6.0 | 33.3 | 0.3-2.0 | 16.7 | 1.0-1.0 | 100.0 | 5.3 | |
| February | 4 | 1 | 16.3 | 1.5-4.8 | 31.6 | 0.5-1.8 | 28.6 | 1.2-1.2 | 100.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 169 | 18-56 | 32.1 | 4-23 | 17.4 | 10-10 | 100.0 | 50 |
| Conference | 6 | 2 | 103 | 11-35 | 31.4 | 3-12 | 25.0 | 8-8 | 100.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 79 | 11-28 | 39.3 | 2-9 | 22.2 | 4-4 | 100.0 | 28 |
| Away | 8 | 1 | 72 | 5-23 | 21.7 | 2-13 | 15.4 | 4-4 | 100.0 | 16 | |
| Neutral | 1 | 1 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 | |
| Result | Wins | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 13 | 4 | 166 | 18-55 | 32.7 | 4-22 | 18.2 | 10-10 | 100.0 | 50 | |
| Month | November | 3 | - | 25 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| December | 5 | 1 | 33 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 | |
| January | 3 | 2 | 46 | 6-18 | 33.3 | 1-6 | 16.7 | 3-3 | 100.0 | 16 | |
| February | 4 | 1 | 65 | 6-19 | 31.6 | 2-7 | 28.6 | 5-5 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 11.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 17.4 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 6 | 2 | 17.2 | 0.0-0.0 | 31.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 13.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 8 | 1 | 9.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 13 | 4 | 12.8 | 0.0-0.0 | 32.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | - | 8.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | 1 | 6.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | 2 | 15.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | 1 | 16.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 11.3 | 0.6 | 0.8 | 1.4 | 0.4 | 0.0 | 0.9 | 0.6 | 1.4 | 0.3 | 0.1 |
| Conference | 6 | 2 | 17.2 | 1.3 | 1.5 | 2.8 | 0.7 | - | 1.5 | 1.0 | 1.5 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 13.2 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.7 | 1.0 | 0.7 | 0.2 | 0.2 |
| Away | 8 | 1 | 9.0 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 1.1 | 0.3 | 4.5 | 0.1 | 0.1 | |
| Neutral | 1 | 1 | 18.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 4 | 12.8 | 0.7 | 0.8 | 1.5 | 0.4 | 0.0 | 1.0 | 0.7 | 1.4 | 0.4 | 0.2 | |
| Month | November | 3 | - | 8.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 5 | 1 | 6.6 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.6 | 0.4 | 1.5 | 0.6 | 0.0 | |
| January | 3 | 2 | 15.3 | 1.0 | 1.7 | 2.7 | 1.0 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.3 | |
| February | 4 | 1 | 16.3 | 1.3 | 1.0 | 2.3 | 0.3 | - | 2.0 | 1.3 | 1.6 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 169 | 9 | 12 | 21 | 6 | 0 | 13 | 9 | 1.4 | 5 | 2 |
| Conference | 6 | 2 | 103 | 8 | 9 | 17 | 4 | - | 9 | 6 | 1.5 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 79 | 6 | 6 | 12 | 2 | - | 4 | 6 | 0.7 | 1 | 1 |
| Away | 8 | 1 | 72 | 2 | 5 | 7 | 3 | 0 | 9 | 2 | 4.5 | 1 | 1 | |
| Neutral | 1 | 1 | 18 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 3 | 0 | |
| Result | Wins | 2 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 4 | 166 | 9 | 11 | 20 | 5 | 0 | 13 | 9 | 1.4 | 5 | 2 | |
| Month | November | 3 | - | 25 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 5 | 1 | 33 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 1.5 | 3 | 0 | |
| January | 3 | 2 | 46 | 3 | 5 | 8 | 3 | - | 2 | 1 | 2.0 | 1 | 1 | |
| February | 4 | 1 | 65 | 5 | 4 | 9 | 1 | - | 8 | 5 | 1.6 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 6 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 8 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 4 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 3 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 3 | 2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 4 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Men's Basketball Topped By Owls
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a 97-70 decision to the Owls of Westfield State this evening in...
February 7, 2024
Men's Basketball Drop Non-Conference Tilt To Pride
Fitchburg, MA – The Fitchburg State Men’s Basketball team suffered a 75-53 setback to the Pride of Regis College this evening in...
January 10, 2024
Men's Basketball Downed By Lancers In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team suffered a 75-53 setback to the Lancers of Worcester State this afternoon in...
January 6, 2024
Men's Basketball Upended By Hawks In Non-Conference Action
Bristol, RI – The Fitchburg State Men’s Basketball team dropped a 95-65 decision to the Hawks of Roger Williams this afternoon in...
December 9, 2023