-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Lawrence, Mass.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Lawrence
-
- Previous College:
- NECC
-
- Major:
- Criminal Justice
-
- gp
- 29
-
- pts/g
- 9.4
-
- fg %
- 54.1
-
- 3pt %
- 36.0
-
- ft %
- 69.5
-
- reb/g
- 2.8
-
- a/g
- 2.8
Bio
2014-15: Saw action in all 29 games for the Green and Gold, registering 197 points (70-of-150) with 75 rebounds, 69 assists, 16 blocks and 42 steals. Collected a season-best 19 points on 8-of-13 shooting from the field in a 107-99 overtime win over Husson in the ECAC semifinals (3/7), while adding 14 points in a 75-61 setback to WPI (12/6). Click here for season statistics.
2013-14: Made an appearance in eight games as a freshman. Averaged 21.1 minutes per game, 5.2 points per game, and two rebounds per contest. Had a season high of 15 points in a win over MCLA, 77-75. Click here for season statistics.
Previous College: Transfer student from New England Community College.
High School: 2012 graduate of Lawrence High School. Member of the basketball team, while serving as team captain during his senior season.
Personal: Born August 5, 1994 in Lawrence, Mass. Son of Miriam Roche and Alex Burgos. Majoring in Criminal Justice at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Games started | 29 | 12 | ||
| Minutes | 822 | 336 | ||
| Minutes per game | 28.3 | 28.0 | ||
| FG | 99-183 | 47-77 | ||
| FG Pct | 54.1 | 61.0 | ||
| 3PT | 9-25 | 6-13 | ||
| 3PT Pct | 36.0 | 46.2 | ||
| FT | 66-95 | 28-41 | ||
| FT Pct | 69.5 | 68.3 | ||
| Off rebounds | 22 | 10 | ||
| Def rebounds | 58 | 28 | ||
| Total rebounds | 80 | 38 | ||
| Rebounds per game | 2.8 | 3.2 | ||
| Personal fouls | 57 | 25 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 82 | 33 | ||
| Turnovers | 72 | 34 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 55 | 26 | ||
| Blocks | 10 | 3 | ||
| Points | 273 | 128 | ||
| Points per game | 9.4 | 10.7 | ||
| Points per 40 min | 13.3 | 15.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | vs. Springfield | L, 87-76 | 1 | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 14 | vs. Mitchell | L, 86-82 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Clark University | W, 84-77 | 1 | 32 | 8-12 | 66.7 | 0-0 | - | 4-6 | 66.7 | 20 |
| Nov 19 | Rhode Island Col. | W, 77-73 | 1 | 32 | 5-9 | 55.6 | 0-0 | - | 4-6 | 66.7 | 14 |
| Nov 21 | at Becker | W, 74-65 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 7-10 | 70.0 | 9 |
| Nov 24 | at Mass.-Boston | L, 88-83 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 28 | MIT | L, 49-47 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Wheaton (Mass.) | L, 76-75 | 1 | 31 | 7-9 | 77.8 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Dec 5 | at WPI | W, 57-56 | 1 | 28 | 0-5 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 7 | at Albertus Magnus | W, 91-85 | 1 | 37 | 8-13 | 61.5 | 2-2 | 100.0 | 4-4 | 100.0 | 22 |
| Dec 9 | Fisher | L, 77-70 | 1 | 30 | 6-13 | 46.2 | 0-4 | 0.0 | 5-8 | 62.5 | 17 |
| Dec 30 | at Brandeis | W, 88-82 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 2 | at Western New Eng. | W, 82-74 | 1 | 29 | 2-3 | 66.7 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 6 | Westfield St. | W, 88-67 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 13 | Bridgewater St. | W, 85-77 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 16 | at Worcester St. | L, 93-81 | 1 | 31 | 7-9 | 77.8 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Jan 20 | at MCLA | W, 78-61 | 1 | 27 | 5-6 | 83.3 | 1-1 | 100.0 | 4-8 | 50.0 | 15 |
| Jan 23 | at Salem St. | L, 102-83 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 27 | Framingham St. | W, 77-60 | 1 | 32 | 3-3 | 100.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 30 | at Westfield St. | W, 84-67 | 1 | 29 | 7-8 | 87.5 | 2-2 | 100.0 | 0-0 | - | 16 |
| Feb 6 | at Bridgewater St. | W, 72-61 | 1 | 31 | 4-9 | 44.4 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Feb 10 | Worcester St. | L, 73-71 | 1 | 28 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 13 | MCLA | W, 85-68 | 1 | 32 | 5-8 | 62.5 | 1-1 | 100.0 | 3-3 | 100.0 | 14 |
| Feb 17 | Salem St. | W, 96-77 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 20 | at Framingham St. | W, 60-53 | 1 | 29 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 25 | Westfield St. | W, 96-65 | 1 | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 27 | Salem St. | W, 82-78 | 1 | 34 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Mar 4 | at Plattsburgh St. | W, 84-81 | 1 | 33 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 5 | vs. Johnson & Wales (RI) | L, 86-74 | 1 | 35 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | vs. Springfield | L, 87-76 | 1 | 15 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 1 | 3 | 0 |
| Nov 14 | vs. Mitchell | L, 86-82 | 1 | 21 | 0 | 0 | 0 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Nov 17 | Clark University | W, 84-77 | 1 | 32 | 5 | 1 | 6 | 5 | 2 | 2.5 | 2 | 0 | 1 | 0 |
| Nov 19 | Rhode Island Col. | W, 77-73 | 1 | 32 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 21 | at Becker | W, 74-65 | 1 | 27 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 1 | 1 | 0 |
| Nov 24 | at Mass.-Boston | L, 88-83 | 1 | 22 | 0 | 3 | 3 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Nov 28 | MIT | L, 49-47 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 3 | Wheaton (Mass.) | L, 76-75 | 1 | 31 | 0 | 2 | 2 | 4 | 3 | 1.3 | 5 | 0 | 3 | 0 |
| Dec 5 | at WPI | W, 57-56 | 1 | 28 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | at Albertus Magnus | W, 91-85 | 1 | 37 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 9 | Fisher | L, 77-70 | 1 | 30 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 30 | at Brandeis | W, 88-82 | 1 | 30 | 1 | 3 | 4 | 0 | 5 | 0.0 | 3 | 1 | 3 | - |
| Jan 2 | at Western New Eng. | W, 82-74 | 1 | 29 | 1 | 1 | 2 | 6 | 0 | - | 2 | 1 | 2 | - |
| Jan 6 | Westfield St. | W, 88-67 | 1 | 23 | 3 | 0 | 3 | 3 | 4 | 0.8 | 2 | 0 | 0 | 0 |
| Jan 13 | Bridgewater St. | W, 85-77 | 1 | 19 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | 0 |
| Jan 16 | at Worcester St. | L, 93-81 | 1 | 31 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Jan 20 | at MCLA | W, 78-61 | 1 | 27 | 0 | 3 | 3 | 1 | 4 | 0.3 | 4 | 0 | 1 | 0 |
| Jan 23 | at Salem St. | L, 102-83 | 1 | 29 | 1 | 3 | 4 | 5 | 3 | 1.7 | 2 | 0 | 2 | 0 |
| Jan 27 | Framingham St. | W, 77-60 | 1 | 32 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Jan 30 | at Westfield St. | W, 84-67 | 1 | 29 | 1 | 1 | 2 | 5 | 1 | 5.0 | 5 | 0 | 0 | 0 |
| Feb 6 | at Bridgewater St. | W, 72-61 | 1 | 31 | 0 | 3 | 3 | 3 | 5 | 0.6 | 4 | 1 | 3 | 0 |
| Feb 10 | Worcester St. | L, 73-71 | 1 | 28 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 1 | 4 | 0 |
| Feb 13 | MCLA | W, 85-68 | 1 | 32 | 0 | 7 | 7 | 5 | 5 | 1.0 | 2 | 0 | 2 | 0 |
| Feb 17 | Salem St. | W, 96-77 | 1 | 26 | 1 | 1 | 2 | 4 | 2 | 2.0 | 3 | 1 | 2 | 0 |
| Feb 20 | at Framingham St. | W, 60-53 | 1 | 29 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 25 | Westfield St. | W, 96-65 | 1 | 33 | 3 | 0 | 3 | 7 | 4 | 1.8 | 4 | 1 | 3 | 0 |
| Feb 27 | Salem St. | W, 82-78 | 1 | 34 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 1 | 3 | 0 |
| Mar 4 | at Plattsburgh St. | W, 84-81 | 1 | 33 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 1 | 1 | 0 |
| Mar 5 | vs. Johnson & Wales (RI) | L, 86-74 | 1 | 35 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 2 | 21.1 | 1.8-3.5 | 50.0 | 0.0-1.0 | 0.0 | 1.8-3.0 | 58.3 | 5.3 |
| 2014-15 | 29 | 29 | 28.0 | 2.4-5.2 | 46.7 | 0.2-0.7 | 31.6 | 1.8-2.7 | 66.2 | 6.8 |
| 2015-16 | 29 | 29 | 28.3 | 3.4-6.3 | 54.1 | 0.3-0.9 | 36.0 | 2.3-3.3 | 69.5 | 9.4 |
| 2016-17 | 26 | 25 | 32.9 | 3.2-7.0 | 46.2 | 0.7-1.8 | 37.5 | 2.3-3.3 | 68.6 | 9.4 |
| Total | 92 | 85 | 28.9 | 2.9-5.9 | 49.2 | 0.4-1.1 | 33.0 | 2.1-3.1 | 67.4 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 2 | 169 | 14-28 | 50.0 | 0-8 | 0.0 | 14-24 | 58.3 | 42 |
| 2014-15 | 29 | 29 | 811 | 70-150 | 46.7 | 6-19 | 31.6 | 51-77 | 66.2 | 197 |
| 2015-16 | 29 | 29 | 822 | 99-183 | 54.1 | 9-25 | 36.0 | 66-95 | 69.5 | 273 |
| 2016-17 | 26 | 25 | 855 | 84-182 | 46.2 | 18-48 | 37.5 | 59-86 | 68.6 | 245 |
| Total | 92 | 85 | 2657 | 267-543 | 49.2 | 33-100 | 33.0 | 190-282 | 67.4 | 757 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 2 | 21.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| 2014-15 | 29 | 29 | 28.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 66.2 | 0.0 |
| 2015-16 | 29 | 29 | 28.3 | 0.0-0.0 | 54.1 | 0.0-0.0 | 36.0 | 0.0-0.0 | 69.5 | 0.0 |
| 2016-17 | 26 | 25 | 32.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 68.6 | 0.0 |
| Total | 92 | 85 | 28.9 | 0.0-0.0 | 49.2 | 0.0-0.0 | 33.0 | 0.0-0.0 | 67.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 2 | 21.1 | 0.5 | 1.5 | 2.0 | 2.8 | 0.1 | 1.5 | 2.8 | 0.5 | 1.1 | 0.1 |
| 2014-15 | 29 | 29 | 28.0 | 1.0 | 1.6 | 2.6 | 2.4 | 0.1 | 2.4 | 2.1 | 1.1 | 1.4 | 0.6 |
| 2015-16 | 29 | 29 | 28.3 | 0.8 | 2.0 | 2.8 | 2.0 | 0.0 | 2.8 | 2.5 | 1.1 | 1.9 | 0.3 |
| 2016-17 | 26 | 25 | 32.9 | 0.5 | 2.3 | 2.7 | 2.7 | 0.1 | 3.5 | 2.5 | 1.4 | 1.9 | 0.5 |
| Total | 92 | 85 | 28.9 | 0.7 | 1.9 | 2.6 | 2.4 | 0.1 | 2.8 | 2.4 | 1.1 | 1.7 | 0.4 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 2 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2014-15 | 29 | 29 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2015-16 | 29 | 29 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2016-17 | 26 | 25 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 92 | 85 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 28.3 | 3.4-6.3 | 54.1 | 0.3-0.9 | 36.0 | 2.3-3.3 | 69.5 | 9.4 |
| Conference | 12 | 12 | 28.0 | 3.9-6.4 | 61.0 | 0.5-1.1 | 46.2 | 2.3-3.4 | 68.3 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 28.4 | 3.8-7.1 | 53.3 | 0.2-0.9 | 25.0 | 2.2-3.2 | 68.3 | 9.9 |
| Away | 13 | 13 | 29.4 | 3.5-6.4 | 55.4 | 0.5-1.0 | 46.2 | 2.5-3.7 | 68.8 | 10.1 | |
| Neutral | 3 | 3 | 23.7 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 1.7-2.0 | 83.3 | 4.3 | |
| Result | Wins | 19 | 19 | 29.6 | 3.5-6.4 | 54.9 | 0.4-0.8 | 46.7 | 2.5-3.6 | 69.1 | 9.9 |
| Losses | 10 | 10 | 25.9 | 3.2-6.1 | 52.5 | 0.2-1.0 | 20.0 | 1.9-2.7 | 70.4 | 8.5 | |
| Month | November | 7 | 7 | 23.7 | 2.4-4.6 | 53.1 | 0.0-0.0 | - | 2.4-3.4 | 70.8 | 7.3 |
| December | 5 | 5 | 31.2 | 4.8-9.0 | 53.3 | 0.6-2.0 | 30.0 | 2.0-3.2 | 62.5 | 12.2 | |
| January | 8 | 8 | 27.4 | 3.8-5.4 | 69.8 | 0.4-0.6 | 60.0 | 2.8-4.0 | 68.8 | 10.6 | |
| February | 7 | 7 | 30.4 | 3.4-7.3 | 47.1 | 0.4-1.3 | 33.3 | 1.7-2.4 | 70.6 | 9.0 | |
| March | 2 | 2 | 34.0 | 2.0-6.0 | 33.3 | 0.0-0.5 | 0.0 | 2.5-3.0 | 83.3 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 822 | 99-183 | 54.1 | 9-25 | 36.0 | 66-95 | 69.5 | 273 |
| Conference | 12 | 12 | 336 | 47-77 | 61.0 | 6-13 | 46.2 | 28-41 | 68.3 | 128 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 369 | 49-92 | 53.3 | 3-12 | 25.0 | 28-41 | 68.3 | 129 |
| Away | 13 | 13 | 382 | 46-83 | 55.4 | 6-13 | 46.2 | 33-48 | 68.8 | 131 | |
| Neutral | 3 | 3 | 71 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 | |
| Result | Wins | 19 | 19 | 563 | 67-122 | 54.9 | 7-15 | 46.7 | 47-68 | 69.1 | 188 |
| Losses | 10 | 10 | 259 | 32-61 | 52.5 | 2-10 | 20.0 | 19-27 | 70.4 | 85 | |
| Month | November | 7 | 7 | 166 | 17-32 | 53.1 | 0-0 | - | 17-24 | 70.8 | 51 |
| December | 5 | 5 | 156 | 24-45 | 53.3 | 3-10 | 30.0 | 10-16 | 62.5 | 61 | |
| January | 8 | 8 | 219 | 30-43 | 69.8 | 3-5 | 60.0 | 22-32 | 68.8 | 85 | |
| February | 7 | 7 | 213 | 24-51 | 47.1 | 3-9 | 33.3 | 12-17 | 70.6 | 63 | |
| March | 2 | 2 | 68 | 4-12 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 28.3 | 0.0-0.0 | 54.1 | 0.0-0.0 | 36.0 | 0.0-0.0 | 69.5 | 0.0 |
| Conference | 12 | 12 | 28.0 | 0.0-0.0 | 61.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 68.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 28.4 | 0.0-0.0 | 53.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 68.3 | 0.0 |
| Away | 13 | 13 | 29.4 | 0.0-0.0 | 55.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | 68.8 | 0.0 | |
| Neutral | 3 | 3 | 23.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 19 | 19 | 29.6 | 0.0-0.0 | 54.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 69.1 | 0.0 |
| Losses | 10 | 10 | 25.9 | 0.0-0.0 | 52.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 70.4 | 0.0 | |
| Month | November | 7 | 7 | 23.7 | 0.0-0.0 | 53.1 | 0.0-0.0 | - | 0.0-0.0 | 70.8 | 0.0 |
| December | 5 | 5 | 31.2 | 0.0-0.0 | 53.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 8 | 8 | 27.4 | 0.0-0.0 | 69.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 68.8 | 0.0 | |
| February | 7 | 7 | 30.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.6 | 0.0 | |
| March | 2 | 2 | 34.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 28.3 | 0.8 | 2.0 | 2.8 | 2.0 | 0.0 | 2.8 | 2.5 | 1.1 | 1.9 | 0.3 |
| Conference | 12 | 12 | 28.0 | 0.8 | 2.3 | 3.2 | 2.1 | 0.1 | 2.8 | 2.8 | 1.0 | 2.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 28.4 | 1.1 | 2.1 | 3.2 | 1.8 | 0.0 | 3.2 | 2.4 | 1.3 | 2.1 | 0.3 |
| Away | 13 | 13 | 29.4 | 0.6 | 2.2 | 2.8 | 2.2 | 0.1 | 2.5 | 2.8 | 0.9 | 1.8 | 0.4 | |
| Neutral | 3 | 3 | 23.7 | 0.0 | 0.7 | 0.7 | 1.7 | 0.0 | 2.7 | 1.7 | 1.6 | 1.3 | 0.3 | |
| Result | Wins | 19 | 19 | 29.6 | 0.9 | 2.1 | 3.0 | 1.8 | 0.0 | 2.9 | 2.6 | 1.1 | 2.1 | 0.4 |
| Losses | 10 | 10 | 25.9 | 0.4 | 1.9 | 2.3 | 2.3 | 0.1 | 2.6 | 2.2 | 1.2 | 1.5 | 0.2 | |
| Month | November | 7 | 7 | 23.7 | 0.9 | 1.3 | 2.1 | 1.7 | 0.0 | 3.0 | 1.6 | 1.9 | 1.3 | 0.3 |
| December | 5 | 5 | 31.2 | 0.4 | 2.6 | 3.0 | 2.2 | 0.0 | 1.8 | 3.2 | 0.6 | 1.8 | 0.2 | |
| January | 8 | 8 | 27.4 | 1.1 | 1.5 | 2.6 | 1.6 | 0.1 | 3.3 | 2.3 | 1.4 | 2.1 | 0.1 | |
| February | 7 | 7 | 30.4 | 0.7 | 2.9 | 3.6 | 2.9 | 0.0 | 3.0 | 3.3 | 0.9 | 2.4 | 0.7 | |
| March | 2 | 2 | 34.0 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 2.5 | 2.0 | 1.3 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 822 | 22 | 58 | 80 | 57 | 1 | 82 | 72 | 1.1 | 55 | 10 |
| Conference | 12 | 12 | 336 | 10 | 28 | 38 | 25 | 1 | 33 | 34 | 1.0 | 26 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 369 | 14 | 27 | 41 | 24 | 0 | 41 | 31 | 1.3 | 27 | 4 |
| Away | 13 | 13 | 382 | 8 | 29 | 37 | 28 | 1 | 33 | 36 | 0.9 | 24 | 5 | |
| Neutral | 3 | 3 | 71 | 0 | 2 | 2 | 5 | 0 | 8 | 5 | 1.6 | 4 | 1 | |
| Result | Wins | 19 | 19 | 563 | 18 | 39 | 57 | 34 | 0 | 56 | 50 | 1.1 | 40 | 8 |
| Losses | 10 | 10 | 259 | 4 | 19 | 23 | 23 | 1 | 26 | 22 | 1.2 | 15 | 2 | |
| Month | November | 7 | 7 | 166 | 6 | 9 | 15 | 12 | 0 | 21 | 11 | 1.9 | 9 | 2 |
| December | 5 | 5 | 156 | 2 | 13 | 15 | 11 | 0 | 9 | 16 | 0.6 | 9 | 1 | |
| January | 8 | 8 | 219 | 9 | 12 | 21 | 13 | 1 | 26 | 18 | 1.4 | 17 | 1 | |
| February | 7 | 7 | 213 | 5 | 20 | 25 | 20 | 0 | 21 | 23 | 0.9 | 17 | 5 | |
| March | 2 | 2 | 68 | 0 | 4 | 4 | 1 | 0 | 5 | 4 | 1.3 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 12 | 12 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 13 | 13 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Result | Wins | 19 | 19 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 10 | 10 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| December | 5 | 5 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 7 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |